Team Records
Single-Season Team Tournament Wins | |||
---|---|---|---|
Season | Head Coach | Tournaments | Wins |
2015-16 | Carrie Roberts | 11 | 5 |
1995-96 | Gary Howard | 12 | 4 |
2021-22 | Carrie Roberts | 11 | 3 |
2016-17 | Carrie Roberts | 11 | 3 |
2007-08 | Sue Nyhus | 11 | 3 |
2005-06 | Sue Nyhus | 11 | 2 |
2006-07 | Sue Nyhus | 12 | 2 |
2017-18 | Carrie Roberts | 11 | 2 |
Single-Season Team 54-Hole Stroke Average | |||
---|---|---|---|
Season | Head Coach | Rounds | 54-Hole Avg. |
2016-17 | Carrie Roberts | 30 | 879.5 |
2015-16 | Carrie Roberts | 32 | 882.4 |
2019-20* | Carrie Roberts | 20 | 884.9 |
2017-18 | Carrie Roberts | 35 | 885.6 |
2021-22 | Carrie Roberts | 32 | 884.2 |
2018-19 | Carrie Roberts | 28 | 892.6 |
2006-07 | Sue Nyhus | 36 | 894.6 |
2014-15 | Carrie Roberts | 35 | 901.2 |
*Season ended early due to pandemic.
Best 18-Hole Round | |||
---|---|---|---|
Score | Head Coach | Tournament | Date |
279 (-9) | Carrie Roberts | Rainbow Wahine Invitational | 10/22/15 |
279 (-9) | Sue Nyhus | Ron Moore Intercollegiate | 9/26/06 |
280 (-8) | Carrie Roberts | NCAA Franklin Regional | 4/6/22 |
280 (-8) | Carrie Roberts | Dick McGuire Invitational | 9/14/22 |
280 (-8) | Carrie Roberts | UNLV Rebel Spring Invitational | 3/7/11 |
280 (-8) | Sue Nyhus | UNLV Rebel Spring Invitational | 3/12/07 |
281 (-7) | Carrie Roberts | The Golfweek Red Sky Classic | 9/27/22 |
281 (-7) | Carrie Roberts | Red Raider Invitational | 4/8/16 |
281 (-7) | Carrie Roberts | Rainbow Wahine Invitational | 10/30/19 |
Best 54-Hole Tournament | |||
---|---|---|---|
Score | Head Coach | Tournament | Date |
847 (-17) | Sue Nyhus | UNLV Spring Rebel Invitational | 3/14/07 |
854 (+2) | Carrie Roberts | Mercedes-Benz Collegiate Championship | 9/21/22 |
854 (+2) | Carrie Roberts | Coeur d'Alene Resort Collegiate | 9/27/17 |
858 (-6) | Carrie Roberts | Dick McGuire Invitational | 9/14/22 |
858 (-6) | Carrie Roberts | The Gunrock invitational | 3/1/22 |
858 (-6) | Carrie Roberts | UNLV Spring Rebel Invitational | 3/9/11 |
859 (-5) | Sue Nyhus | UNLV Spring Rebel Invitational | 3/12/08 |
859 (-5) | Carrie Roberts | Aggie Invitational | 10/7/15 |
Best 72-Hole Tournament | |||
---|---|---|---|
Score | Finish | Tournament | Date |
1236 | 17th | NCAA Championship | 5/25/07 |
Individual Records
Best Individual 18-Hole Round | |||
---|---|---|---|
Score | Name | Tournament | Date |
64 (-8) | Naomi Soifua | WSU Cougar Cup | 9/18/19 |
64 (-8) | Maggie Yuan | BYU at Entrada Classic | 3/22/10 |
65 (-7) | Kendra Dalton | Rainbow Wahine Invitational | 10/22/15 |
66 (-6) | Kertin Fotu | The Golfweek Red Sky Classic | 9/27/22 |
66 (-6) | Lila Galeai | Dick McGuire Invitational | 9/13/22 |
66 (-6) | Natalia Jimenez | Wave Invitational | 3/3/09 |
66 (-5) | Kendra Dalton | Mercedes-Benz Collegiate | 9/19/17 |
66 (-6) | Kendra Dlaton | Edean Ihlanfeldt Invitational | 10/10/17 |
66 (-6) | Kelsey Vines | UNLV Spring Invitational | 3/9/11 |
67 (-5) | Allysha Mae Mateo | Dick McGuire Invitational | 9/14/22 |
67 (-5) | Rose Huang | Bay Area Intercollegiate | 3/9/16 |
67 (-5) | Rose Huang | Coeur d’Alene Resort Collegiate | 9/26/17 |
67 (-5) | Rose Huang | Pat Lesser-Harbottle Invitational | 10/11/16 |
67 (-4) | Anna Kennedy | Hobble Creek Fall Classic | 9/12/16 |
67 (-5) | Pam Miller | AIAW Regionals | 4/19/78 |
67 (-5) | Ashley Childers | Ron Moore Intecollegiate | 9/26/06 |
67 (-5) | Rachel Newren | UNLV Spring Intercollegiate | 3/12/07 |
67 (-5) | Alexandra White | BYU at Entrada Classic | 3/16/15 |
67 (-5) | Rose Huang | The Bruzzy | 4/1/19 |
Best Individual 54-Hole Tournament | |||
---|---|---|---|
Score | Name | Tournament | Date |
206 (-10) | Lila Galeai | Dick McGuire | 9/14/22 |
206 (-10) | Rachel Newren | Ron Moore Intercollegiate | 9/26/06 |
206 (-10) | Kelsey Vines | UNLV Spring Invitational | 3/9/11 |
208 (-8) | Alexandra White | BYU at Entrada Classic | 3/17/15 |
209 (-7) | Rachel Newren | UNLV Spring Invitational | 3/14/07 |
210 (-6) | Danielle von Arnim | UNLV Spring Invitational | 3/14/07 |
210 (-6) | Lea Garner | Aggie Invitational | 10/8/14 |
210 (-6) | Kendra Dalton | BYU at Entrada Classic | 3/13/18 |
211 (-4) | Annick Haczkiewicz | Texas State Invitational | 2/8/22 |
211 (-5) | Allysha Mae Mateo | Lady Red Wolves Classic | 10/13/21 |
211 (-5) | Kendra Dalton | Mountain View Collegiate | 3/21/15 |
211 (-5) | Rose Huang | Rainbow Wahine Invitational | 10/22/15 |
211 (-2) | Aiko Leong | Coeur d'Alene Resort Collegiate | 9/27/17 |
211 (-2) | Rose Huang | Coeur d'Alene Resort Collegiate | 9/27/17 |
212 (-2) | Allysha Mae Mateo | Mercedes-Benz Collegiate Championship | 9/21/22 |
212 (-4) | Natalia Jimenez | UNLV Spring Invitational | 3/14/07 |
212 (-4) | Jade Bollinger | UNLV Spring Invitational | 3/12/08 |
212 (-4) | Kendra Dalton | Juli Inkster Spartan Invitational | 9/20/16 |
212 (-4) | Rose Huang | Rainbow Wahine Invitational | 11/3/16 |
212 (-1) | Kendra Dalton | Mercedes-Benz Collegiate | 9/20/17 |
212 (-1) | Anna Kennedy | Coeur d'Alene Resort Collegiate | 9/27/17 |
212 (-4) | Kendra Dalton | Edean Ihlanfeldt Invitational | 10/11/17 |
212 (-4) | Rose Huang | NCAA Austin Regional | 5/9/18 |
Best Individual 72-Hole Tournament | |||
---|---|---|---|
Score | Name | Tournament | Date |
292 (+4) | Rose Huang | NCAA Championships | 5/22/18 |
292 (+4) | Kendra Dalton | NCAA Championships | 5/25/16 |
297 | Rachel Newren | LPGA International | 9/25/07 |
Best Individual Single-Season Stroke Average* | ||
---|---|---|
Year | Name | Average |
2017-18 | Rose Huang | 71.43 |
2021-22 | Annick Haczkiewicz | 72.22 |
2019-20^ | Allysha Mae Mateo | 72.8 |
2016-17 | Alexandra White | 72.97 |
2006-07 | Rachel Newren | 72.97 |
2016-17 | Kendra Dalton | 73.13 |
2016-17 | Rose Huang | 73.26 |
2021-22 | Allysha Mae Mateo | 73.38 |
2018-19 | Rose Huang | 73.43 |
2020-21 | Allysha Mae Mateo | 73.53 |
2019-20 | Annick Haczkiewicz | 73.7 |
2015-16 | Rose Huang | 73.78 |
2019-20 | Naomi Soifua | 73.9 |
2010-11 | Kelsey Vines | 73.96 |
2015-16 | Kendra Dalton | 74.24 |
2015-16 | Lea Garner | 74.28 |
2018-19 | Naomi Soifua | 74.32 |
2005-06 | Rachel Newren | 74.5 |
2006-07 | Natalia Jimenez | 74.5 |
2004-05 | Rachel Newren | 74.8 |
2007-08 | Natalia Jimenez | 74.8 |
2015-16 | Alexandra White | 74.86 |
1999-00 | Carrie Summerhays | 75.00 |
^Season ended early due to pandemic.
*Records are incomplete earlier than 1990