| Marriott Center Records | |
| Team | |
| Points | |
| No | Game |
| 138 | vs. Colorado State |
| 124 | vs. Dixie College |
| 119 | vs. Utah State |
| 119 | vs. San Francisco |
| 107 | vs. Chadron State |
| 106 | vs. Northeast Louisiana |
| 104 | vs. Pepperdine |
| 102 | vs. Utah State |
| 102 | vs. Florida |
| 101 | vs. Utah State |
| 101 | vs. Alaska |
| 100 | vs. New Mexico |
| 100 | vs. New Mexico State |
| Points in First Half | |
| No | Game |
| 65 | vs. Colorado State |
| 59 | vs. Wyoming |
| 56 | vs. Utah State |
| 55 | vs. Pacific |
| 53 | vs. Chadron State |
| Points in Second Half | |
| No | Game |
| 73 | vs. Colorado State |
| 68 | vs. Creighton |
| 67 | vs. Utah State |
| 66 | vs. Weber State |
| 54 | vs. Chadron State |
| 52 | vs. Pepperdine |
| 50 | vs. Mesa State |
| Rebounds | |
| No | Game |
| 73 | vs. Arizona State |
| 66 | vs. Dixie College |
| 64 | vs. Michigan State |
| 64 | vs. Utah State |
| 61 | vs. Utah State |
| 57 | vs. St. Mary's |
| 57 | vs. Utah State |
| 57 | vs. Utah State |
| 56 | vs. Utah State |
| 56 | vs. Utah State |
| 55 | vs. Lipscomb |
| 55 | vs. Utah State |
| 55 | vs. CS Northridge |
| 53 | vs. Pepperdine |
| 53 | vs. San Diego State |
| 53 | vs. Colorado State |
| 52 | vs. Eastern Washington |
| 51 | vs. TCU |
| 51 | vs. Oregon State |
| 51 | vs. Montana State |
| 50 | vs. Utah Valley |
| 50 | vs. New Mexico State |
| 50 | vs. Cal State Irvine |
| 50 | vs. Hawaii |
| 50 | vs. Wyoming |
| Assists | ||
| No | Game | Date |
| 32 | vs. Pepperdine | 02/10/22 |
| 32 | vs. Utah State | 03/19/11 |
| 31 | vs. Pepperdine | 02/09/17 |
| 31 | vs. Pacific | 01/15/15 |
| 30 | vs. Santa Clara | 02/23/12 |
| 30 | vs. Utah State | 11/23/10 |
| 30 | vs. Washington State | 11/24/01 |
| 29 | vs. Utah State | 11/23/21 |
| 29 | vs. Air Force | 01/13/10 |
| 29 | vs. Oklahoma City University | 11/20/99 |
| 28 | vs. Saint Mary's | 02/04/12 |
| 28 | vs. Nevada | 12/22/11 |
| 28 | vs. UNLV | 02/06/10 |
| 26 | vs. Utah Valley University | 11/21/17 |
| 26 | vs. San Francisco | 01/05/13 |
| 26 | vs. Pepperdine | 01/07/12 |
| 26 | vs. Air Force | 01/24/04 |
| 26 | vs. Air Force | 03/02/00 |
| 25 | vs. Utah State | 12/04/12 |
| 25 | vs. Weber State | 11/19/12 |
| 25 | vs. Colorado State | 01/22/11 |
| 25 | vs. UNLV | 02/05/05 |
| Blocks | ||
| No | Game | Date |
| 15 | vs. Southern Utah | 12/08/11 |
| 13 | vs. Utah | 12/09/17 |
| 12 | vs. San Francisco | 01/23/14 |
| 12 | vs. Utah Valley University | 12/08/07 |
| 11 | vs. Saint Mary's | 01/25/18 |
| 11 | vs. Utah Valley | 11/21/17 |
| 10 | vs. Pacific | 01/06/18 |
| 10 | vs. South Dakota State | 11/08/13 |
| 10 | vs. Portland | 02/21/13 |
| 10 | vs. Pepperdine | 01/07/12 |
| 10 | vs. San Diego | 02/24/07 |
| 10 | vs. San Diego State | 02/03/04 |
| 9 | vs. San Francisco | 01/04/18 |
| 9 | vs. Boston College | 11/16/13 |
| 9 | vs. Saint Mary's | 02/04/12 |
| 9 | vs. Boise State | 11/27/02 |
| 8 | vs. Gonzaga | 02/15/14 |
| 8 | vs. Santa Clara | 02/14/13 |
| 8 | vs. Pepperdine | 01/12/13 |
| 8 | vs. Tulsa | 12/15/12 |
| 8 | vs. Washington | 11/20/10 |
| 8 | vs. Air Force | 01/13/10 |
| 8 | vs. Air Force | 01/30/08 |
| 8 | vs. Air Force | 02/08/07 |
| 8 | vs. Air Force | 02/17/05 |
| 8 | vs. Wyoming | 01/13/05 |
| 8 | vs. New Mexico | 03/04/00 |
| 7 | vs. Portland | 02/22/18 |
| 7 | vs. Pepperdine | 02/15/18 |
| 7 | vs. San Francisco | 02/11/17 |
| 7 | vs. Idaho | 11/19/16 |
| 7 | vs. LMU | 12/28/13 |
| 7 | vs. Weber State | 11/09/12 |
| 7 | vs. San Francisco | 02/16/12 |
| 7 | vs. Weber State | 12/11/10 |
| 7 | vs. Nevada | 01/02/10 |
| 7 | vs. Air Force | 02/04/09 |
| 7 | vs. Oregon | 11/21/08 |
| 7 | vs. Southern Utah | 11/19/04 |
| 7 | vs. Idaho State | 12/20/03 |
| 7 | vs. Southern Utah | 12/29/01 |
| 7 | vs. Air Force | 03/03/01 |
| 6 | vs. San Diego | 02/17/18 |
| 6 | vs. LMU | 02/01/18 |
| 6 | vs. Montana State | 12/22/17 |
| 6 | vs. Southern Utah | 11/10/17 |
| 6 | vs. Portland | 02/23/17 |
| 6 | vs. Santa Clara | 01/26/17 |
| 6 | vs. Saint Mary's | 01/05/17 |
| 6 | vs. Portland | 02/26/15 |
| 6 | vs. Portland | 02/13/14 |
| 6 | vs. Arizona | 11/30/13 |
| 6 | vs. San Diego | 02/07/13 |
| 6 | vs. Santa Clara | 02/23/12 |
| 6 | vs. Portland | 01/21/12 |
| 6 | vs. Nevada | 12/22/11 |
| 6 | vs. Eastern Washington | 11/26/11 |
| 6 | vs. Wisconsin | 11/23/11 |
| 6 | vs. TCU | 02/19/11 |
| 6 | vs. Wyoming | 02/20/10 |
Steals
| No | Game | Date |
| 18 | vs. Pacific | 01/21/17 |
| 18 | vs. Portland State | 12/18/10 |
| 18 | vs. Air Force | 01/13/10 |
| 17 | vs. San Diego | 01/14/17 |
| 17 | vs. Saint Mary's | 02/04/12 |
| 17 | vs. Utah Valley University | 12/08/07 |
| 15 | vs. Montana State | 12/22/17 |
| 15 | vs. San Francisco | 02/11/16 |
| 15 | vs. Nevada | 12/22/11 |
| 15 | vs. Southern Utah | 12/08/11 |
| 15 | vs. Air Force | 01/05/06 |
| 15 | vs. Air Force | 03/02/00 |
| 14 | vs. Pepperdine | 01/07/12 |
| 14 | vs. Wisconsin | 11/23/11 |
| 14 | vs. Nevada | 01/02/10 |
| 14 | vs. Southern Utah | 11/28.08 |
| 14 | vs. Air Force | 02/17/05 |
| 14 | vs. Portland State | 01/08/05 |
| 14 | vs. San Diego State | 02/12/00 |
| 13 | vs. Gonzaga | 02/03/18 |
| 13 | vs. Utah | 12/09/17 |
| 13 | vs. Gonzaga | 02/25/17 |
| 13 | vs. Portland | 01/16/16 |
| 13 | vs. Utah State | 11/24/15 |
| 13 | vs. Washington | 11/20/10 |
| 13 | vs. Idaho State | 11/10/06 |
| 13 | vs. San Diego State | 01/21/06 |
| 13 | vs. Air Force | 02/08/03 |
| 13 | vs. Colorado State | 01/20/00 |
| 12 | vs. San Francisco | 02/11/17 |
| 12 | vs. Pepperdine | 12/30/13 |
| 12 | vs. So. Dakota State | 11/08/13 |
| 12 | vs. Weber State | 11/09/12 |
| 12 | vs. Portland | 01/21/12 |
| 12 | vs. Utah Valley University | 11/13/09 |
| 12 | vs. Utah | 01/28/09 |
| 12 | vs. Weber State | 12/10/08 |
| 12 | vs. Air Force | 02/08/07 |
| 12 | vs. Portland | 12/30/05 |
| 12 | vs. North Carolina State | 12/21/05 |
| 12 | vs. San Diego State | 02/22/03 |
| 12 | vs. UNLV | 02/20/03 |
| 12 | vs. Northern Iowa | 12/07/00 |
| 12 | vs. Idaho State | 12/01/99 |
| 12 | vs. Gonzaga | 11/26/99 |
| 11 | vs. Pepperdine | 02/15/18 |
| 11 | vs. Southern Utah | 11/10/17 |
| 11 | vs. Santa Clara | 02/13/16 |
| 11 | vs. Pacific | 01/02/16 |
| 11 | vs. Montana State | 12/30/10 |
| 11 | vs. Weber State | 12/11/10 |
| 11 | vs. Utah State | 11/23/10 |
| 11 | vs. Air Force | 02/04/09 |
| 11 | vs. San Diego State | 02/23/08 |
| 11 | vs. Utah Valley University | 12/17/05 |
| 11 | vs. New Mexico | 02/19/05 |
| 11 | vs. Colorado State | 01/15/05 |
| 11 | vs. Idaho State | 12/20/03 |
| 11 | vs. Air Force | 02/14/02 |
| 11 | vs. UCLA | 11/25/00 |
| 11 | vs. UNLV | 02/10/00 |
| 11 | vs. Utah | 01/28/00 |
| 10 | vs. Utah State | 11/23/21 |
| 10 | vs. Portland | 02/22/18 |
| 10 | vs. Portland | 02/23/17 |
| 10 | vs. Santa Clara | 01/26/17 |
| 10 | vs. LMU | 12/31/16 |
| 10 | vs. Weber State | 12/07/16 |
| 10 | vs. Utah | 12/12/15 |
| 10 | vs. Portland | 02/26/15 |
| 10 | vs. Pepperdine | 01/12/13 |
| 10 | vs. Air Force | 02/09/11 |
| 10 | vs. TCU | 03/06/10 |
| 10 | vs. Utah | 03/03/10 |
| 10 | vs. Colorado State | 01/10/09 |
| 10 | vs. UNLV | 02/05/05 |
| 10 | vs. Weber State | 12/30/04 |
| 10 | vs. Southern Utah | 11/19/04 |
| 10 | vs. San Diego State | 03/04/04 |
| 10 | vs. Boise State | 11/27/02 |
| 10 | vs. Washington State | 11/24/01 |
| Three Pointers | |
| No | Game |
| 15 | vs. Air Force |
| 13 | vs. San Francisco |
| 13 | vs. Lipscomb |
| 13 | vs. Utah Valley University |
| 13 | vs. Weber State |
| 13 | vs. Washington State |
| 13 | vs. Air Force |
| 13 | vs. Marquette |
| 12 | vs. UC Santa Barbara |
| 12 | vs. Wyoming |
| 12 | vs. Texas |
| 12 | vs. SMU |
| 11 | vs. Portland |
| 11 | vs. Washington |
| 11 | vs. UNLV |
| 11 | vs. Oregon |
| 11 | vs. San Diego State |
| 11 | vs. Idaho State |
| 10 | vs. Colorado State |
| 10 | vs. Utah |
| 10 | vs. Northwestern |
| 10 | vs. Utah State |
| 10 | vs. UNLV |
| 10 | vs. TCU |
| 10 | vs. Colorado State |
| 10 | vs. Iowa |
| 10 | vs. Colorado State |
| 10 | vs. Wyoming |
| 10 | vs. UNLV |
| 10 | vs. Florida |
| 10 | vs. Wyoming |
| 10 | vs. Air Force |
| Field Goal Percentage (40 att.) | |
| No | Game |
| .625, 40-64 | vs. Pepperdine |
| .604, 32-53 | vs. UNLV |
| .600, 33-55 | vs. Air Force |
| .592, 29-49 | vs. Utah Valley University |
| .581, 36-62 | vs. Washington State |
| .574, 27-47 | vs. Utah |
| .554, 36-65 | vs. Utah State |
| .553, 26-47 | vs. USC |
| .547, 29-53 | vs. UNLV |
| .534, 31-58 | vs. Portland State |
| .534, 31-48 | vs. Weber State |
| .530, 35-66 | vs. Montana State |
| .526, 30-57 | vs. SUU |
| .521, 25-48 | vs. UC Riverside |
| .519, 28-54 | vs. Wyoming |
| .518, 29-56 | vs. Wyoming |
| .517, 31-60 | vs. Colorado State |
| .517, 31-60 | vs. Portland State |
| .509, 29-57 | vs. Air Force |
| .508, 31-61 | vs. Colorado State |
| .508, 32-63 | vs. Northern Arizona |
| .508, 32-63 | vs. SDSU |
| .508, 32-63 | vs. Florida |
| .500, 31-62 | vs. Montana State |
| .500, 27-54 | vs. George Washington |
| Free Throw Percentage (20 att.) | |
| No | Game |
| .957, 22-23 | vs. Cal Poly |
| .923, 24-26 | vs. UNLV |
| .909, 20-22 | vs. SDSU |
| .870, 20-23 | vs. SDSU |
| .850, 17-20 | vs.Utah |
| .840, 21-25 | vs. TCU |
| .840, 21-25 | vs. Arizona |
| .833, 20-24 | vs. UNM |
| .826, 19-23 | vs. UNM |
| .816, 31-38 | vs. TCU |
| .815, 22-27 | vs. Northern Iowa |
| .800, 28-35 | vs. Utah |
| .800, 20-25 | vs. Utah State |
| .800, 16-20 | vs. TCU |
| .791, 34-53 | vs. Texas |
| .769, 10-13 | vs. Santa Clara |
| .765, 26-34 | vs. Colorado State |
| .750, 21-28 | vs. Utah State |
| .750, 21-28 | vs. UNLV |
| .750, 15-20 | vs. Wyoming |
| .750, 21-28 | vs. Univ. of Denver |
| .739, 17-23 | vs. Georgia |
| .739, 17-23 | vs. UNLV |
| .733, 22-30 | vs. Air Force |
| .727, 16-22 | vs. Florida |
| .714, 15-21 | vs.Utah |
| .714, 20-28 | vs. UVU |
| .710, 22-31 | vs. SDSU |
| .704, 19-27 | vs. USC |
| .700, 14-20 | vs. Portland |
| .700, 14-20 | vs. Weber State |
| .692, 18-26 | vs. UNLV |
| .680, 17-25 | vs. UNM |
| .679, 19-28 | vs. Wyoming |
| .667, 14-21 | vs. Utah |
| .654, 17-26 | vs. Portland State |
| .652, 15-23 | vs. UCLA |
| .650, 13-20 | vs. Arkansas |
| .650, 13-20 | vs. Oregon |
| .636, 14-22 | vs. SMU |
| .615, 16-26 | vs. Montana State |
| .609, 14-23 | vs. Colorado State |
| .600, 15-25 | vs. Air Force |
| .600, 15-25 | vs. Wisconsin |
| .600, 12-20 | vs. SDSU |
| .600, 12-20 | vs. SUU |
| .591, 13-22 | vs. Louisville |
| .581, 18-31 | vs. UNLV |
| .571, 12-21 | vs. Air Force |
| .560, 14-25 | vs. SDSU |
| .556, 15-27 | vs. SUU |
| .545, 12-22 | vs. New Mexico State |
| .545, 12-22 | vs. UCLA |
| .542, 13-24 | vs. Hartford |
| Three-Point Field Goal Percentage (8 att.) | |
| No | Game |
| .750, 6-8 | vs. Oklahoma |
| .684, 13-19 | vs. Washington State |
| .588, 10-17 | vs. Wyoming |
| .577, 15-26 | vs. Air Force |
| .571. 8-14 | vs. San Francisco |
| .571, 12-21 | vs. UC Santa Barbara |
| .571, 8-14 | vs. Nevada |
| .542, 13-24 | vs. Weber State |
| .538, 7-13 | vs. SUU |
| .538, 7-13 | vs. Marquette |
| .529, 9-17 | vs. Pepperdine |
| .529, 9-17 | vs. Wyoming |
| .524, 11-21 | vs. Portland |
| .500, 9-18 | vs. Utah State |
| .500, 10-20 | vs. UNLV |
| .500, 10-20 | vs. Florida |
| .481, 13-27 | vs. San Francisco |
| .481, 13-27 | vs. Utah Valley University |
| .480, 12-25 | vs. Wyoming |
| .480, 12-25 | vs. SMU |
| .476, 10-21 | vs. Air Force |
| .474, 9-19 | vs. Wyoming |
| .474, 9-19 | vs. Colorado State |
| .471, 8-17 | vs. Air Force |
| .471, 8-17 | vs. George Washington |
| .471, 8-17 | vs. SUU |
| .467, 7-15 | vs. TCU |
| .467, 7-15 | vs. Wyoming |
| .450, 9-20 | vs. SDSU |
| Attendance Records | |
| Rank | Attendance |
| 1. | 6,289 |
| 2. | 6,206 |
| 3. | 4,018 |
| 4. | 3,821 |
| 5. | 3,700 |
| 6. | 3,641 |
| 7. | 3,448 |
| 8. | 3,109 |
| 9. | 2,895 |
| 10. | 2,808 |
| 11. | 2,662 |
| 12. | 2,553 |
| 13. | 2,423 |
| 14. | 2,421 |
| 15. | 2,388 |
| 16. | 2,346 |
| 17. | 2,311 |
| 18. | 2,293 |
| 18. | 2,274 |
| 19. | 2,155 |
| 20. | 2,150 |
| 21. | 2,147 |
| 22. | 2,024 |
| 23. | 2,016 |
| 24. | 2,014 |
| 25. | 2,013 |
