Provo, Utah--Led by Billy Harvey BYU shot a final round four-under-par, but it wasn't enough to close the gap with San Diego State who ran away with the team title in the 39th annual Cougar Classic at Riverside Country Club.
The Aztecs' Lars Johansson 72-69-68-209 won the tournament followed by teammate and second round leader John Lepak 68-72-71. Harvey tied two other golfers for third place individually. The senior from Las Vegas, Nevada was four under after the first nine but shot even on the back nine.
"I was feeling it early on, but just misread a few puts on the back nine," Harvey said. "I just need to finish a little stronger."
This was Billy Harvey's 27th top-20 performance of his career including a second-place finish in the Cougar Classic in 1999.
Senior Jesse Hibler also had a strong outing for the Cougars playing in his last Cougar Classic. Hibler finished 9th shooting 75-70-70--215.
BYU which ran away with the team title at last year's Cougar Classic fell behind early in the first round and never could catch up. After falling into the 8th spot after round one BYU put two solid rounds together, but so did San Diego State and UC Santa Barbara.The Cougars finished one shot out of a third place tie with Tulsa.
"I'm a little disappointed we fell behind so far in that first round," BYU head coach Bruce Brockbank said. It's hard to dig yourself out of hole that deep when you are playing against a quality team like San Diego State."
San Diego State head coach Dale Walker was also very complimentary of BYU's golf program as he accepted the team championship trophy.
"BYU is our measuring stick," Walker said. "If we could build half the program and tradition BYU has then we'll be happy. It sure does feel good to finally beat them."
BYU will next compete in the Mountain West Conference Championships on April 30 through May 2 in Sunriver, Oregon.
Fin Top 20 Teams Scores
1 San Diego State U. 282 284 282 848
2 UC-Santa Barbara 302 282 281 865
3 Tulsa, U. of 297 288 283 868
4 Brigham Young Univ. 301 284 284 869
5 Colorado State Univ. 299 293 279 871
Hawaii, Univ. of 300 292 279 871
7 Wyoming, U. of 297 292 286 875
8 Fresno State Univ. 295 289 292 876
9 Texas El Paso, U. of 301 290 288 879
10 Utah, Univ. of 303 293 285 881
11 Nevada, Univ. of 303 292 292 887
Boise State Univ. 298 296 293 887
13 Weber State Univ. 310 288 290 888
14 Air Force 304 291 294 889
15 Utah State Univ. 310 309 301 920
16 Southern Utah Univ. 320 321 315 956
Fin Top 20 Players School Scores
1 Lars Johansson SanDiegoSt 72 69 68 209
2 John Lepak SanDiegoSt 68 72 71 211
3 David Inglis Tulsa 72 72 68 212
Billy Harvey BYU 74 70 68 212
Christian Helland UC-SaBarba 75 68 69 212
6 Dustin Volk Weber St. 76 68 69 213
Dan Swanson UTEP 73 70 70 213
Nick Watney Fresno St. 74 68 71 213
9 Russ Nygard Hawaii 73 73 69 215
Luke Sestero Boise St. 70 73 72 215
Brett Tobyne Col. St. 73 74 68 215
Jesse Hibler BYU 75 70 70 215
Scott Linklater UC-SaBarba 75 74 66 215
14 David Hearn Wyoming 72 75 69 216
Carlos Concha Nevada 78 68 70 216
Chris Galeski SanDiegoSt 71 72 73 216
Brian Miller SanDiegoSt 71 73 72 216
18 Scott Carlyle Hawaii 76 74 67 217
19 Robby Stephenson Col. St. 79 72 67 218
Jeff Wood UC-SaBarba 76 69 73 218
John Lieber SanDiegoSt 74 73 71 218
Scott Piercy SanDiegoSt 75 71 72 218
Ben Hogan Cougar Classic
Riverside C.C. Provo, UT
FINAL RESULTS
Tournament Dates: 04/20 - 04/21
Par: 72
Yardage: 6940
Fin Team/Players Scores
1 San Diego State U. 282 284 282 848
1 Lars Johansson 72 69 68 209
2 John Lepak 68 72 71 211
T 14 Chris Galeski 71 72 73 216
T 14 Brian Miller 71 73 72 216
T 19 John Lieber 74 73 71 218
T 19 Scott Piercy 75 71 72 218
2 UC-Santa Barbara 302 282 281 865
T 3 Christian Helland 75 68 69 212
T 9 Scott Linklater 75 74 66 215
T 19 Jeff Wood 76 69 73 218
T 25 Andrew Hoffer 76 71 73 220
T 61 Leigh Silver 78 77 73 228
T 68 Brian Six 79 75 75 229
3 Tulsa, U. of 297 288 283 868
T 3 David Inglis 72 72 68 212
T 30 Shawn Matthews 75 76 70 221
T 36 Logan Goettsch 77 73 72 222
T 36 Chris Noel 73 69 80 222
T 61 Kevin Henry 79 76 73 228
T 61 Neil Trimm 81 74 73 228
4 Brigham Young Univ. 301 284 284 869
T 3 Billy Harvey 74 70 68 212
T 9 Jesse Hibler 75 70 70 215
T 25 Manuel Merizalde 76 71 73 220
T 48 Scott Miller 76 73 76 225
T 48 Kyle Wight 76 76 73 225
T 61 Jared Overton 80 75 73 228
T 5 Colorado State Univ. 299 293 279 871
T 9 Brett Tobyne 73 74 68 215
T 19 Robby Stephenson 79 72 67 218
T 44 Tommy Sharp 71 76 76 223
T 55 James Kurtenbach 80 75 72 227
T 61 Martin Laird 81 75 72 228
T 68 Dallas Massey 76 72 81 229
T 5 Hawaii, Univ. of 300 292 279 871
T 9 Russ Nygard 73 73 69 215
18 Scott Carlyle 76 74 67 217
T 30 Matthew Kodama 73 75 73 221
T 36 Justin Kim 78 74 70 222
T 74 Norman-Ganin Asao 85 71 75 231
T 92 Jaime Matsumura 85 78 79 242
7 Wyoming, U. of 297 292 286 875
T 14 David Hearn 72 75 69 216
T 23 Kurt Kowaluk 73 73 73 219
T 25 Kevin Kayden 75 73 72 220
T 30 Mike Urbatchka 77 72 72 221
T 55 Mike Mezei 78 74 75 227
T 83 Jacob Hunter 80 78 77 235
8 Fresno State Univ. 295 289 292 876
T 6 Nick Watney 74 68 71 213
T 30 Jonathon Echols 68 77 76 221
T 30 Dustin Smith 76 75 70 221
T 48 Wes Lovell 77 73 75 225
T 71 Daniel Timmons 80 73 77 230
T 80 Brandon Coats 80 75 79 234
9 Texas El Paso, U. of 301 290 288 879
T 6 Dan Swanson 73 70 70 213
T 25 Nathan Fritz 74 72 74 220
T 48 Chris Baryla 77 76 72 225
T 48 Mark Gonzalez 77 73 75 225
T 55 Scott Hollenbach 80 75 72 227
T 74 Adrian Quintela 78 78 75 231
10 Utah, Univ. of 303 293 285 881
T 36 Shawn Edwards 76 72 74 222
T 36 Ryan Ellis 76 71 75 222
T 36 Paul Winterowd 76 76 70 222
T 44 Luke Swilor 75 77 71 223
T 74 Brock Padilla 79 74 78 231
89 Jason Shepherd 81 87 70 238
T 11 Nevada, Univ. of 303 292 292 887
T 14 Carlos Concha 78 68 70 216
T 36 Mike Haack 72 74 76 222
T 46 Sprague Kolp 76 75 73 224
T 80 Ian Hagen 84 75 75 234
T 80 Darren Fletcher 77 77 80 234
DQ Tyson Shinaut DQ 79 74
T 11 Boise State Univ. 298 296 293 887
T 9 Luke Sestero 70 73 72 215
T 25 Mike DeBoard 75 74 71 220
T 68 Brett Smith 77 78 74 229
T 78 Jeff Smith 76 81 76 233
T 83 Mike Cozakos 80 75 80 235
T 86 Matt Kerr 81 74 82 237
13 Weber State Univ. 310 288 290 888
T 6 Dustin Volk 76 68 69 213
T 36 Blair Bingham 78 71 73 222
T 48 J.R. Shears 78 74 73 225
T 61 Ryan Pugsley 78 75 75 228
T 78 Steve Day 78 78 77 233
90 Casey Smith 78 81 80 239
14 Air Force 304 291 294 889
T 23 Ben Leestma 78 69 72 219
T 46 Andrew Robinson 75 74 75 224
T 48 Chris Dieter 75 73 77 225
T 55 Brandon Daum 76 75 76 227
T 61 Matt Sakowitz 79 78 71 228
T 92 Landon Chang 82 78 82 242
15 Utah State Univ. 310 309 301 920
T 55 Kevin Blotter 78 73 76 227
T 71 Kevin Peterson 78 79 73 230
T 71 Nick Summers 76 80 74 230
T 86 Nate Blotter 78 81 78 237
91 Woody Spainhower 78 77 85 240
94 Phil Kalivas 78 81 84 243
16 Southern Utah Univ. 320 321 315 956
77 John Busby 78 77 77 232
85 Jake Turley 78 80 78 236
95 Clint Melling 80 85 80 245
96 Robb Evans 84 80 82 246
97 Grier Hatfield 84 84 80 248
98 Seve Rivera 91 85 80 256
Fin Individuals School Scores
T 30 Ryan Donovan SanDiegoSt 75 72 74 221
T 55 Berg Crawford BYU 80 75 72 227
T 86 Christopher Graham BYU 79 82 76 237
DQ Ollie Pekka Nissinen BYU 77 DQ 73