PROVO -- For the first time since 1999, the Cougars beat UCLA in six straight games, winning in the Smith Fieldhouse Saturday night 34-32, 30-26, 30-15. Junior outside hitter Jonathan Alleman recorded his sixth-straight match with double digit kills and his fourth of the season hitting above a .500 percentage.
"To beat UCLA in six straight games in two matches is great," BYU head coach Tom Peterson said. "Anytime you beat the Bruins you've got to like it.
The Cougars now boast a 5-1 record on the season, while the Bruins drop to 1-4 in conference play and 4-5 overall.
In a rematch of Friday night's three-game sweep, the Cougars dominated on offense and kept the Bruins scrambling after the ball. Game one was a close contest and it looked like the Bruins might have pulled off a win as they rivaled the Cougars in hitting and kept the score close.
BYU tried to pull away from a tie at 28 with a slam-dunk kill from Chris Gorny, but UCLA did not give up and answered back with a kill of their own from Jonathan Acosta. The score went back and forth all the way to a 32-point tie, then the Bruins gave in with two errors and gave the Cougars the 34-32 win.
Game two started off close, but the Cougars took advantage of a 7-5 run from a even 21 tie to gain a 28-26 lead. Alleman threw down a kill to take the lead by three and setter Carlos Moreno sealed the victory with an ace.
The Cougars won game three by a 15-point margin, the largest since beating UC San Diego 30-15 in a 3-0 sweep Feb. 10, 2001. Gorny and Rafael Paal shut down the Bruin offense, combining for nine blocks, while Paal and Alleman added an extra sting on offense with some harsh spikes. The Cougars hit .222 as a team compared to -.240 for the Bruins in game three.
Next week the Cougars host UC San Diego on Friday, Feb. 7 and Saturday, Feb. 8 at 7 p.m. in the Smith Fieldhouse.
2003 BYU Men's Volleyball Stats
No. 7 UCLA vs Brigham Young (Feb 01, 2003 at Provo, Utah)
No. 7 UCLA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 ACOSTA, Jonathan.... 3| 4 2 12 .167| 0| 0 2| 0| 0| 0 0 0| 0
15 NELSON, Rich........ 3| 1 0 3 .333| 33| 1 0| 0| 6| 0 3 0| 1
17 ALLAN, Vince........ 2| 5 5 12 .000| 0| 0 2| 0| 1| 0 0 1| 0
26 KRAUSHAAR, Kris..... 3| 6 4 12 .167| 0| 0 4| 2| 0| 0 1 2| 0
27 SCHEFTIC, Nick...... 3| 6 4 12 .167| 0| 0 4| 0| 0| 0 2 2| 0
33 PENA, Chris......... 3| 11 1 18 .556| 1| 1 7| 0| 0| 0 2 0| 0
2 DEBBAN, Jesse....... 2| 2 2 5 .000| 0| 0 0| 0| 2| 0 1 0| 0
4 WENGER, J.T......... 2| 4 3 11 .091| 0| 0 1| 1| 1| 0 0 0| 0
5 JOHNSON, Paul....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
6 GARRETT, GRAY....... 1| 0 0 2 .000| 0| 0 2| 0| 0| 0 0 0| 0
9 SEPULVEDA, Jimmy.... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0
24 SHRADER, Adam....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 21 89 .213| 37| 2 22| 3| 11| 0 9 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 18 4 35 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 29 .379 No. 7 UCLA.......... 32 26 15 4-5, 0-4
3 6 12 25 -.240 Brigham Young....... 34 30 30 5-1, 5-1
Brigham Young | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BURKE, Michael...... 3| 9 2 13 .538| 1| 0 0| 0| 0| 0 3 1| 1
5 MORENO, Carlos...... 3| 3 5 10 -.200| 38| 1 3| 0| 4| 1 1 0| 0
6 GORNY, Chris........ 3| 3 1 4 .500| 0| 1 1| 0| 2| 0 7 1| 0
9 PAAL, Rafael........ 3| 8 4 16 .250| 3| 0 3| 2| 4| 0 7 0| 0
12 ALLEMAN, Jonathan... 3| 13 2 18 .611| 1| 1 4| 0| 2| 0 2 1| 0
18 SLABE, Luka......... 3| 8 3 13 .385| 0| 0 1| 0| 3| 0 1 1| 0
1 PATTERSON, Casey.... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
7 MAYOL, Jaime........ 3| 2 0 2 1.000| 0| 0 1| 0| 0| 0 1 0| 0
8 HYTE, David......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 OLMSTEAD, Shawn..... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 17 77 .390| 43| 3 13| 2| 23| 1 22 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 6 32 .406 Site: Provo, Utah (Smith Fieldhouse)
2 18 5 27 .481 Date: Feb 01, 2003 Attend: 3499 Time: 1:30
3 10 6 18 .222 Referees: Burt Fuller, Maile Jewkes, Erin Yamishita