*All times PT
| BYU MEN'S TRACK AND FIELD | WEDNESDAY JUNE 5 | ||||||
|---|---|---|---|---|---|---|
| Athlete | Event | Time | Heat/Flight | Live Stream | Result | All-American |
| James Corrigan | 3000m Steeplechase | 5:02 p.m. | Heat 2 Pos. 12 | ESPN2 | 8.28.84 / 1st | Advances to Finals |
| Wyatt Haughton | 3000m Steeplechase | 5:02 p.m. | Heat 2 Pos. 9 | ESPN2 | 9:00.96 / 22nd | Honorable Mention |
| Cameron Bates | Javelin | 5:45 p.m. | Flight 2 Pos. 8 | ESPN+ | 72.09m/236-6 / 8th | First Team |
| Sebastian Fernandez | 800m | 6:14 p.m. | Heat 1 Lane 7 | ESPN2 | 1:49.43 / 20th | Honorable Mention |
| Danny Bryant | Shot Put | 6:40 p.m. | Flight 2 Pos. 1 | ESPN+ | 20.02m/65-8.25 / 4th | First Team |
| Eli Hazlett, Abram Schaap, Jace Jensen, Trey Jackson | 4x400m | 7:48 p.m. | Heat 3 Lane 8 | ESPN2 | 3:07.46 / 18th | Honorable Mention |
| BYU WOMEN'S TRACK AND FIELD | THURSDAY JUNE 6 | ||||||
|---|---|---|---|---|---|---|
| Athlete | Event | Time | Heat/Flight | Live Stream | Result | All-American |
| Riley Chamberlain | 1500m | 5:46 p.m. | Heat 1 Pos. 3 | ESPN2 | 4:10.24 / 13th | Second Team |
| Rebekah Erikson | Pole Vault | 6:00 p.m. | One Flight Pos. 2 | ESPN+ | 4.30m/14-1.25 / 11th | Second Team |
| Taylor Lovell | 3000m Steeplechase | 6:02 p.m. | Heat 2 Pos. 12 | ESPN2 | 9:54.10 / 10th | Advances to Final |
| Jaslyn Gardner | 100m | 6:46 p.m. | Heat 1 Lane 6 | ESPN2 | 11.24 / 15th | Second Team |
| Jenna Hutchins | 10,000m (Final) | 8:08 p.m. | One Heat Pos. 5 | ESPN2 | 32:44.05 / 6th | First Team |
| BYU MEN'S TRACK AND FIELD | FRIDAY JUNE 7 | ||||||
|---|---|---|---|---|---|---|
| Athlete | Event | Time | Heat/Flight | Live Stream | Result | All-American |
| Dallin Shurts | Discus | 5:35 p.m. | Flight 2 Pos. 8 | ESPN+ | 59.04m/193-8 / 8th | First Team |
| James Corrigan | 3000m Steeplechase | 6:24 p.m. | One Heat Pos. 4 | ESPN2 | 8:29.61 / 9th | Second Team |
| Aidan Troutner | 5000m | 7:55 p.m. | One Heat Pos. 4 | ESPN2 | 14:07.16 / 20th | Honorable Mention |
| BYU WOMEN'S TRACK AND FIELD | SATURDAY JUNE 8 | ||||||
|---|---|---|---|---|---|---|
| Athlete | Event | Time | Heat/Flight | Live Stream | Result | All-American |
| Cierra Tidwell Allphin | High Jump | 2 p.m. | One Flight Pos. 20 | ESPN+ | 1.87m/6-1.5 / 7th | First Team |
| Gretchen Hoekstre | Discus | 2:05 p.m. | Flight 1 Pos. 10 | ESPN+ | 50.83m/166-9 / 22nd | Honorable Mention |
| Taylor Lovell | 3000m Steeplechase | 2:54 p.m. | One Heat | ESPN | 9:48.39 / 9th | Second Team |
| Sadie Sargent | 5000m | 4:25 p.m. | One Heat Pos. 9 | ESPN | 15:30.63 / 8th | First Team |
