1997-1998 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall15-14
- PCT.517
- Conf.6-8
- PCT.429
- StreakL1
- Home7-6
- Away5-7
- Neutral3-1
Schedule Events
at
Portland
Chiles Center, Portland, Oregon
 L  63-87
at
Colorado
Coors Event Center, Boulder, Colorado
 L  68-84
vs.
Southern Utah
Marriott Center, Provo, Utah
 W  76-67
at
Pacific
Alex G. Spanos Center, Stockton, California
 W  57-48
Mid-America Classic
vs.
University of New Orleans
Mizzou Arena, Columbia, Utah
 W  90-74
at
Missouri
Mizzou Arena, Columbia, Missouri
 L  66-72
vs.
Boise State
Marriott Center, Provo, Utah
 L  65-79
vs.
Weber State
Marriott Center, Provo, Utah
 W  73-54
vs.
Idaho State
Marriott Center, Provo, Utah
 W  81-72
vs.
Idaho
Marriott Center, Provo, Utah
 L  58-68
vs.
New Mexico
Marriott Center, Provo, Utah
 L  64-67
vs.
UTEP
Marriott Center, Provo, Utah
 L  61-63
at
Utah
Huntsman Center, Salt Lake City, Utah
 L  46-63
at
Colorado State
Moby Arena, Fort Collins, Colorado
 L  75-81
at
Wyoming
Arena Auditorium, Laramie, Wyoming
 W  66-63
vs.
UNLV
Marriott Center, Provo, Utah
 W  66-54
vs.
Air Force
Marriott Center, Provo, Utah
 W  103-60
at
UTEP
Don Haskins Center, El Paso, Texas
 L  63-66
at
New Mexico
The Pit, Albuquerque, New Mexico
 L  63-75
vs.
Utah
Marriott Center, Provo, Utah
 W  70-64
at
Tulsa
Donald W. Reynolds Center, Tulsa, Oklahoma
 W  71-55
vs.
Colorado State
Marriott Center, Provo, Utah
 L  78-88
vs.
Wyoming
Marriott Center, Provo, Utah
 L  66-70
at
Air Force
Clune Arena, Air Force Academy, Colorado
 W  78-66
at
UNLV
Thomas & Mack Center, Las Vegas, Nevada
 W  65-61
vs.
Tulsa
Marriott Center, Provo, Utah
 W  76-57
WAC Championship
vs.
Fresno State
Thomas & Mack Center, Las Vegas, Utah
 W  71-67
vs.
Utah
Thomas & Mack Center, Las Vegas, Utah
 W  66-58
vs.
Rice
Thomas & Mack Center, Las Vegas, Utah
 L  57-65
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| at Portland | Chiles Center, Portland, Oregon |  L  63-87 | ||
| at Colorado | Coors Event Center, Boulder, Colorado |  L  68-84 | ||
| vs. Southern Utah | Marriott Center, Provo, Utah |  W  76-67 | ||
| at Pacific | Alex G. Spanos Center, Stockton, California |  W  57-48 | ||
| vs. University of New Orleans | Mizzou Arena, Columbia, Utah |  W  90-74 | ||
| at Missouri | Mizzou Arena, Columbia, Missouri |  L  66-72 | ||
| vs. Boise State | Marriott Center, Provo, Utah |  L  65-79 | ||
| vs. Weber State | Marriott Center, Provo, Utah |  W  73-54 | ||
| vs. Idaho State | Marriott Center, Provo, Utah |  W  81-72 | ||
| vs. Idaho | Marriott Center, Provo, Utah |  L  58-68 | ||
| vs. New Mexico | Marriott Center, Provo, Utah |  L  64-67 | ||
| vs. UTEP | Marriott Center, Provo, Utah |  L  61-63 | ||
| at Utah | Huntsman Center, Salt Lake City, Utah |  L  46-63 | ||
| at Colorado State | Moby Arena, Fort Collins, Colorado |  L  75-81 | ||
| at Wyoming | Arena Auditorium, Laramie, Wyoming |  W  66-63 | ||
| vs. UNLV | Marriott Center, Provo, Utah |  W  66-54 | ||
| vs. Air Force | Marriott Center, Provo, Utah |  W  103-60 | ||
| at UTEP | Don Haskins Center, El Paso, Texas |  L  63-66 | ||
| at New Mexico | The Pit, Albuquerque, New Mexico |  L  63-75 | ||
| vs. Utah | Marriott Center, Provo, Utah |  W  70-64 | ||
| at Tulsa | Donald W. Reynolds Center, Tulsa, Oklahoma |  W  71-55 | ||
| vs. Colorado State | Marriott Center, Provo, Utah |  L  78-88 | ||
| vs. Wyoming | Marriott Center, Provo, Utah |  L  66-70 | ||
| at Air Force | Clune Arena, Air Force Academy, Colorado |  W  78-66 | ||
| at UNLV | Thomas & Mack Center, Las Vegas, Nevada |  W  65-61 | ||
| vs. Tulsa | Marriott Center, Provo, Utah |  W  76-57 | ||
| vs. Fresno State | Thomas & Mack Center, Las Vegas, Utah |  W  71-67 | ||
| vs. Utah | Thomas & Mack Center, Las Vegas, Utah |  W  66-58 | ||
| vs. Rice | Thomas & Mack Center, Las Vegas, Utah |  L  57-65 | 
