WOMEN'S PROGRAM RECORDS

Bold = set in 2024-25 season

50 Freestyle
Ranking Name Time Year
1. Gwen Gustafson 22.43 2019
2.  Halli Williams 22.62 2023
3. Aleesha Miller 22.66 2009
4. Kirsty Ferrell 22.70 2009
5. Taryn Toolson Lewis 22.92 2011
6. Cortnee Adams 23.05 2003
7. Alexandria Sorensen 23.08 2015
8. Katie Smith 23.13 2019
9. Heidi McMillan 23.17 2002
10. Andrea Grant  23.19 2013

 

100 Freestyle
Ranking Name Time Year
1. Leilani Roberts 49.21 2009
2. Gwen Gustafson 49.26 2019
3.  Halli Williams 49.45 2023
4. Aleesha Miller 49.67 2009
5. Cortnee Adams 49.83 2003
6. Sara Jayne Baldwin 49.84 2011
7. Kirsty Ferrell 50.19 2010
8. Brynn Sproul 50.45 2022
9. Lily Flint 50.52 2023
10. Sarah McKeever 50.67 1997
  Katie McBratney 50.67 2022

 

200 Freestyle
Ranking Name Time Year
1. Natasha Menezes 1:47.44 2009
2. Brynn Sproul 1:47.52 2022
3. Rachel Grant 1:47.71 2011
4. Tatum Cooley 1:48.31 2024
5. Gwen Gustafson 1:48.41 2020
6. Cortnee Adams 1:48.54 2003
7. Regan Geldmacher 1:48.57 2023
8. Katie McBratney 1:48.63 2021
9. Leilani Roberts 1:48.76 2009
10. Victoria Schreiber 1:49.00 2024

 

500 Freestyle
Ranking Name Time Year
1. Natasha Menezes 4:47.54 2009
2. Brynn Sproul 4:48.81 2022
3. Cherrill Haws 4:50.70 1995
4. Brittany Davis Burk 4:50.77 2005
5.  Kara Martinson 4:51.61 2023
6. Ellie Thornbrue-Brinton 4:51.81 2016
7. Allie Dodds 4:52.03 2012
8. Victoria Schreiber 4:52.15 2024
9. Regan Geldmacher 4:52.27 2023
10. Megan Bergstrom 4:52.95 2022

 

1000 Freestyle
Ranking Name Time Year
1. Natasha Menezes 9:58.23 2009
2. Cherrill Haws 9:58.93 1996
3. Amy Xu 10:07.85 2012
4. Alexandra Dodds 10:09.31 2012
5. Vanessa Moffatt 10:12.18 2016
6. Regan Geldmacher 10:12.39 2021
7. Michelle Menezes 10:15.62 2007
8. Victoria Schreiber 10:15.84 2023
9. Alina Fong 10:17.54 2011
10. Megan Bergstrom 10:18.32 2023

 

1650 Freestyle
Ranking Name Time Year
1. Cherrill Haws 16:29.19 1996
2. Natasha Menezes 16:30.20 2009
3.  Victoria Schreiber 16:43.49 2024
4. Alexandra Dodds 16:49.23 2012
5. Megan Bergstrom 16:51.65 2023
6. Vanessa Moffatt 16:52.47 2016
7. Regan Geldmacher 16:56.28 2022
8. Amy Xu 16:58.88 2012
9. Addison Richards 17:00.49 2022
10. Michelle Menezes 17:02.81 2008

 

50 Backstroke
Ranking Name Time Year
1. Hailey Campbell 24.94 2014
2. Brynn Sproul 24.95 2020
3. Ashlee Spindler 25.33 2017
4. Ciera Keller 25.43 2015
5. Haley Bertoldo 25.53 2018
6. Emma Marusakova 25.60 2024
7. Charlotte Fie'eiki 25.78 2023
8. Annie Reichner 25.89 2024
9. Makayla Cazier 25.93 2018
10. Candice Smith 25.94 2011

 

100 Backstroke
Ranking Name Time Year
1. Hailey Campbell 53.20 2014
2. Brynn Sproul 53.29 2019
3. Haley Bertoldo 53.84 2015
4. Candice Smith 54.27 2011
5. Lauren Taylor 54.59 2017
6. Emma Marusakova 54.73 2023
  Ciera Keller 54.73 2015
8.  Charlotte Fie'eiki 55.15 2021
9.  Liza Slade 55.16 2024
10. Katya Hulse 55.20 2024

 

200 Backstroke
Ranking Name Time Year
1. Brynn Sproul 1:54.82 2022
2. Hailey Campbell 1:55.46 2012
3. Candice Smith 1:56.20 2011
4. Haley Bertoldo 1:56.72 2018
5. Emma Marusakova 1:57.66 2023
6. Makayla Cazier 1:57.83 2018
7. Lauren Taylor 1:57.97 2017
8. Brittany Davis Burk 1:58.00 2004
9. Liza Slade 1:58.13 2023
10. Ashlee Spindler 1:59.24 2017

 

50 Breaststroke
Ranking Name Time Year
1. Mackenzie Miller Lung 28.11 2024
2. Katie McBratney 28.14 2021
3. Jasmine Anderson 28.56 2024
4. Lily Plaudis 28.62 2019
5. Kassy Bispo 29.09 2011
6. Abi Furqueron 29.23 2024
7. Alexa Walters 29.26 2019
8. Kelsey Higginson 29.33 2009
9. Aleesha Miller 29.34 2009
10. Taryn Toolson Lewis 29.35 2011

 

100 Breaststroke 
Ranking Name Time Year
1. Katie McBratney 1:00.01 2021
2. Mackenzie Miller Lung 1:00.30 2024
3. Jasmine Anderson 1:01.20 2024
4. Anna Dahl 1:01.23 2017
5. Lily Plaudis 1:01.37 2019
6. Abi Furqueron 1:02.02 2024
7. Sara Jayne Baldwin 1:02.27 2010
8. Jennifer Tasker 1:02.34 2000
9. Kassy Bispo 1:02.56 2013
10. Lucy Warnick 1:02.65 2024

 

200 Breaststroke
Ranking Name Time Year
1. Mackenzie Miller Lung 2:09.61 2024
2. Katie McBratney 2:11.44 2021
3. Hiroko Nagasaki 2:13.09 1991
4. Lucy Warnick 2:13.36 2024
5. Jasmine Anderson 2:13.42 2024
6. Lily Plaudis 2:14.32 2020
7. Tamber McAllister 2:14.69 2001
8. Addison Richards 2:15.07 2024
9. Londyn Clawson 2:15.25 2013
10. Anna Dahl 2:15.32 2016

 

50 Butterfly
Ranking Name Time Year
1. Emma Marusakova 24.82 2023
2. Sarah Eliason 25.04 2024
3. Angela Goodson 25.07 2007
4. Kimberly Welch Doroghian 25.18 2011
5. Kirsty Ferrell 25.28 2009
6. Lily Flint 25.33 2024
7. Tiare Coker 25.24 2017
8. Tahis Ibáñez 25.43 2024
9. Katie Smith 25.53 2019
10. Alexandria Sorenson 25.76 2013

 

100 Butterfly
Ranking Name Time Year
1. Angela Price 53.26 2007
2. Kimberly Welch Doroghian 53.72 2011
3. Haley Bertoldo 53.87 2015
4. Kirsty Ferrell 54.07 2009
5. Sarah Eliason 54.10 2024
6.  Emma Marusakova 54.39 2024
7. Ellie Thornbrue-Brinton 54.52 2016
8. Charlotte Fie'eiki 54.60 2021
9. Sarah McKeever 54.69 1997
10. Zerlynn Tiang 54.93 2016

 

200 Butterfly
Ranking Name Time Year
1. Rachel Grant 1:57.19 2011
2. Angela Price 1:59.29 2007
3. Kimberly Welch Doroghian 2:00.33 2013
4. Sarah McKeever 2:00.89 1997
5. Lilian Moore 2:01.03 2015
6. Vanessa Moffatt 2:02.49 2016
  Marnie Knoop 2:02.49 2011
8. Amanda Heninger 2:02.63 2011
9. Amie Nielsen 2:02.64 1994
10. Jodie Ellis 2:02.70 2011

 

100 Individual Medley
Ranking Name Time Year
1. Mariah Lindsey 57.29 2017
2.  Emma Marusakova 58.19 2024
3. Katie McBratney 58.44 2019
4. Summer Murphy 58.46 2021
5. Charlotte Fie'eiki 58.82 2019
6. Angela Price 58.99 2006
7. Makayla Cazier 59.21 2018
8. Lilian Moore 59.28 2015
9. Emily To'o 59.29 2017
10. Riley Merrill 59.30 2015

 

200 Individual Medley
Ranking Name Time Year
1. Sara Jayne Baldwin 1:58.67 2011
2. Katie McBratney 1:58.83 2021
3. Rachel Grant 1:59.40 2011
4. Emma Marusakova 2:01.03 2023
5. Lucy Warnick 2:01.32 2024
6. Sarah McKeever 2:01.88 1997
7. Leilani Roberts 2:01.94 2009
8. Londyn Clawson 2:02.25 2013
9. Makayla Cazier 2:02.53 2019
  Riley Merrill 2:02.53 2015
  Angela Price 2:02.53 2006

 

400 Individual Medley
Ranking Name Time Year
1. Rachel Grant 4:10.77 2011
2. Katie McBratney 4:15.17 2020
3. Lucy Warnick 4:15.93 2024
4. Makayla Cazier 4:18.98 2018
5. Alexandra Dodds 4:19.06 2012
6. Jill Teeples 4:19.46 1994
7. Sofia Pusceddu 4:22.11 2023
8. Alia Welsh 4:22.39 2013
9. Abril Arias 4:22.67 2024
10. Summer Murphy 4:22.90 2021

 

Relay Records
Event Names Time Year
200 Freestyle Relay Taryn Toolson Lewis, Sara Jayne Baldwin, Kimberly Welch Doroghian & Aleesha Miller 1:31.05 2011
400 Freestyle Relay Leilani Roberts, Natasha Menezes, Kirsty Ferrell & Aleesha Miller 3:18.77 2009
800 Freestyle Relay Tatum Cooley, Victoria Schreiber, Regan Geldmacher & Kara Martinson 7:18.86 2024
200 Medley Relay Brynn Sproul, Katie McBratney, Charlotte Fie'eiki & Gwen Gustafson  1:39.03 2021
400 Medley Relay Candice Smith, Sara Jayne Baldwin, Kimberly Welch Doroghian & Aleesha Miller 3:39.61 2011

 

1-Meter Diving
Ranking Name Score Year
1. Kennedy Cribbs 337.05 2020
2. Tawni Jones 330.65 2010
3. Ava Jackman 310.28 2009
4. Raleigh Taylor 302.55 2014
5. Alexia Jackson 295.20 2023

 

3-Meter Diving
Ranking Name Score Year
1. Kennedy Cribbs 359.50 2022
  Tawni Jones 359.50 2010
3. Dayna Christensen 340.65 2013
4. Alexia Jackson 336.05 2022
5. Kaela Call-Harries 323.90 2019

 

Platform Diving
Ranking Name Score Year
1. Alexia Jackson Hansen 281.75 2024
2. Kennedy Cribbs 276.15 2022
3. Kaela Call-Harries 254.65 2019
4 Emily Woods 240.25 2010
5. Tawni Jones 238.35 2010