| INDOOR | ||||
|---|---|---|---|---|
| Date | Name | Event | Time/Mark | Location |
| March 14, 2025 |
-Jenna Hutchins -Sami Oblad -Tessa Buswell -Riley Chamberlain |
Distance Medley Relay | 10:45.34 | Virginia Beach Sports Center, Virginia Beach, Virginia |
| March 8, 2024 |
- Sadie Sargent |
Distance Medley Relay | 10:51.42 | the TRACK at New Balance, Boston, Massachusettes |
| March 11, 2022 | Courtney Wayment | 5000m | 15:30.17 | Birmingham CrossPlex, Birmingham, Alabama |
| March 13, 2021 | Courtney Wayment | 3000m | 9:01.47 | Randal Tyson Track Center, Fayetteville, Arkansas |
| March 12, 2021 | - Alena Ellsworth - Lauren Ellsworth-Barnes - Olivia Hoj Simister - Courtney Wayment |
Distance Medley Relay | 10:52.96 | Randal Tyson Track Center, Fayetteville, Arkansas |
| March 10, 2012 | Nachelle Mackie | 800 Meters | 2:03.30 | Idaho Center, Nampa, Idaho |
| March 12, 2011 | Lacey Cramer Bleazard | 800 Meters | 2:04.09 | Gilliam Indoor Track Stadium, College Station, Texas |
| March 14, 2009 | Lacey Cramer | 800 Meters | 2:04.27 | Gilliam Indoor Track Stadium, College Station, Texas |
| March 13, 2009 | Amy Menlove | Pentathlon | 4365 Points | Gilliam Indoor Track Stadium, College Station, Texas |
| 1997 | Tiffany Lott-Hogan | 55 Meter Hurdles | 7.39.00 | RCA Dome, Indianapolis, Indiana |
| 1983 | Aisling Molloy | Mile | 4:44.87 | Pontiac Silverdome, Pontiac, Michigan |
| 1980 | Themis Zambrzycki | Pentathlon | 4358 Points* | Cobo Center, Detroit, Michigan |
| OUTDOOR | ||||
|---|---|---|---|---|
| Date | Name | Event | Time/Mark | Location |
| June 11, 2022 | Courtney Wayment | 3000m Steeplechase | 9:16.00 | Hayward Field, Eugene, Oregon |
| June 9, 2022 | Ashton Riner | Javelin | 58.24m/191-1 | Hayward Field, Eugene, Oregon |
| June 12, 2021 | Anna Camp-Bennett | 1500 Meters | 4:08.53 |
Hayward Field, |
| June 8, 2012 | Nachelle Mackie | 800 Meters | 2:01.06 | Drake Stadium, Des Moines, Iowa |
| June 13, 2003 | Kassi Anderson | 3000m Steeplechase | 9:45.00 | Hornet Stadium, Sacramento, California |
| June 1, 2002 | Michaela Mannova | 3000m Steeplechase | 9:45.90 | Bernie Moore Stadium, Baton Rouge, Louisiana |
| June 1, 2001 | Elizabeth Jackson | 3000m Steeplechase | 9:49.70 | Hayward Field, Eugene, Oregon |
| May 31, 2000 | Tara Northcutt | 10,000 Meters | 33:49.2 | Wallace Wade Stadium, Durham, North Carolina |
| June 3, 2000 | Susan Taylor | 1500 Meters | 4:13.00 | Wallace Wade Stadium, Durham, North Carolina |
| June 6, 1998 | Tiffany Lott-Hogan | Heptathlon | 5982 Points | UB Stadium, Buffalo, New York |
| June 7, 1997 | Tiffany Lott-Hogan | Heptathlon | 6211 Points | Robert C. Haugh Track & Field, Bloomington, Indiana |
| 1992 | Anna Mosdell | Discus | 179' 11'' | Darrell K Royal-Texas Memorial Stadium, Austin, Texas |
| 1992 | Anu Kaljurand | Heptathlon | 6142 Points | Darrell K Royal-Texas Memorial Stadium, Austin, Texas |
| May 31, 1991 | Anna Mosdell | Discus | 183' 10'' | Hayward Field, Eugene, Oregon |
| 1989 | Christy Opara | Long Jump | 21' 2.5'' | Clarence F. Robison Track, Provo, Utah |
| 1987 | Julie Jenkins | 800 Meters | 2:02.50 | Bernie Moore Stadium, Baton Rouge, Louisiana |
| 1980 | Themis Zambrzycki | Pentathlon | 4180 Points* | Darrell K Royal-Texas Memorial Stadium, Austin, Texas |
| 1978 | Themis Zambrzycki | Pentathlon | 4279 Points* | Hayward Field, Eugene, Oregon |
*Prior to NCAA, competed in AIAW
