YEAR-BY-YEAR SUMMARY
| YEAR | CONFERENCE | NATIONALS |
|---|---|---|
| 2026 | 2nd (Big 12) | 5th |
| 2025 | 2nd (Big 12) | 9th |
| 2024 | 4th (Big 12) | 7th |
| 2023 | 1st (MPSF) | 24th |
| 2022 | 1st (MPSF) | 8th |
| 2021 | Canceled | 7th |
| 2020 | 8th (MPSF) | Canceled due to COVID-19 pandemic |
| 2019 | 7th (MPSF) | 14th |
| 2018 | 7th (MPSF) | 45th (tie) |
| 2017 | 10th (MPSF) | 18th (tie) |
| 2016 | 7th (MPSF) | 42nd (tie) |
| 2015 | 10th (MPSF) | 49th (tie) |
| 2014 | 7th (MPSF) | N/A |
| 2013 | 9th (MPSF) | N/A |
| 2012 | 5th (MPSF) | 11th |
| 2011 | 1st (MWC) | 15th |
| 2010 | 1st (MWC) | 14th |
| 2009 | 1st (MWC) | 3rd |
| 2008 | 3rd (MWC) | 46th (tie) |
| 2007 | 1st (MWC) | N/A |
| 2006 | 2nd (MWC) | N/A |
| 2005 | 1st (MWC) | 6th |
| 2004 | 1st (MWC) | 19th |
| 2003 | 1st (MWC) | 13th |
| 2002 | 1st (MWC) | 16th |
| 2001 | 1st (MWC) | 19th |
| 2000 | 1st (MWC) | 6th |
| 1999 | 1st (WAC) | 6th |
| 1998 | 1st (WAC) | 10th |
| 1997 | 1st (WAC) | 11th |
| 1996 | 1st (WAC) | 15th (tie) |
| 1995 | 1st (WAC) | 23rd |
| 1994 | 2nd (WAC) | 23rd (tie) |
| 1993 | 1st (WAC) | 27th (tie) |
| 1992 | 1st (WAC) | 34th (tie) |
| 1991 | 1st (WAC) | 29th (tie) |
| 1990 | - | N/A |
| 1989 | - | N/A |
| 1988 | - | N/A |
| 1987 | - | 21st |
| 1986 | - | 31st (tie) |
| 1985 | - | 29th |
| 1984 | - | N/A |
| 1983 | - | 7th (tie) |
| 1982* | - | 24th |
| 1981* | - | N/A |
| 1980* | - | 7th |
| 1979* | - | 2nd |
| YEAR | CONFERENCE | NATIONALS |
|---|---|---|
| 2026 | 2nd (Big 12) | 12th |
| 2025 | 2nd (Big 12) | 18th |
| 2024 | 2nd (Big 12) | 39th |
| 2023 | INDEPENDENT | 17th (tie) |
| 2022 | INDEPENDENT | 9th (tie) |
| 2021 | INDEPENDENT | 10th |
| 2020 | INDEPENDENT | Canceled due to COVID-19 Pandemic |
| 2019 | INDEPENDENT | 25th (tie) |
| 2018 | INDEPENDENT | 67th (tie) |
| 2017 | INDEPENDENT | 43rd (tie) |
| 2016 | INDEPENDENT | 42nd (tie) |
| 2015 | INDEPENDENT | 52 |
| 2014 | INDEPENDENT | N/A |
| 2013 | INDEPENDENT | N/A |
| 2012 | INDEPENDENT | 17th |
| 2011 | 1st (MWC) | N/A |
| 2010 | 1st (MWC) | 36th |
| 2009 | 1st (MWC) | 15th |
| 2008 | 2nd (MWC) | 46th (tie) |
| 2007 | 1st (MWC) | 21st (tie) |
| 2006 | 1st (MWC) | 64th |
| 2005 | 1st (MWC) | 10th |
| 2004 | 1st (MWC) | 15th |
| 2003 | 2nd (MWC) | 15th |
| 2002 | 1st (MWC) | 10th |
| 2001 | 1st (MWC) | 11th |
| 2000 | 1st (MWC) | 4th |
| 1999 | 1st (WAC) | 8th |
| 1998 | 1st (WAC) | 3rd |
| 1997 | 1st (WAC) | 8th |
| 1996 | 1st (WAC) | 15th |
| 1995 | 1st (WAC) | 22nd |
| 1994 | 1st (WAC) | 20th (tie) |
| 1993 | 1st (WAC) | N/A |
| 1992 | 1st (WAC) | 7th |
| 1991 | 1st (WAC) | 8th |
| 1990 | 1st (HCAC) | 18th (tie) |
| 1989 | 1st (HCAC) | 9th (tie) |
| 1988 | 1st (HCAC) | 54th (tie) |
| 1987 | 1st (HCAC) | 6th (tie) |
| 1986 | 1st (HCAC) | 33rd |
| 1985 | 1st (HCAC) | 35th (tie) |
| 1984 | 1st (HCAC) | 18th (tie) |
| 1983 | 1st (HCAC) | 20th (tie) |
| 1982* | - | 9th (AIAW), 18th (NCAA) |
| 1981* | - | 26th (tie) |
| 1980* | - | 12th |
| 1979* | - | 11th |
| 1978* | - | 14th |
| 1977* | - | N/A |
| 1976* | - | N/A |
| 1975* | - | N/A |
| 1974* | - | N/A |
| 1973* | - | N/A |
*Prior to NCAA, competed in AIAW
