Personal
- Born in Provo Utah
- Parents are Paul and Cathy
- Prepped at Mountain View High School in Orem
- Majoring in excercise and wellness
- Enjoys baking, watching movies, and spending time with family
Before BYU
- High school cross country champion two years
- Played volleyball and basketball in high school
Stats
| 2014: Senior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 17 | BYU Autumn Classic | 18:50.6 | 5K |
| 89 | Roy Griak Invitational | 23:02 | 6K |
| 96 | Notre Dame Invitational | 17:30.1 | 5K |
| 213 | Wisconsin Invitational | 22:16 | 6K |
| 16 | West Coast Conference Championships | 20:42 | 6K |
| 87 | Mountain Region Championships | 23:05.73 | 6K |
| 2013: Junior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 19 | West Coast Conference Championships | 22:00.0 | 6K |
| 85 | Mountain Regional Meet | 22:23.7 | 6K |
