YEAR-BY-YEAR STATS
2023 | |||
---|---|---|---|
Date | Event | Pts. | Place |
Sept. 8, 2023 | Autumn Classic | 15 | 1st |
Sept. 22,2023 | Bill Dellinger Invitational | 42 | 1st |
Oct. 14 ,2023 | XC-23 Pre-Nationals Invitational | 32 | 1st |
Oct. 28, 2023 | Big 12 Conference Championship | 35 | 1st |
Nov. 10, 2023 | NCAA Mountain Regional | 59 | 2nd |
Nov. 18, 2023 | NCAA National Championship | 399 | 14th |
2022 | |||
---|---|---|---|
Date | Event | Pts. | Place |
Sept. 1, 2022 | UVU Invitational | 50 | 2nd |
Sept. 9, 2022 | Run Elite Program Cross Classic | 15 | 1st |
Sept. 24,2022 | Cowboy Jamboree | 113 | 3rd |
Oct. 14, 2022 | Nuttycombe Wisconsin Invitational | 252 | 4th |
Oct. 28, 2022 | West Coast Conference Championships | 30 | 1st |
Nov. 11, 2022 | NCAA Mountain Regional | 144 | 6th |
Nov. 19, 2022 | NCAA National Championship | 263 | 8th |
Date | Event | Pts. | Place |
---|---|---|---|
Sept. 11, 2021 | Autumn Classic | 15 | 1 |
Sept. 17, 2021 | FSU XC Invite | 24 | 1 |
Oct. 15, 2021 | Nuttycombe Wisconsin Invitational | 152 | 3 |
Oct. 29, 2021 | West Coast Conference Championships | 21 | 1 |
Nov. 12, 2021 | NCAA Mountain Regional | 107 | 3 |
Nov. 20, 2021 | NCAA National Championship | 122 | 2 |
Date | Event | Pts. | Place |
---|---|---|---|
Oct. 17, 2020 | OSU Invitational | 22 | 1 |
Feb. 1, 2021 | Silver State Challenge | 46 | 1 |
Feb. 24, 2021 | West Coast Confernce Championships | 28 | 1 |
March 15, 2021 | NCAA National Championship | 96 | 1 |
2019
Date | Event | Pts. | Place |
---|---|---|---|
Aug. 31 | Big Wave Invitational | 15 | 1 |
Sept. 14 | BYU Autumn Classic | 28 | 1 |
Sept. 28 | Bill Dellinger Invitational | 35 | 1 |
Oct. 19 | Pre-National Invitational | 87 | 2 |
Nov. 1 | West Coast Conference Championships | 18 | 1 |
Nov. 15 | NCAA Mountain Region Championships | 70 | 1 |
Nov. 23 | NCAA National Championship | 102 | 2 |
2018
Date | Event | Pts. | Place |
---|---|---|---|
Sept. 3 | BYU Autumn Classic | 19 | 1 |
Sept. 23 | Virginia/Panorama Farms Invitational | 47 | 1 |
Oct. 7 | Steven Reeder Memorial Cross Country Invitational | 22 | 1 |
Oct. 14 | Nuttycomb Wisconsin Invitational | 318 | 10 |
Oct. 28 | West Coast Conference Championship | 44 | 2 |
Nov. 11 | NCAA Mountain Region Championship | 146 | 5 |
Nov. 19 | NCAA National Championship | 328 | 10 |
2017
Date | Event | Pts. | Place |
---|---|---|---|
Sept. 15 | BYU Autumn Classic | 15 | 1 |
Sept. 28 | Notre Dame Joe Piane Invitational | 37 | 1 |
Oct. 5 | Steven Reeder Memorial | 19 | 1 |
Oct. 13 | Pre-Nationals Invitational | 175 | 4 |
Oct. 27 | West Coast Conference Championship | 27 | 1 |
Nov. 9 | NCAA Mountain Region Championship | 85 | 3 |
Nov. 17 | NCAA National Championship | 310 | 7 |
2016
Date | Event | Pts. | Place |
---|---|---|---|
Sept. 3 | BYU Autumn Classic | 19 | 1 |
Sept. 23 | Virginia/Panorama Farms Invitational | 47 | 1 |
Oct. 7 | Steven Reeder Memorial Cross Country Invitational | 22 | 1 |
Oct. 14 | Nuttycomb Wisconsin Invitational | 318 | 10 |
Oct. 28 | West Coast Conference Championship | 44 | 2 |
Nov. 11 | NCAA Mountain Region Championship | 146 | 5 |
Nov. 19 | NCAA National Championship | 328 | 10 |
2015
Date | Event | Pts. | Place |
---|---|---|---|
Sept. 5 | BYU Autumn Classic | 25 | 1 |
Sept. 19 | WCC Preview | 43 | 1 |
Oct. 2 | Washington Invitational | 77 | 4 |
Oct. 16 | Wisconsin Invitational | 316 | 9 |
Oct. 31 | West Coast Conference Championship | 59 | 2 |
Nov. 13 | NCAA Mountain Region Championship | 126 | 4 |
Nov. 21 | NCAA National Championship | 591 | 23 |
2014
Date | Event | Pts. | Place |
---|---|---|---|
Sept. 5 | Utah Open | 75 | 4 |
Sept. 13 | BYU Autumn Classic | 35 | 2 |
Sept. 27 | Griak Invitational | 271 | 9 |
Oct. 3 | Notre Dame Invitational | 157 | 4 |
Oct. 17 | Wisconsin Adidas Invitational | 588 | 26 |
Nov. 1 | West Coast Conference Championships | 36 | 1 |
Nov. 14 | NCAA Mountain Region Championships | 112 | 3 |
Nov. 22 | NCAA Championships | – | – |
2013
Date | Event | Pts. | Place |
---|---|---|---|
Aug. 31 | San Francisco Invitational | 96 | 4 |
Sept. 14 | BYU Autumn Classic | 37 | 1 |
Oct. 4 | Notre Dame Invitational | 187 | 4 |
Oct. 19 | Wisconsin Adidas Invitational | 604 | 24 |
Nov. 2 | West Coast Conference Championshps | 62 | 3 |
Nov. 15 | NCAA Mountain Region Championships | 109 | 3 |
Nov. 23 | NCAA Championships | 687 | 28 |
2012
Date | Event | Pts. | Place |
---|---|---|---|
Sept. 1 | Utah State Invitational | 0 | –– |
Sept. 8 | Reno Twilight Classic | 24 | 1 |
Sept. 14 | BYU Autumn Classic | 52 | 2 |
Sept. 21 | Toledo Bubble Buster | 143 | 6 |
Sept. 29 | Greater Louisville Invitational | 407 | 14 |
Oct. 12 | Wisconsin Adidas Invitational | 620 | 24 |
Oct. 27 | WCC Championships | 85 | 3 |
Nov. 9 | NCAA Mountain Region Championships | 210 | 7 |
Nov. 17 | NCAA Championships | –– | –– |
2011
Date | Event | Pts | Place |
---|---|---|---|
Sept. 3 | Utah State Invitational | 40 | 1st |
Sept. 16 | BYU Cross Country Invitational | 30 | 1st |
Sept. 24 | Roy Griak Invitational | 273 | 10th |
Sept. 30 | Notre Dame Invitational | 254 | 6th |
Oct. 14 | Wisconsin Invitational | 239 | 22nd |
Oct. 29 | WCC Championships | 52 | 2nd |
Nov. 12 | NCAA Mountain Region Championships | 140 | 4th |
Nov. 21 | NCAA Championships | 636 | 28th |
2010
Date | Event | Pts | Place |
---|---|---|---|
Sept. 4 | Utah State Open | 23 | 1st |
Sept. 18 | Aztec Invitational | 55 | 1st |
Sept. 25 | Bob Firman Invitational | 15 | 1st |
Oct. 1 | Notre Dame Invitational | 302 | 11th |
Oct. 16 | Pre Nationals | 379 | 11th |
Oct. 29 | MWC Championship | 72 | 3rd |
Nov. 13 | Mountain Region Championship | 156 | 4th |
Nov. 22 | NCAA National Championship | –– | –– |
Date | Event | Pts | Place |
---|---|---|---|
Sept. 5 | BYU Autumn Classic | 34 | 1st |
Sept. 19 | UC Riverside Invitational | 98 | 2nd |
Sept. 26 | Bob Firman Invitational | 28 | 1st |
Oct. 3 | Wisconsin Adidas Invitational | 97 | 4th |
Oct. 17 | Chili Pepper Invitational | 77 | 2nd |
Oct. 31 | Mountain West Championships | 45 | 2nd |
Nov. 14 | NCAA Mountain Region Championships | 114 | 3rd |
Nov. 23 | NCAA Championships | 453 | 19th |
Date | Event | Pts | Place |
---|---|---|---|
Sept. 18 | Triple Crown | 33 | 2nd |
Sept. 25 | Minnesota Invitational | 73 | 2nd |
Oct. 2 | Stanford Invitational | 82 | 3rd |
Oct. 16 | Pre-National Invitational | 116 | 2nd |
Oct. 29 | MWC Championships | 15 | 1st |
Nov. 13 | NCAA District VII | 20 | 1st |
Nov. 22 | NCAA Championships | 72 | 1st |
Date | Event | Pts | Place |
---|---|---|---|
Sept. 23 | BYU Autumn Classic | N/A | –– |
Oct. 7 | Stanford Invitational | 88 | 2nd |
Oct. 14 | Arkansas Invitational | 66 | 3rd |
Oct. 27 | Weber St. Invitational | 22 | 1st |
Nov. 11 | NCAA Region VII | 53 | 1st |
Nov. 11 | HCAC Championship | 28 | 1st |
Nov. 20 | NCAA Championship | 356 | 16th |