YEAR-BY-YEAR STATS
| 2025 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 5 | Autumn Classic | 15 | 1st |
| Sept. 26 | Cowboy Jamboree | 34 | 1st |
| Oct. 17 | Missouri Pre-Nationals | 25 | 1st |
| Oct. 31 | Big 12 Championships | 38 | 1st |
| Nov. 14 | NCAA Mountain Regionals | 47 | 2nd |
| Nov. 22 | NCAA Championships | 130 | 2nd |
| 2024 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 6 | Dr. Thad Scholes CSI XC Classic | 29 | 1st |
| Sept. 13 | Autumn Classic | 16 | 1st |
| Oct. 4 | Joe Piane Notre Dame Invite | 65 | 2nd |
| Oct. 19 | Wisconsin Pre-Nationals | 105 | 1st |
| Nov. 1 | Big 12 Championships | 41 | 1st |
| Nov. 15 | NCAA Mountain Regionals | 52 | 1st |
| Nov. 23 | NCAA National Championships | 147 | 1st |
| 2023 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 8 | Autumn Classic | 15 | 1st |
| Sept. 22 | Bill Dellinger Invitational | 42 | 1st |
| Oct. 14 | XC-23 Pre-Nationals Invitational | 32 | 1st |
| Oct. 28 | Big 12 Conference Championship | 35 | 1st |
| Nov. 10 | NCAA Mountain Regionals | 59 | 2nd |
| Nov. 18 | NCAA National Championships | 399 | 14th |
| 2022 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 1 | UVU Invitational | 50 | 2nd |
| Sept. 9 | Run Elite Program Cross Classic | 15 | 1st |
| Sept. 24 | Cowboy Jamboree | 113 | 3rd |
| Oct. 14 | Nuttycombe Wisconsin Invitational | 252 | 4th |
| Oct. 28 | West Coast Conference Championships | 30 | 1st |
| Nov. 11 | NCAA Mountain Regionals | 144 | 6th |
| Nov. 19 | NCAA National Championships | 263 | 8th |
| 2021 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 11 | Autumn Classic | 15 | 1st |
| Sept. 17 | FSU XC Invite | 24 | 1st |
| Oct. 15 | Nuttycombe Wisconsin Invitational | 152 | 3rd |
| Oct. 29 | West Coast Conference Championships | 21 | 1st |
| Nov. 12 | NCAA Mountain Regionals | 107 | 3rd |
| Nov. 20 | NCAA National Championships | 122 | 2nd |
| 2020-21 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Oct. 17 | OSU Invitational | 22 | 1st |
| Feb. 1 | Silver State Challenge | 46 | 1st |
| Feb. 24 | West Coast Conference Championships | 28 | 1st |
| March 15 | NCAA National Championships | 96 | 1st |
| 2019 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Aug. 31 | Big Wave Invitational | 15 | 1st |
| Sept. 14 | BYU Autumn Classic | 28 | 1st |
| Sept. 28 | Bill Dellinger Invitational | 35 | 1st |
| Oct. 19 | Pre-National Invitational | 87 | 2nd |
| Nov. 1 | West Coast Conference Championships | 18 | 1st |
| Nov. 15 | NCAA Mountain Regionals | 70 | 1st |
| Nov. 23 | NCAA National Championships | 102 | 2nd |
| 2018 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 3 | BYU Autumn Classic | 19 | 1st |
| Sept. 23 | Virginia/Panorama Farms Invitational | 47 | 1st |
| Oct. 7 | Steven Reeder Memorial Invitational | 22 | 1st |
| Oct. 14 | Nuttycombe Wisconsin Invitational | 318 | 10th |
| Oct. 28 | West Coast Conference Championships | 44 | 2nd |
| Nov. 11 | NCAA Mountain Regionals | 146 | 5th |
| Nov. 19 | NCAA National Championships | 328 | 10th |
| 2017 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 15 | BYU Autumn Classic | 15 | 1st |
| Sept. 28 | Notre Dame Joe Piane Invitational | 37 | 1st |
| Oct. 5 | Steven Reeder Memorial Invitational | 19 | 1st |
| Oct. 13 | Pre-Nationals Invitational | 175 | 4th |
| Oct. 27 | West Coast Conference Championships | 27 | 1st |
| Nov. 9 | NCAA Mountain Regionals | 85 | 3rd |
| Nov. 17 | NCAA National Championships | 310 | 7th |
| 2016 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 3 | BYU Autumn Classic | 19 | 1st |
| Sept. 23 | Virginia/Panorama Farms Invitational | 47 | 1st |
| Oct. 7 | Steven Reeder Memorial Invitational | 22 | 1st |
| Oct. 14 | Nuttycombe Wisconsin Invitational | 318 | 10th |
| Oct. 28 | West Coast Conference Championships | 44 | 2nd |
| Nov. 11 | NCAA Mountain Regionals | 146 | 5th |
| Nov. 19 | NCAA National Championships | 328 | 10th |
| 2015 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 5 | BYU Autumn Classic | 25 | 1st |
| Sept. 19 | West Coast Conference Preview | 43 | 1st |
| Oct. 2 | Washington Invitational | 77 | 4th |
| Oct. 16 | Wisconsin Invitational | 316 | 9th |
| Oct. 31 | West Coast Conference Championships | 59 | 2nd |
| Nov. 13 | NCAA Mountain Regionals | 126 | 4th |
| Nov. 21 | NCAA National Championships | 591 | 23rd |
| 2014 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 5 | Utah Open | 75 | 4th |
| Sept. 13 | BYU Autumn Classic | 35 | 2nd |
| Sept. 27 | Griak Invitational | 271 | 9th |
| Oct. 3 | Notre Dame Invitational | 157 | 4th |
| Oct. 17 | Wisconsin Adidas Invitational | 588 | 26th |
| Nov. 1 | West Coast Conference Championships | 36 | 1st |
| Nov. 14 | NCAA Mountain Regionals | 112 | 3rd |
| Nov. 22 | NCAA National Championships | -- | -- |
| 2013 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Aug. 31 | San Francisco Invitational | 96 | 4th |
| Sept. 14 | BYU Autumn Classic | 37 | 1st |
| Oct. 4 | Notre Dame Invitational | 187 | 4th |
| Oct. 19 | Wisconsin Adidas Invitational | 604 | 24th |
| Nov. 2 | West Coast Conference Championships | 62 | 3rd |
| Nov. 15 | NCAA Mountain Regionals | 109 | 3rd |
| Nov. 23 | NCAA National Championships | 687 | 28th |
| 2012 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 1 | Utah State Invitational | 0 | -- |
| Sept. 8 | Reno Twilight Classic | 24 | 1st |
| Sept. 14 | BYU Autumn Classic | 52 | 2nd |
| Sept. 21 | Toledo Bubble Buster | 143 | 6th |
| Sept. 29 | Greater Louisville Invitational | 407 | 14th |
| Oct. 12 | Wisconsin Adidas Invitational | 620 | 24th |
| Oct. 27 | West Coast Conference Championships | 85 | 3rd |
| Nov. 9 | NCAA Mountain Regionals | 210 | 7th |
| Nov. 17 | NCAA National Championships | -- | -- |
| 2011 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 3 | Utah State Invitational | 40 | 1st |
| Sept. 16 | BYU Invitational | 30 | 1st |
| Sept. 24 | Roy Griak Invitational | 273 | 10th |
| Sept. 30 | Notre Dame Invitational | 254 | 6th |
| Oct. 14 | Wisconsin Invitational | 239 | 22nd |
| Oct. 29 | West Coast Conference Championships | 52 | 2nd |
| Nov. 12 | NCAA Mountain Regionals | 140 | 4th |
| Nov. 21 | NCAA National Championships | 636 | 28th |
| 2010 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 4 | Utah State Open | 23 | 1st |
| Sept. 18 | Aztec Invitational | 55 | 1st |
| Sept. 25 | Bob Firman Invitational | 15 | 1st |
| Oct. 1 | Notre Dame Invitational | 302 | 11th |
| Oct. 16 | Pre-Nationals | 379 | 11th |
| Oct. 29 | Mountain West Conference Championships | 72 | 3rd |
| Nov. 13 | NCAA Mountain Regionals | 156 | 4th |
| Nov. 22 | NCAA National Championships | -- | -- |
| 2009 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 4 | Autumn Classic | 34 | 1st |
| Sept. 19 | UC Riverside Invitational | 98 | 2nd |
| Sept. 26 | Bob Firman Invitational | 28 | 1st |
| Oct. 3 | Wisconsin Adidas Invitational | 97 | 4th |
| Oct. 17 | Chili Pepper Invitational | 77 | 2nd |
| Oct. 31 | Mountain West Conference Championships | 45 | 2nd |
| Nov. 14 | NCAA Mountain Regionals | 114 | 3rd |
| Nov. 23 | NCAA National Championships | 453 | 19th |
| 2008 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 6 | Autumn Classic | 35 | 1st |
| Sept. 20 | Bob Firman Invitational | 23 | 1st |
| Sept. 27 | UC Riverside Invitational | 46 | 1st |
| Oct. 3 | Utah Valley Invitational | 112 | 5th |
| Oct. 4 | Bill Dellinger Invitational | 126 | 5th |
| Oct. 18 | Pre-Nationals | 372 | 12th |
| Nov. 1 | Mountain West Conference Championships | 33 | 2nd |
| Nov. 15 | NCAA Mountain Regionals | 152 | 5th |
| Nov. 24 | NCAA National Championships | -- | -- |
| 2007 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 8 | BYU Autumn Invitational | 39 | 2nd |
| Sept. 22 | Big Wave Invitational | 20 | 1st |
| Sept. 29 | Bill Dellinger Invitational | 104 | 5th |
| Oct. 13 | Pre-Nationals | 231 | 6th |
| Oct. 27 | Mountain West Conference Championships | 39 | 2nd |
| Nov. 10 | NCAA Mountain Regionals | 90 | 3rd |
| Nov. 19 | NCAA National Championships | 485 | 25th |
| 2006 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 9 | BYU Autumn Classic | 45 | 2nd |
| Sept. 23 | Great American Invitational | 54 | 2nd |
| Sept. 29 | Bill Dellinger Invitational | 55 | 2nd |
| Oct. 7 | Walt Disney World Classic | 35 | 1st |
| Oct. 14 | Pre-Nationals | 242 | 4th |
| Oct. 28 | Mountain West Conference Championships | 35 |
1st |
| Nov. 11 | NCAA Mountain Regionals | 94 | 3rd |
| Nov. 19 | NCAA National Championships | 485 | 25th |
| 2005 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 2 | BYU Alumni Invitational | 15 | 1st |
| Sept. 10 | BYU Autumn Classic | 25 | 1st |
| Sept. 17 | Big Wave Invitational | 15 | 1st |
| Sept. 24 | Great American Invitational | 68 | 2nd |
| Oct. 15 | Pre-Nationals | 209 | 4th |
| Oct. 29 | Mountain West Conference Championships | 23 |
1st |
| Nov. 12 | NCAA Mountain Regionals | 59 | 2nd |
| Nov. 21 | NCAA National Championships | 228 | 8th |
| 2004 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 3 | BYU Alumni Invitational | 15 | 1st |
| Sept. 11 | BYU Autumn Classic | 22 | 1st |
| Oct. 1 | Great American Fest | 124 | 4th |
| Oct. 9 | Pre-Mountain West Conference Championships | 15 | 1st |
| Oct. 16 | Pre-Nationals | 192 | 5th |
| Oct. 30 | Mountain West Conference Championships | 24 |
1st |
| Nov. 13 | NCAA Mountain Regionals | 54 | 2nd |
| Nov. 24 | NCAA National Championships | 293 | 8th |
| 2003 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 5 | BYU Alumni Invitational | 15 | 1st |
| Sept. 13 | BYU Autumn Classic | 23 | 1st |
| Sept. 20 | Hawaii Invitational | 45 | 1st |
| Sept. 26 | Great American Fest | 16 | 1st |
| Oct. 4 | Pre-Mountain West Conference Championships | 19 | 1st |
| Oct. 18 | Pre-Nationals | 86 | 1st |
| Nov. 1 | Mountain West Conference Championships | 19 |
1st |
| Nov. 15 | NCAA Mountain Regionals | 34 | 1st |
| Nov. 24 | NCAA National Championships | 128 | 2nd |
| 2002 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 14 | BYU Autumn Classic | 15 | 1st |
| Sept. 27 | Great American A Team | 50 | 1st |
| Sept. 27 | Great American B Team | 22 | 1st |
| Oct. 11 | Arizona State Invitational | 15 | 1st |
| Oct. 19 | Pre-Nationals Blue Race | 55 | 1st |
| Oct. 19 | Pre-Nationals Open | 18 | 1st |
| Nov. 1 | Mountain West Conference Championships | 15 |
1st |
| Nov. 19 | NCAA Mountain Regionals | 29 | 1st |
| Nov. 25 | NCAA National Championships | 85 | 1st |
| 2001 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 9 | Great Race | -- | -- |
| Sept. 22 | Great American Fest | 59 | 2nd |
| Sept. 29 | Stanford Invitational 4k | 53 | 2nd |
| Sept. 29 | Stanford Invitational 6k | 88 | 3rd |
| Oct. 13 | Pre-Nationals Invitational | 74 | 2nd |
| Oct. 13 | Furman Invitational | 25 | 1st |
| Oct. 27 | Mountain West Conference Championships | 17 |
1st |
| Nov. 10 | NCAA Mountain Regionals | 31 | 1st |
| Nov. 19 | NCAA National Championships | 62 | 1st |
| 2000 | |||
|---|---|---|---|
| Date | Event | Pts. | Place |
| Sept. 16 | Triple Crown | 18 | 1st |
| Sept. 22 | Great American Fest | 38 | 1st |
| Sept. 30 | Stanford Invitational | 36 | 1st |
| Oct. 13 | Utah State Invitational | 90 | 4th |
| Oct. 14 | Pre-National Invitational | 117 | 1st |
| Oct. 28 | Mountain West Conference Championships | 16 |
1st |
| Nov. 11 | NCAA Mountain Regionals | 50 | 2nd |
| Nov. 20 | NCAA National Championships | 167 | 2nd |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 18 | Triple Crown | 33 | 2nd |
| Sept. 25 | Minnesota Invitational | 73 | 2nd |
| Oct. 2 | Stanford Invitational | 82 | 3rd |
| Oct. 16 | Pre-National Invitational | 116 | 2nd |
| Oct. 29 | MWC Championships | 15 | 1st |
| Nov. 13 | NCAA District VII | 20 | 1st |
| Nov. 22 | NCAA Championships | 72 | 1st |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 23 | BYU Autumn Classic | N/A | –– |
| Oct. 7 | Stanford Invitational | 88 | 2nd |
| Oct. 14 | Arkansas Invitational | 66 | 3rd |
| Oct. 27 | Weber St. Invitational | 22 | 1st |
| Nov. 11 | NCAA Region VII | 53 | 1st |
| Nov. 11 | HCAC Championship | 28 | 1st |
| Nov. 20 | NCAA Championship | 356 | 16th |
