Personal
- Parents are Mark and Debbie Holt
- Enjoys snow skiing and wakeboarding with her family
- Majoring in communications
Before BYU
- Four-time league champion and one-time section champion
- 12th in state in 2010
Stats
| 2012: Sophomore | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 97 | Toledo Bubble Buster | 14:35.5 | 4K |
| 210 | Louisville Invitational | 19:06.9 | 5K |
| 2011: Freshman | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 16 | Utah State Open | 18:13.7 | 5K |
| 3 | BYU Invitational | 18:31.5 | 5K |
