Personal
- Parents are Matt and Elena Jube
- Has four siblings: Colin, Anna, Abby and Eric
Before BYU
- Personal bests: 3 mile- 17.26, 3200m- 11.07, 1 mile- 5.06
- Holds Timpview record in the 3200
- Finished ninth at state in cross country her junior year
- Finished fifth at state in cross country her senior year
- Finished sixth at state in the 3200m her senior year
- Cross country All-Region and All-State selection junior and senior years
- Team captain for cross country and track junior and senior years
Summary
- 2014 All-West Coast Conference First Team
- 2014 USTFCCCA All-Academic Team
- 2014 West Coast Conference All-Academic Team
- 2014 All-Mountain Region First Team
Stats
| 2015: Senior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 7 | BYU Autumn Classic | 17:40.4 | 5K |
| 9 | Washington Invitational | 20:07.8 | 6K |
| 51 | Wisconsin Adidas Invitational | 20:32.1 | 6K |
| 18 | West Coast Conference Championships | 21:59.1 | 6K |
| 25 | Mountain Region Championships | 21:37.12 | 6K |
| 99 | NCAA Championships | 20:49.9 | 6K |
| 2014: Junior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 8 | BYU Autumn Classic | 18:16.3 | 5K |
| 31 | Roy Griak Invitational | 22:08 | 6K |
| 21 | Notre Dame Invitational | 16:46.2 | 5K |
| 102 | Wisconsin Adidas Invitational | 21:12 | 6K |
| 2 | West Coast Conference Championships | 19:49 | 6K |
| 4 | Mountain Region Championships | 21:09.98 | 6K |
| 126 | NCAA Championships | 21:24.1 | 6K |
| 2013: Sophomore | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 28 | San Francisco Invitational | 19:05.6 | 5K |
| 2012: Freshman | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 13 | BYU Autumn Classic | 18:06.0 | 3Mile |
| 94 | Louisville Invitational | 17:59.9 | 5K |
