Conference Results
| 2024–– Waco, Texas | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 41 |
| 2 | West Virginia | 60 |
| 3 | Utah | 86 |
| 4 | Oklahoma State | 103 |
| 5 | Texas Tech | 155 |
| 6 | Colorado | 165 |
| 7 | Iowa State | 171 |
| 8 | Kansas | 230 |
| 9 | Arizona State | 316 |
| 10 | Kansas State | 319 |
| Champion | Ceili McCabe | WV (19:02.60) |
| 2023–– Ames, Iowa | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 35 |
| 2 | Oklahoma State | 69 |
| 3 | Iowa State | 70 |
| 4 | West Virginia | 163 |
| 5 | Kansas State | 185 |
| 6 | Kansas | 208 |
| 7 | Texas | 221 |
| 8 | TCU | 236 |
| 9 | Texas Tech | 240 |
| 10 | Cincinnati | 243 |
| Champion | Taylor Roe | OSU (19:35.4) |
| 2022–– Portland, Oregon | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 30 |
| 2 | San Francisco | 65 |
| 3 | Portland | 77 |
| 4 | Gonzaga | 89 |
| 5 | Santa Clara | 125 |
| 6 | Saint Mary's | 149 |
| 7 | Loyola Marymount | 245 |
| 8 | San Diego | 251 |
| 9 | Pepperdine | 263 |
| 10 | Pacific | 300 |
| Champion | Aubrey Frentheway | BYU (19:47.2) |
| 2021–– Concord, Calif. | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 21 |
| 2 | Gonzaga | 64 |
| 3 | Portland | 75 |
| 4 | San Francisco | 79 |
| 5 | Santa Clara | 164 |
| 6 | Saint Mary's | 167 |
| 7 | Loyola Marymount | 191 |
| 8 | San Diego | 250 |
| 9 | Pacific | 258 |
| 10 | Pepperdine | 276 |
| Champion | Whittni Orton | BYU (20:01.0) |
| 2020–– North Las Vegas, Nev. | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 28 |
| 2 | Portland | 49 |
| 3 | San Francisco | 68 |
| 4 | Gonzaga | 98 |
| 5 | San Diego | 178 |
| 6 | Saint Mary's | 200 |
| 7 | Santa Clara | 201 |
| 8 | Loyola Marymount | 206 |
| 9 | Pacific | 253 |
| 10 | Pepperdine | 294 |
| Champion | Anna Pataki | Portland (19:56.0) |
| 2019–– Van Nuys, Calif. | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 18 |
| 2 | Portland | 84 |
| 3 | San Francisco | 90 |
| 4 | Gonzaga | 123 |
| 5 | San Diego | 156 |
| 6 | Santa Clara | 162 |
| 7 | Loyola Marymount | 165 |
| 8 | Saint Mary's | 171 |
| 9 | Pacific | 250 |
| 10 | Pepperdine | 309 |
| Champion | Whittni Orton | BYU (19:50) |
| 2018–– Provo, Utah | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 27 |
| 2 | Portland | 40 |
| 3 | San Francisco | 76 |
| 4 | Loyola Marymount | 115 |
| 5 | Saint Mary's | 172 |
| 6 | San Diego | 180 |
| 7 | Santa Clara | 198 |
| 8 | Pacific | 205 |
| 9 | Gonzaga | 206 |
| 10 | Pepperdine | 268 |
| Champion | Erica Birk-Jarvis | BYU (19:45.60) |
| 2017–– Oakland, Calif. | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | San Francisco | 20 |
| 2 | BYU | 51 |
| 3 | Loyola Marymount | 86 |
| 4 | Portland | 91 |
| 5 | Gonzaga | 166 |
| 6 | San Diego | 172 |
| 7 | Pacific | 224 |
| 8 | St. Mary's | 245 |
| 9 | Santa Clara | 258 |
| 10 | Pepperdine | 276 |
| Champion | Charlotte Taylor | San Francisco (19:10.5) |
| 2012 –– Portland, Oregon | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | San Francisco | 26 |
| 2 | Portland | 52 |
| 3 | BYU | 85 Region- 7th NCAA- N/A |
| 4 | Gonzaga | 105 |
| 5 | Loyola Marymount | 110 |
| 6 | Santa Clara | 187 |
| 7 | San Diego | 203 |
| 8 | St. Mary's | 246 |
| 9 | Pepperdine | 269 |
| Champion | Eva Krchova | San Francisco 20:35.00 |
| 2011 –– Belmont, California | |||
|---|---|---|---|
| PLACE | SCHOOL | POINTS | |
| 1 | San Francisco | 32 | |
| 2 | BYU | 52 Region- 4th NCAA- 28th | |
| 3 | Portland | 86 | |
| 4 | Loyola Marymount | 105 | |
| 5 | Gonzaga | 128 | |
| 6 | San Diego | 165 | |
| 7 | Santa Clara | 178 | |
| 8 | Pepperdine | 189 | |
| 9 | St. Mary's | 246 | |
| Champion | Tara Erdmann | Loyola Marymount 20:01.00 | |
| 2010 –– Laramie, Wyoming | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | New Mexico | 20 |
| 2 | Colorado State | 60 |
| 3 | BYU | 72 Region- 4th NCAA- N/A |
| 4 | Air Force | 132 |
| 5 | Utah | 139 |
| 6 | Wyoming | 141 |
| 7 | San Diego State | 214 |
| 8 | UNLV | 216 |
| 9 | TCU | 219 |
| Champion | Natalie Gray | New Mexico 21:20.70 |
| 2009 –– Provo, Utah | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | New Mexico | 24 |
| 2 | BYU | 45 Region- 3rd NCAA- 19th |
| 3 | Colorado State | 64 |
| 4 | Air Force | 124 |
| 5 | Wyoming | 165 |
| 6 | Utah | 195 |
| 7 | TCU | 196 |
| 8 | San Diego State | 207 |
| 9 | UNLV | 210 |
| Champion | Cecily Lemmon | BYU 20:47.40 |
| 2008 — San Diego, California | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | New Mexico | 31 |
| 2 | BYU | 33 Region- 5th NCAA- N/A |
| 3 | Utah | 77 |
| 4 | Colorado State | 121 |
| 5 | Wyoming | 143 |
| 6 | Air Force | 175 |
| 7 | UNLV | 190 |
| 8 | TCU | 195 |
| 9 | San Diego State | 239 |
| Champion | Anglea Wagner | BYU 21:24.00 |
| 2007 –– Albuquerque, New Mexico | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | Colorado State | 33 |
| 2 | BYU | 39 Region- 3rd NCAA- 25th |
| 3 | New Mexico | 94 |
| 4 | Wyoming | 118 |
| 5 | Utah | 130 |
| 6 | Air Force | 160 |
| 7 | UNLV | 204 |
| 8 | TCU | 224 |
| 9 | San Diego State | 229 |
| Champion | April Thomas | Colorado State 21:20.00 |
| 2006 –– Salt Lake City, Utah | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 35 Region- 3rd NCAA- 22nd |
| 2 | Colorado State | 44 |
| 3 | New Mexico | 94 |
| 4 | Wyoming | 113 |
| 5 | TCU | 121 |
| 6 | Utah | 156 |
| 7 | Air Force | 159 |
| 8 | San Diego State | 134 |
| 9 | UNLV | 266 |
| Champion | Kassi Anderson | BYU 20:52.70 |
| 2005 –– Fort Collins, Colorado | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 23 Region- 2nd NCAA- 8th |
| 2 | New Mexico | 74 |
| 3 | Colorado State | 75 |
| 4 | Wyoming | 121 |
| 5 | San Diego State | 134 |
| 6 | Air Force | 138 |
| 7 | Utah | 189 |
| 8 | TCU | 192 |
| 9 | UNLV | 274 |
| Champion | Heidi Magill | BYU 20:42.40 |
| 2004 –– San Diego, California | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 24 Region- 2nd NCAA- 8th |
| 2 | Colorado State | 59 |
| 3 | Wyoming | 97 |
| 4 | Utah | 118 |
| 5 | Air Force | 121 |
| 6 | New Mexico | 163 |
| 7 | San Diego State | 192 |
| 8 | UNLV | 223 |
| Champion | Laura Turner | BYU 21:23.00 |
| 2003 — Albuquerque, New Mexico | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 19 Region-1st NCAA- 1st |
| 2 | Colorado State | 62 |
| 3 | Air Force | 106 |
| 4 | Utah | 124 |
| 5 | New Mexico | 141 |
| 6 | San Diego State | 143 |
| 7 | Wyoming | 159 |
| 8 | UNLB | 234 |
| Champion | Michaela Mannova | BYU 20:59.00 |
| 2002 — Provo, Utah | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 15 Region- 1st NCAA- 1st |
| 2 | Colorado State | 63 |
| 3 | Air Force | 98 |
| 4 | Utah | 104 |
| 5 | Wyoming | 167 |
| 6 | New Mexico | 173 |
| 7 | San Diego State | 176 |
| 8 | UNLV | 190 |
| Champion | Kassi Anderson | BYU 20:55.20 |
| 2001 — Albuquerque, New Mexico | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 17 Region- 1st NCAA- 1st |
| 2 | Colorado State | 45 |
| 3 | Air Force | 113 |
| 4 | Utah | 124 |
| 5 | New Mexico | 139 |
| 6 | Wyoming | 168 |
| 7 | San Diego State | 177 |
| 8 | UNLV | 214 |
| Champion | Tara Northcutt | BYU 21:00.00 |
| 2000 –– Fort Collins, Colorado | ||
|---|---|---|
| PLACE | SCHOOL | POINTS |
| 1 | BYU | 16 Region- 2nd NCAA- 2nd |
| 2 | Colorado State | 55 |
| 3 | Air Force | 112 |
| 4 | Utah | 118 |
| 5 | San Diego State | 166 |
| 6 | UNLV | 166 |
| 7 | New Mexico | 173 |
| 8 | Wyoming | 177 |
| Champion | Lindsey Thomsen | BYU 20:49.70 |
