BYU Men's Tennis Records
Career Records as of May 2, 2023
Singles Victories | ||
---|---|---|
1 | David Harkness | 123 |
2 | Boris Bosnjakovic | 101 |
3 | Evan Urbina | 98 |
Georgy Batrakov | 98 | |
4 | Cassidy Mears | 94 |
5 | Spencer Smith | 93 |
6 | Francis Sargeant | 91 |
7 | Thomas Shubert | 87 |
8 | Christian Hand | 86 |
9 | Carlos Lozano | 85 |
Patrick Kawka | 85 | |
10 | Sean Hill | 83 |
11 | Gert Vilms | 80 |
Johnny Mattice | 80 |
Singles Winning Percentage (minimum 40 matches) | ||
---|---|---|
1 | Sean Hill | 0.768 |
2 | Patrick Kawka | 0.758 |
3 | Georgy Batrakov | 0.742 |
4 | Andy Noorda | 0.738 |
5 | Rob Fought | 0.712 |
6 | Robert Garbell | 0.695 |
7 | Boris Bosnjakovic | 0.692 |
8 | David Harkness | 0.691 |
9 | Rich Bohne | 0.688 |
10 | Cassidy Mears | 0.671 |
Doubles Victories (Team) | ||
---|---|---|
1 | Carlos Lozano/Gert Vilms | 49 |
2 | Dominik Kaufhold/James Ludlow | 48 |
3 | Boris Bosnjakovic/Manuel Calvo | 46 |
4 | Sean Hill/Jeffrey Hsu | 42 |
5 | Ben Gajardo/Sam Tullis | 36 |
5 | Manuel Calvo/Damien Ward | 36 |
6 | Christian Hand/Jonathan Sanchez | 33 |
Shawn Hiatt/Brad McIntosh | 33 | |
7 | Jason Hardin/Brad McIntosh | 32 |
Gert Vilms/Damien Ward | 32 | |
8 | Jose Lechuga/Nima Roshan | 26 |
Georgy Batrakov/Patrick Kawka | 26 | |
9 | Jeff Harbach/Jeff Olsen | 24 |
10 | Cassidy Mears/Thomas Shubert | 23 |
Doubles Winning Percentage (Team) (minimum 35 matches) | |||
---|---|---|---|
1 | Carlos Lozano/Gert Vilms | 49-15 | 0.754 |
2 | Sean Hill/Jeffrey Hsu | 42-14 | 0.750 |
3 | Georgy Batrakov/Patrick Kawka | 26-9 | 0.743 |
4 | Ben Gajardo/Sam Tullis | 36-13 | 0.735 |
5 | Gert Vilms/Damien Ward | 32-13 | 0.711 |
6 | Boris Bosnjakovic/Manuel Calvo | 46-19 | 0.708 |
7 | Francis Sargeant/Spencer Smith | 24-11 | 0.686 |
8 | Manuel Calvo/Damien Ward | 36-19 | 0.655 |
9 | Shawn Hiatt/Brad McIntosh | 33-19 | 0.635 |
10 | Dominik Kaufhold/James Ludlow | 48-28 | 0.632 |
Doubles Victories (Individual) | ||
---|---|---|
1 | Gert Vilms | 99 |
2 | Carlos Lozano | 92 |
3 | Georgy Batrakov | 87 |
4 | Manuel Calvo | 82 |
5 | Evan Urbina | 80 |
6 | Thomas Shubert | 79 |
7 | Francis Sargeant | 78 |
8 | Cassidy Mears | 75 |
9 | Spencer Smith | 74 |
10 | Patrick Kawka | 69 |
Sam Tullis | 69 | |
Dominik Kaufhold | 69 |
Doubles Winning Percentage (Individual) (minimum 35 matches) | ||
---|---|---|
1 | Gert Vilms | 0.744 |
2 | Jeffrey Hsu | 0.721 |
3 | Carlos Lozano | 0.719 |
4 | Ben Gajardo | 0.714 |
5 | Sean Hill | 0.702 |
6 | Damien Ward | 0.691 |
7 | Manuel Calvo | 0.683 |
Patrick Kawka | 0.683 | |
9 | Georgy Batrakov | 0.680 |
10 | Sam Tullis | 0.657 |
*Current player
Season Records as of Sept. 8, 2022
Singles Winning Percentage (minimum 20 matches) | ||||
---|---|---|---|---|
1 | Georgy Batrakov | 2011 | 22-3 | 0.880 |
2 | Andy Noorda | 1985 | 32-6 | 0.842 |
3 | Robert Fought | 1985 | 33-7 | 0.825 |
4 | Georgy Batrakov | 2010 | 32-7 | 0.821 |
5 | Patrick Kawka | 2013 | 27-6 | 0.818 |
6 | Sean Hill | 2020 | 16-4 | 0.800 |
7 | Enrique Guajardo | 1988 | 31-8 | 0.795 |
8 | Cassidy Mears | 2010 | 27-7 | 0.794 |
9 | Sean Hill | 2019 | 26-7 | 0.788 |
10 | Robert Garbell | 1985 | 29-8 | 0.784 |
David Harkness | 1988 | 40-11 | 0.784 |
Doubles Winning Percentage (Team) (minimum 20 matches) | ||||
---|---|---|---|---|
1 | Sam Tullis/Ben Gajardo | 2019 | 23-4 | 0.852 |
2 | Dan Battisone/Damien Ward | 1997 | 18-4 | 0.818 |
3 | Carlos Lozano/Gert Vilms | 2001 | 26-6 | 0.813 |
4 | Sean Hill/Jeffrey Hsu | 2018 | 20-6 | 0.769 |
5 | Patrick Kawka/Francis Sargeant | 2013 | 16-5 | 0.761 |
6 | Boris Bosnjakovic/Manuel Calvo | 1997 | 31-10 | 0.756 |
7 | Georgy Batrakov/Patrick Kawka | 2012 | 26-9 | 0.743 |
8 | Robert-Jan Bierens/Greg Hayward | 1986 | 20-7 | 0.741 |
Enrique Guajardo/David Harkness | 1988 | 20-7 | 0.741 | |
9 | Sean Hill/Jeffrey Hsu | 2019 | 22-8 | 0.733 |
10 | Carlos Lozano/Gert Vilms | 2002 | 24-9 | 0.727 |
Gert Vilms/Damien Ward | 2000 | 32-12 | 0.727 |
Doubles Victories (Individual) | |||
---|---|---|---|
1 | Gert Vilms | 2000 | 32 |
Damien Ward | 2000 | 32 | |
3 | Boris Bosnjakovic | 1997 | 31 |
Manuel Calvo | 1997 | 31 | |
5 | Daniel Hwang | 2010 | 27 |
Patrick Kawka | 2012 | 27 | |
7 | Georgy Batrakov | 2012 | 26 |
Carlos Lozano | 2001 | 26 | |
Evan Urbina | 2010 | 26 | |
Gert Vilms | 2001 | 26 |
Doubles Winning Percentage (Individual) (minimum 20 matches) | ||||
---|---|---|---|---|
1 | Sam Tullis | 2019 | 23-4 | 0.852 |
Ben Gajardo | 2019 | 23-4 | 0.852 | |
3 | Dan Battisone | 1997 | 18-4 | 0.818 |
Damien Ward | 1997 | 18-4 | 0.818 | |
Cassidy Mears | 2007 | 18-4 | 0.818 | |
6 | Carlos Lozano | 2001 | 26-6 | 0.813 |
Gert Vilms | 2001 | 26-6 | 0.813 | |
8 | Eric Peterson | 1979 | 20-5 | 0.800 |
9 | Daniel Hwang | 2010 | 27-7 | 0.794 |
10 | Georgy Batrakov | 2011 | 21-6 | 0.778 |
* Current player