2022-2023 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall16-17
 - PCT.485
 - Conf.9-9
 - PCT.500
 - StreakL2
 - Home7-9
 - Away6-6
 - Neutral3-2
 
Schedule Events
Exhibition
vs.
Westminster
Marriott Center, Provo, Utah
 W  72-51
at
Colorado State
Moby Arena, Fort Collins, Colorado
 L  62-82
vs.
Montana State University-Bozeman
Marriott Center, Provo, Utah
 L  60-69
vs.
No. 16 Oklahoma
Marriott Center, Provo, Utah
 L  66-77
North Shore Showcase
vs.
Washington State
Cannon Event Center, Laie, Hawaii
 W  65-56
vs.
Troy University
Cannon Event Center, Laie, Hawaii
 L  62-68
vs.
Carroll College (Montana)
Marriott Center, Provo, Utah
 W  71-47
vs.
Ball State
Marriott Center, Provo, Utah
 L  56-61
at
Boise State
ExtraMile Arena, Boise, Idaho
 W  76-67
at
Utah State
Dee Glen Smith Spectrum, Logan, Utah
 W  64-54
vs.
No. 15 Utah
Marriott Center, Provo, Utah
 L  59-76
at
No. 23 Gonzaga
McCarthey Athletic Center, Spokane, Washington
 L  58-67
at
Portland
Chiles Center, Portland, Oregon
 L  45-67
vs.
Monmouth University
Marriott Center, Provo, Utah
 W  70-50
vs.
Pacific
Marriott Center, Provo, Utah
 W  69-51
vs.
Saint Mary's
Marriott Center, Provo, Utah
 W  66-41
vs.
San Diego
Marriott Center, Provo, Utah
 W  63-49
at
Loyola Marymount
Gersten Pavilion, Los Angeles, California
 W  63-46
at
Pepperdine
Firestone Fieldhouse, Malibu, California
 W  63-52
vs.
San Francisco
Marriott Center, Provo, Utah
 W  78-59
vs.
Santa Clara
Marriott Center, Provo, Utah
 L  59-69
at
Saint Mary's
University Credit Union Pavilion, Moraga, California
 W  74-59
at
Pacific
Alex G. Spanos Center, Stockton, California
 L  66-79
at
San Diego
Jenny Craig Pavilion, San Diego, California
 L  49-52
vs.
Pepperdine
Marriott Center, Provo, Utah
 L  63-64
OT
vs.
Loyola Marymount
Marriott Center, Provo, Utah
 W  67-42
at
Santa Clara
Leavey Center, Santa Clara, California
 W  78-72
at
San Francisco
War Memorial Gym, San Francisco, California
 L  59-72
vs.
No. 18 Gonzaga
Marriott Center, Provo, Utah
 L  51-58
vs.
Portland
Marriott Center, Provo, Utah
 L  49-61
University Credit Union WCC Basketball Tournament
vs.
Pepperdine
Orleans Arena, Las Vegas,
 W  74-59
vs.
San Francisco
Orleans Arena, Las Vegas,
 W  66-56
vs.
No. 16 Gonzaga
Orleans Arena, Las Vegas,
 L  64-79
WNIT Postseason Tournament
vs.
Rice
Marriott Center, Provo, Utah
 L  67-71
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
vs. Westminster  | Marriott Center, Provo, Utah |  W  72-51  | ||
at Colorado State  | Moby Arena, Fort Collins, Colorado |  L  62-82  | ||
vs. Montana State University-Bozeman  | Marriott Center, Provo, Utah |  L  60-69  | ||
vs. No. 16 Oklahoma  | Marriott Center, Provo, Utah |  L  66-77  | ||
vs. Washington State  | Cannon Event Center, Laie, Hawaii |  W  65-56  | ||
vs. Troy University  | Cannon Event Center, Laie, Hawaii |  L  62-68  | ||
vs. Carroll College (Montana)  | Marriott Center, Provo, Utah |  W  71-47  | ||
vs. Ball State  | Marriott Center, Provo, Utah |  L  56-61  | ||
at Boise State  | ExtraMile Arena, Boise, Idaho |  W  76-67  | ||
at Utah State  | Dee Glen Smith Spectrum, Logan, Utah |  W  64-54  | ||
vs. No. 15 Utah  | Marriott Center, Provo, Utah |  L  59-76  | ||
at No. 23 Gonzaga  | McCarthey Athletic Center, Spokane, Washington |  L  58-67  | ||
at Portland  | Chiles Center, Portland, Oregon |  L  45-67  | ||
vs. Monmouth University  | Marriott Center, Provo, Utah |  W  70-50  | ||
vs. Pacific  | Marriott Center, Provo, Utah |  W  69-51  | ||
vs. Saint Mary's  | Marriott Center, Provo, Utah |  W  66-41  | ||
vs. San Diego  | Marriott Center, Provo, Utah |  W  63-49  | ||
at Loyola Marymount  | Gersten Pavilion, Los Angeles, California |  W  63-46  | ||
at Pepperdine  | Firestone Fieldhouse, Malibu, California |  W  63-52  | ||
vs. San Francisco  | Marriott Center, Provo, Utah |  W  78-59  | ||
vs. Santa Clara  | Marriott Center, Provo, Utah |  L  59-69  | ||
at Saint Mary's  | University Credit Union Pavilion, Moraga, California |  W  74-59  | ||
at Pacific  | Alex G. Spanos Center, Stockton, California |  L  66-79  | ||
at San Diego  | Jenny Craig Pavilion, San Diego, California |  L  49-52  | ||
vs. Pepperdine  | Marriott Center, Provo, Utah |  L  63-64 OT  | ||
vs. Loyola Marymount  | Marriott Center, Provo, Utah |  W  67-42  | ||
at Santa Clara  | Leavey Center, Santa Clara, California |  W  78-72  | ||
at San Francisco  | War Memorial Gym, San Francisco, California |  L  59-72  | ||
vs. No. 18 Gonzaga  | Marriott Center, Provo, Utah |  L  51-58  | ||
vs. Portland  | Marriott Center, Provo, Utah |  L  49-61  | ||
vs. Pepperdine  | Orleans Arena, Las Vegas, |  W  74-59  | ||
vs. San Francisco  | Orleans Arena, Las Vegas, |  W  66-56  | ||
vs. No. 16 Gonzaga  | Orleans Arena, Las Vegas, |  L  64-79  | ||
vs. Rice  | Marriott Center, Provo, Utah |  L  67-71  | 
