Personal
- Born in Salt Lake City to parents Scott and Marilisa Wynn
- Enjoys helping others, being with friends and family, ice cream, reading, watching 'The Best of Chris Farley,' leadership and life
- Majoring in therapeutic recreation and Spanish
Before BYU
- Four-year letterwinner in both track and cross country at Saguaro HS in Scottsdale, Ariz.
- Named Student of the Year
- Team captain for two years
- Given the school's Most Valuable Player, Most Improved and Most Inspirational Runner awards
Stats
2012: Senior | |||
---|---|---|---|
Place | Event | Time | Distance |
21 | Utah State Invitational | 18:48.6 | 5K |
16 | Reno Twilight Classic | 15.33.0 | 4K |
33 | BYU Autumn Classic | 19:00.7 | 3Mile |
2011: Junior | |||
---|---|---|---|
Place | Event | Time | Distance |
25 | BYU Invitational | 19:27.0 | 5K |
2010: Sophomore | |||
---|---|---|---|
Place | Event | Time | Distance |
31 | Utah State Open | 18:07.7 | 5K |
35 | Aztec Invitational | 19:27.2 | 5K |
10 | Bob Firman Invitational | 19:00.9 | 5K |
2009: Freshman | |||
---|---|---|---|
Place | Event | Time | Distance |
23 | BYU Autumn Classic* | 19:33.4 | 5K |
29 | Bob Firman Invitational* | 19:26.6 | 5K |
* - Unattached