Personal
- Born in Glendale, Calif.
- Parents are David and Janice Lange
- Mother played volleyball for BYU and aunt ran cross country and track for BYU
- Enjoys dancing, going to the beach and camping
- Plans to major in special education
Before BYU
- Prepped at Crescenta Valley High School where she lettered four years in track, three years in cross country
- Cross country team was top 10 in state division 1 for three years, two of which were top five finishes; individually, placed fifth at state in 2007, was All-CIF for three years
- In track took ninth and 11th in state for the 1,600m and 3,200m and her team was nationally ranked in the 4 by mile
- Scholar Athlete all four years
Stats
| 2011: Senior | | | |
|---|
| Place | Event | Time | Distance |
| 104 | Roy Griak Invitational | 22:22.0 | 6K |
| 94 | Notre Dame Invitational | 18:13.0 | 5K |
| 54 | NCAA Mountain Regionals | 22:41.7 | 6K |
| 18 | WCC Championships | 21:56.0 | 6K |
| 220 | NCAA Championships | 22:08.0 | 6K |
| 2010: Junior | | | |
|---|
| Place | Event | Time | Distance |
| 5 | Utah State Open | 17:20.3 | 5K |
| 85 | Notre Dame Invitational | 17:55.0 | 5K |
| 73 | Pre-Nationals Invitational | 21:27.7 | 5K |
| 26 | MWC Championships | 23:18.0 | 6K |
| 48 | NCAA Mountain Regionals | 21:58.7 | 6K |
| 2009: Sophomore | | |
|---|
| Place | Event | Time | Distance |
| 4 | BYU Autumn Classic | 18:32.4 | 5K |
| 6 | Bob Firman Invitational | 18:18.6 | 5K |
| 69 | Wis. Adidas Invitational | 18:20.7 | 5K |
| 25 | Chile Pepper Invitational | 21:47.7 | 6K |
| 17 | MWC Championships | 22:26.0 | 6K |
| 52 | NCAA Mountain Regionals | 22:26.3 | 6K |
| 131 | NCAA Championships | 21:44.0 | 6K |
| 2008: Freshman | | |
|---|
| Place | Event | Time | Distance |
| 22 | BYU Autumn Classic | 20:26.0 | 6K |
| 3 | UC Riverside Invitational | 17:08.3 | 5K |
| 28 | Bill Dellinger Invitational | 21:41.0 | 6K |
| 95 | Pre-Nationals Invitational | 21:48.0 | 6K |
| 16 | MWC Championships | 22:19.0 | 6K |
| 52 | NCAA Mountain Regionals | 21:52.0 | 6K |
BEST TIMES:5K - 17.08.3, 6K - 20.26.0