Personal
- Parents are Richard and Suzanne Swanson
- Has three younger siblings
- Enjoys waterskiing, snow skiing, arts and crafts, piano, family vacations, hiking, and swimming
- Open major
Before BYU
- Two-year letterwinner in cross country at Davis HS in Kaysville, Utah
- High honor roll with a 3.99 GPA in high school, completing several AP courses
- Helped team to region and state championships in 2007 and 2008
- Member of 2007 team that placed ninth overall at the Nike Team Nationals
Summary
- MWC Academic All-Conference (2010)
Stats
2012: Senior |
---|
Place | Event | Time | Distance |
18 | Reno Twilight Classic | 15:34.0 | 4K |
23 | BYU Autumn Classic | 18:29.6 | 3Mile |
150 | Louisville Invitational | 18:19.5 | 5K |
2011: Sophomore |
---|
Place | Event | Time | Distance |
9 | Utah State Open | 18:21.9 | 5K |
28 | BYU Invitational | 19:40.6 | 5K |
2009: Freshman | | |
---|
Place | Event | Time | Distance |
21 | BYU Autumn Classic* | 19:28.1 | 5K |
36 | UC Riverside Invitational | 17:50.8 | 5K |
17 | Bob Firman Invitational | 18:50.2 | 5K |
81 | Chile Pepper Invitational | 23:04.5 | 6K |
* - Unattached