Personal
- Born in High River, Alberta
- Parents are Joel and Allison Steed
- Has four siblings, Tanner, Riley, Jackson and Noah
- Hobbies include hiking, biking, skiing, boating, guitar and piano
Before BYU
- Provincial champion in the 1500m, 2nd place in the 800m
- 2nd place in city and province for cross country
- Maintained 4.0 GPA throughout high school
Stats
| 2015: Sophomore | |||
|---|---|---|---|
| Place | Event | Time | Distance | 
| 11 | BYU Autumn Classic | 17:47.5 | 5K | 
| 5 | WCC Preview | 21:27.52 | 6K | 
| 25 | Washington Invitational | 20:24.2 | 6K | 
| 143 | Wisconsin Adidas Invitational | 21:23.0 | 6K | 
| 17 | WCC Championships | 21:54.3 | 6K | 
| 95 | Mountain Region Championships | 23:27.4 | 6K | 
| 205 | NCAA Championships | 21:41.8 | 6K | 
| 2014: Freshman | |||
|---|---|---|---|
| Place | Event | Time | Distance | 
| 16 | Utah Open Invitational | 15:19.5 | 4K | 
| 19 | BYU Autumn Classic | 18:52.2 | 5K | 
| 105 | Roy Griak Invitational | 23:15 | 6K | 
| 57 | Notre Dame Invitational | 17:11.1 | 5K | 
| 203 | Wisconsin Adidas Invitational | 22:08 | 6K | 
| 19 | West Coast Conference Championships | 20:51 | 6K | 
| 57 | Mountain Region Championships | 22:34.35 | 6K | 
