Stats
| 2017: Freshman | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 14 | BYU Autumn Classic | 17:23.4 | 3 miles |
| 41 | Bill Dellinger Invitational | 20:11.8 | 6K |
| 47 | Pre-Nationals Invitational | 22:02.07 | 6K |
| 2017: Freshman | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 14 | BYU Autumn Classic | 17:23.4 | 3 miles |
| 41 | Bill Dellinger Invitational | 20:11.8 | 6K |
| 47 | Pre-Nationals Invitational | 22:02.07 | 6K |
