BYU Career
Lowest 18-hole score: 68
- 2023 Marilynn Smith Sunflower Invitational (Second Round)
Lowest 54-hole score: 216 (E)
- 2025 FAU Paradise Invitational (71-70-75—216)
Best finish: 6th
- 2023 Marilynn Smith Invitational (73-68-77—218)
Personal
- Daughter of Joe and Cheryl McCauley
- 2024 College Sports Communications Academic All-District awardee
At Washington State
- Played the 2022-23 season as a true freshman
- Carded a season-best 11-over, 227, at the 2023 Pac-12 Championship
- Best single-round score of 1-over, 73, during the second round of the Pac-12 Championship
- Held a season-scoring average of 78.80 through 15 rounds of play
Before BYU
- Three-time 2A Evergreen League MVP
- Won the 2019 Washington Junior Golf Association State Championship
- Finished runner-up at the Washington State 2A State Championship in 2019 and 2022
- Posted three top-10 finishes at America Junior Golf Association events
- Finished third at the 2021 AJGA Junior at Big Sky event in Montana by carding 2-under, 214
- Posted a seventh-place finish at the Rome Junior Classic in April 2022
- Played basketball for four seasons at Tumwater High School
- Recruited by Clemson, Arkansas, Cal Poly, Cal, Notre Dame, and University of Washington
2025-26 Senior
| TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR |
|---|---|---|---|---|---|---|
| Dick McGuire Invitational | T-31 | 75 | 77 | 72 | 224 | +8 |
| Colonel Wollenberg Ptarmigan Ram Classic | T-20 | 73 | 73 | - | 146 | +2 |
| Blessings Collegiate Invitational | T-21 | 79 | 72 | 80 | 231 | +15 |
| Route 66 Invitational Honoring Dale McNamara | T-53 | 77 | 73 | 77 | 227 | +14 |
| Rainbow Wahine Invitational | T-47 | 75 | 76 | 73 | 224 | +8 |
2024-25 Junior
| TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR |
|---|---|---|---|---|---|---|
| Dick McGuire Invitational | T-55 | 77 | 81 | 72 | 230 | +14 |
| Nanea Invitational | 49th | 76 | 77 | 80 | 233 | +14 |
| FAU Paradise Invitational | T-21 | 71 | 70 | 75 | 216 | E |
| San Diego State Classic | T-21 | 72 | 75 | 75 | 222 | +6 |
| Causeway Invitational | T-29 | 72 | 77 | 73 | 222 | +6 |
| Dr. Donnis Thompson Invitational | T-56 | 75 | 69 | 80 | 224 | +8 |
| USF Invitational | T-12 | 74 | 72 | 76 | 222 | +9 |
| Big 12 Championship | 63rd | 81 | 76 | 79 | 236 | +23 |
2023-24 Sophmore
| TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR |
|---|---|---|---|---|---|---|
| Sam Golden Invitational | T-45 | 73 | 72 | 73 | 218 | +2 |
| Leadership and Golf Invitational | T-59 | 74 | 78 | 76 | 228 | +12 |
| Marilynn Smith Sunflower Invitational | 6th | 73 | 68 | 77 | 218 | +2 |
| Dale McNamara | T-27 | 75 | 69 | 76 | 220 | +4 |
| Hurricane Invitational | T-35 | 75 | 74 | 70 | 219 | +3 |
| FAU Paradise Invitational | T-33 | 68 | 75 | 80 | 223 | +7 |
| Causeway Invitational | T-61 | 79 | 78 | 85 | 242 | +26 |
| Juli Inkster Meadow Club Intercollegiate | T-33 | 77 | 71 | _ | 148 | +4 |
| Fresno State Classic | T-83 | 77 | 78 | 78 | 233 | +17 |
| Texas Showdown | T-20 | 74 | 72 | _ | 146 | +2 |
| Big 12 Championship | 60th | 82 | 77 | 77 | 236 | +23 |
BYU Career Stats
| SEASON | EVENTS | ROUNDS | AVERAGE | LOW | WIN | TOP 5 | TOP 10 | TOP 15 | TOP 25 |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 31 | 75.19 | 68 | 0 | 0 | 1 | 1 | 2 |
| 2024-25 | 8 | 24 | 75.21 | 70 | 0 | 0 | 0 | 1 | 3 |
| 2025-26 | 5 | 14 | 75.14 | 72 | 0 | 0 | 0 | 0 | 2 |
| Totals | 24 | 69 | 75.18 | 68 | 0 | 0 | 1 | 2 | 7 |
