Personal
Daughter of Klaus von Arnim and Stella Durier...majoring in Advertising and minoring in Portuguese...best competitive round of 68 at Boulder Breek Golf Course in Las Vegas.
Before BYU
*Had a top-five finish in the Militar Club Open with 77-76-75--228 in 2002
*Finished 12th in the PGA Junior Tournament at PGA National in West Palm Beach with 77-81-79-79--312 in 2001
*Finished in top-five in Mission Inn Junior Tournament with 78-81-71--230 in 2001
*Finsihed second in the 17th Annual International Jr. Classic with 75-74-80--229 in 2001
*Had a top-ten finish in the National Jr. Chmpionship in Manizales, Colombia in 2000
*Second place finish in the X International Jr. Championship at San Andres G.C. in Bogota in 2000
*Team captain of the soccer team at Colegio Nueva Granada in Bogota
*2001 MVP of soccer team at Colegio Nueva Granada
*Finished second in the Binationals Soccer Tournament
*Finished second in the Bogota UNCOLI Soccer League
Stats
2006-07
Ron Moore Women's Inter. 74-77-74--225 (+9) T26/85
Bronco Fall Invitational 81-80-79--240 (+27) T38/90
TaylorMade Aztec Fall Classic* 78-82--160 (+16) T67/113
UNLV Spring Tournament 71-68-71--210 (-6) 4/96
Donnis Thompson Invitational 78-78-72--228 (+12) 12/73
BYU Dixie Classic 75-83-72--230 (+14) T23/82
MWC Championship 74-78-78--230 (+17) T8/35
NCAA West Regional 72-82-74--228 (+15) T37/108
NCAA Championships 79-82-81-82--324 (+36) T108/124
2005-06
Oregon State Invitational 84-78-73--235 (+19) T38/78
Branch Law/McGuire Invitational 82-79-73--234 (+15) T70/98
Las Vegas Collegiate Showdown 75-82-76--233 (+17) 62/83
Baja Invitational 78-78-80--236 (+20) T6/48
Miccosukee Championship 76-79-73--228 (+9) 17/105
UNLV Invitational 77-74-76--227 (+11) T28/95
Anteater Invitational 76-82-83--241 (+25) 11/42
Dixie Classic 80-76-80--236 (+20) T17/101
Mountain West Conference 78-77-78--233 (+17) T20/34
NCAA West Regionals 81-83-76--240 (+24) T81/108
2004-2005
Dick McGuire Invitational 79-75-83--237 (+18) T70/93
Ron Moore Women's Classic* 79-79-89--247 (+31) T69/89
Lady Aztec Fall Invitational 81-80--161 (+17) T60/82
Bay Area Classic 82-75--157 (+13) T13/70
Spartan Invitational 77-75-73--225 (+12) T26/75
UNLV Spring Invitational 85-84-80--249 (+33) T76/99
BYU Dixie Classic 91-79--170 (+26) T52/78
2002-2003
Oregon State Shanico Invitational 80-84-91--255 (+39) T93
Comcast/Dick McGuire Invitational 82-83-84--249 (+20) T86
Rainbow Invitational 85-77-78--240 (+24) T66
Las Vegas Founders 80-75-86--241 (+25) T43
Wildcat Invitational 82-81-78--241 (+25) T71
Texas A&M Mo-morial 80-74--154 (+10) T17
UCLA Bruins Classic 88-81-88--257 (+41) T88
BYU Dixie Classic* 72-79-76--227 (+11) T11
Mountain West Conference 77-72-80--229 (+13) T10
*competed as an individual
BYU CAREER STATS
Season Events Rnds. Strokes Avg. Lw Rd. Top 20
06-07 9 27 2,075 76.8 68 3
05-06 10 30 2,343 78.1 73 5
04-05 7 18 1,446 80.3 73 1
02-03 9 26 2,093 80.5 72 3
Total 34 101 7,957 78.7 68 12