Personal
- Born in Pasadena, Calif.
- Parents are Neil and Jennifer Keith
- Majoring in Global Studies
- Won the Presidential Academic award
- Enjoys listening to music, playing sports, hanging out with friends, going to the beach, camping and spending time with family
Before BYU
- A four-year letterwinner in golf at Burbank High School in Burbank, Calif. -- team MVP
- Qualified for the 2008 California CIF Finals
- First place at the 2007 DeBell City Tournament and fifth place at the CIF Team Semi-finals
- Tied for sixth at the U.S. Public Links Qualifier and 12th at the U.S. Open Qualifier
Stats
2012-13-Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Dick McGuire Invitational | 74 | 72 | 74 | 220 | +1 | T9/93 |
WSU Cougar Cup | 74 | 79 | 83 | 236 | +20 | T52/86 |
Price's Give Em Five Intercollegiate | 80 | 74 | 73 | 227 | +11 | T36/76 |
Rainbow Wahine Invitational | 71 | 78 | 79 | 228 | +12 | T21/70 |
The Gold Rush | 79 | 88 | 81 | 248 | +32 | T49/65 |
UC Irvine Invitational | 81 | 73 | 75 | 229 | +13 | 16/66 |
Bruin Wave Invitational | 81 | 80 | 84 | 245 | +29 | T54/79 |
BYU at Entrada Classic | 72 | 80 | 78 | 230 | +14 | T16/84 |
Wyoming Cowgirl Classic | 82 | 76 | 76 | 234 | +18 | T25/103 |
WCC Championships | 83 | 79 | 75 | 237 | +21 | T14/30 |
2011-12-Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Circling Raven Collegiate Invitational | 77 | 81 | 80 | 238 | +22 | T52/116 |
Edean Ihlanfeldt Invitational | 86 | 73 | 79 | 238 | +22 | T41/63 |
Las Vegas Collegiate Invitational | 78 | 83 | 84 | 245 | +29 | T84/88 |
Rainbow Wahine Invitational | 80 | 75 | 70 | 225 | +9 | T20/65 |
UNLV Collegiate Invitational | 80 | 84 | 77 | 241 | +25 | T44/59 |
Bruin Wave Invitational | 80 | 82 | 83 | 245 | +29 | T29/80 |
BYU Entrada Classic | 81 | 83 | 79 | 243 | +27 | 46/68 |
Anteater Invitational | 76 | 76 | 90 | 242 | +29 | T52/80 |
WCC Championships | 80 | 84 | 88 | 252 | +36 | 29/30 |
2010-11-Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Circling Raven Collegiate Invitational | 75 | 73 | 78 | 226 | +10 | T12/106 |
Dick McGuire Invitational | 76 | 80 | 76 | 232 | +13 | T49/91 |
Turtle Bay Collegiate Invitational | 75 | 79 | 77 | 231 | +15 | T17/39 |
The Gold Rush | 81 | 84 | 82 | 247 | +31 | T46/64 |
UNLV Spring Invitational | 71 | 76 | 79 | 226 | +10 | T38/85 |
BYU Entrada Classic | 80 | 85 | 81 | 246 | +30 | T56/78 |
Bruin Wave Invitational | 86 | 76 | 80 | 242 | +2 | T70/83 |
Wyoming Cowgirl Classic | 81 | 82 | 79 | 242 | +26 | T76/120 |
MWC Championships | 83 | 81 | 77 | 241 | +25 | 35/35 |
2009-10-Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Ptarmigan Ram Fall Classic | 79 | 73 | 83 | 235 | +19 | T69/89 |
*Napa River Grill Cardinal Cup | 82 | 79 | 75 | 236 | +20 | T45/73 |
Edean Ihlanfeldt Invitational | 81 | 85 | 80 | 246 | +30 | T46/73 |
Las Vegas Collegiate Showdown | 77 | 85 | 78 | 240 | +24 | T83/92 |
Turtle Bay Collegiate Invitational | 82 | 75 | 84 | 241 | +2 | T80/94 |
UNLV Spring Rebel Invitational | 77 | 78 | 75 | 230 | +14 | T53/95 |
BYU at Entrada Classic | 82 | 86 | 82 | 250 | +34 | T57/73 |
Mountain View Collegiate | 83 | 80 | 78 | 241 | +25 | T84/96 |
MWC Championships | 86 | 90 | 82 | 258 | +42 | 35/35 |
* - competed individually
2008-09-Redshirt Freshman
Participated in team practices and workouts.
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2009-10 | 9 | 27 | 2,177 | 80.63 | 73 | 0 |
2010-11 | 9 | 27 | 2,133 | 79.00 | 71 | 2 |
2011-12 | 9 | 27 | 2,169 | 80.33 | 70 | 1 |
2012-13 | 10 | 30 | 2,334 | 77.80 | 71 | 4 |
Totals | 37 | 111 | 8,813 | 79.40 | 70 | 7 |