Personal
- Born in Albuquerque, NM
- Parents are Eric and Angie Anderson
- Husband is Korey Hocker
- Majoring in Exercise and wellness
- Has two younger sisters and one younger brother
Before BYU
- A four-year letter winner in golf and a three-year letter winner in soccer and basketball at Skyline High School in Idaho Falls, Idaho
- Graduated Summa Cum Laude with a 4.2 weighted GPA
- U.S. Army Reserve Student Athlete Award Recipient, won the United Dairyman Distinguished Student Award and was the Skyline High School student body secretary
- Placed first in the 2013 Madison Invite and in the 2013 Idaho Falls City Championships
- East Idaho Female Athlete of the Year finalist
- 2012 Post Register Female Soccer Player of the Year
- Runner-up in 2015 Utah State Golf Amateur
- Shot personal best 67 at the Mary Lou Baker Open
Stats
2016-2017 Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Mercedes-Benz Collegiate | 73 | 72 | 72 | 217 | +4 | T19/81 |
Juli Inkster Spartan Invitational | 73 | 81 | 81 | 235 | +19 | T40/59 |
Pat Lesser-Harbottle Invitational | 77 | 72 | 73 | 222 | +6 | T10/88 |
Rainbow Wahine Invitational | 74 | 75 | 73 | 222 | +6 | 17/47 |
The Gold Rush | 83 | 73 | 77 | 233 | +19 | T50/87 |
Meadow Club Women's Intercollegiate | 73 | 71 | 78 | 222 | +6 | T15/75 |
BYU at Entrada Classic | 79 | 70 | 76 | 225 | +9 | T18/70 |
Dale McNamara Invitational | 80 | 75 | 78 | 233 | +23 | T29/54 |
WCC Championships | 75 | 73 | 76 | 224 | +8 | 8/25 |
NCAA Lubbock Regional | 74 | 74 | 77 | 225 | +9 | T45/96 |
2015-2016 Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Ptarmigan Ram Classic | 73 | 73 | 83 | 229 | +10 | 39/90 |
Rose City Collegiate | 76 | 73 | 70 | 219 | +3 | T11/84 |
Aggie Invitational | 76 | 73 | 73 | 222 | +6 | T16/75 |
Rainbow Wahine Invitational | 68 | 73 | 72 | 213 | -3 | 3/84 |
Bay Area Intercollegiate | 79 | 74 | - | 153 | +9 | T39/68 |
BYU at Entrada Classic | 76 | 78 | 73 | 227 | +11 | 11/81 |
Texas Red Raider Invitational | 74 | 71 | 84 | 229 | +13 | T44/75 |
WCC Championship | 76 | 81 | 75 | 232 | +16 | T19/25 |
NCAA Regional | 74 | 74 | 79 | 227 | +11 | T44/96 |
NCAA Championships | 75 | 78 | 79 | 234 | +18 | T120 |
2014-2015 Sophomore
Season | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
*Hobble Creek Fall Classic | 79 | 79 | - | 158 | +16 | T45/74 |
*NM Aggie Invitational | 76 | 74 | 77 | 227 | +11 | T44/81 |
BYU Entrada Classic | 77 | 73 | 75 | 225 | +9 | T19/84 |
Mountain View Collegiate | 73 | 77 | 73 | 223 | +7 | T50/105 |
2013-14-Freshman
Season | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
*Hobble Creek Invitational | 86 | 91 | 84 | 261 | +48 | 71/74 |
*Cougar Cup | 89 | 85 | 85 | 259 | +43 | T69/74 |
*Price's Give Em' Five | 75 | 76 | 73 | 224 | +8 | 26 |
*Rainbow Wahine Invitational | 91 | 78 | 78 | 247 | +31 | T44/51 |
*Matador Invitational | 87 | 83 | 85 | 255 | +39 | T46/53 |
*BYU at Entrada Classic | 86 | 86 | 88 | 260 | +44 | 74/83 |
*Wyoming Cowgirl Classic | 85 | 83 | 83 | 251 | +35 | T94/105 |
*competed as an individual
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Round | Top 20 |
2013-14 | 6 | 21 | 1,757 | 83.67 | 73 | 0 |
2014-15 | 4 | 11 | 833 | 75.73 | 73 | 1 |
2015-16 | 10 | 29 | 2,185 | 75.34 | 68 | 5 |
2016-17 | 10 | 30 | 2,258 | 75.27 | 70 | 6 |
Totals | 30 | 91 | 7,033 | 77.29 | 68 | 12 |