Personal
- Born in Mesa, Arizona
- Parents are Courtney and Liane Dalton
- Majoring in Business Marketing
- Has two siblings
Before BYU
- A four-year letter winner in golf at Heritage High School in Wake Forest, NC
- Named Female Student Athlete of the Month
- Shot 69 at the Hill Air Force Base
- Member of the National Honor Society
Stats
2017-2018 Senior
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| Minnesota Invitational | 73 | 72 | 72 | 217 | +1 | T26/78 |
| Mercedes-Benz Intercollegiate | 74 | 66 | 72 | 212 | -1 | T14/86 |
| Coeur d'Alene Resort Collegiate | 73 | 73 | 74 | 220 | +7 | T36/90 |
| Edean Ihlanfeldt Invitational | 70 | 66 | 76 | 212 | -4 | 1/63 |
| SMU Trinity Forest Invitational | 75 | 77 | 80 | 232 | +16 | T34/69 |
| The Gold Rush | 73 | 78 | 73 | 224 | +8 | T12/81 |
| The Rebel Beach | 73 | 71 | 72 | 216 | E | T1/70 |
| Meadow Club Women's Intercollegiate | 74 | 76 | / | 150 | +6 | T31/88 |
| BYU at Entrada Classic | 71 | 68 | 71 | 210 | -6 | 2/75 |
| The Bruzzy Challenge | 74 | 77 | 80 | 231 | +15 | T20/81 |
| 2018 WCC Golf Championships | 76 | 69 | 76 | 221 | +5 | T2/24 |
| NCAA Austin Regional | 71 | 71 | 73 | 215 | -1 | T16/96 |
2016-2017 Junior
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| Mercedes-Benz Collegiate | 74 | 70 | 71 | 215 | +2 | T10/81 |
| Juli Inkster Spartan Invitational | 70 | 71 | 71 | 212 | -4 | 1/59 |
| Pat Lesser-Harbottle Invitational | 75 | 76 | 73 | 224 | +8 | T15/88 |
| Rainbow Wahine Invitational | 71 | 74 | 76 | 221 | +5 | T15/47 |
| The Gold Rush | 72 | 75 | 73 | 220 | +4 | 10/87 |
| Meadow Club Women's Intercollegiate | 72 | 71 | 71 | 214 | -2 | T2/75 |
| BYU at Entrada Classic | 72 | 76 | 68 | 216 | E | T2/70 |
| Dale McNamara Invitational | 81 | 76 | 71 | 228 | +18 | T20/54 |
| WCC Championships | 75 | 70 | 73 | 218 | +2 | T2/25 |
| NCAA Lubbock Regional | 79 | 77 | 70 | 226 | +10 | T53/96 |
2015-2016 Sophomore
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| Ptarmigan Ram Classic | 76 | 71 | 75 | 222 | +3 | T15/90 |
| Rose City Collegiate | 74 | 69 | 70 | 213 | -3 | 2/84 |
| Aggie Invitational | 68 | 72 | 74 | 214 | -2 | T2/75 |
| Rainbow Wahine Invitational | 78 | 77 | 65 | 220 | +4 | T8/84 |
| The Gold Rush | 82 | 76 | 73 | 231 | +15 | T45/81 |
| Bay Area Intercollegiate | 75 | 75 | - | 150 | +6 | T19/68 |
| BYU at Entrada Classic | 75 | 72 | 82 | 229 | +13 | T12/81 |
| Texas Red Raider Invitational | 73 | 75 | 78 | 226 | +10 | T31/75 |
| WCC Championships | 71 | 74 | 76 | 221 | +5 | T6/25 |
| NCAA Regional | 85 | 73 | 74 | 232 | +16 | T64/96 |
| NCAA Championships | 72 | 76 | 79/74 | 292 | +4 | T36 |
2014-2015 Freshman
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| Hobble Creek Fall Classic | 77 | 73 | - | 150 | +8 | T12/74 |
| Dick McGuire Invitational | 75 | 79 | 75 | 229 | +10 | T50/93 |
| Cougar Cup | 78 | 76 | 71 | 225 | +9 | T18/59 |
| NM Aggie Invitational | 75 | 73 | 73 | 221 | +5 | T25/81 |
| Rainbow Wahine Invitational | 75 | 76 | 78 | 229 | +13 | T22/82 |
| The Gold Rush | 80 | 78 | 77 | 235 | +19 | T38/65 |
| Juli Inkster Spartan Invite | 80 | 80 | 79 | 239 | +23 | T35/54 |
| Bay Area Intercolegiate | 78 | 75 | 78 | 231 | +18 | T57/72 |
| BYU Entrada Classic | 74 | 72 | 79 | 225 | +9 | T19/84 |
| Mountain View Collegiate | 72 | 70 | 69 | 211 | -5 | T4/105 |
| Cowgirl Classic | 77 | 81 | 79 | 237 | +21 | T78/117 |
| WCC Championships | 85 | 76 | 76 | 237 | +21 | 11/25 |
BYU Career Stats
| Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
| 2014-15 | 12 | 35 | 2,669 | 76.26 | 69 | 5 |
| 2015-16 | 11 | 33 | 2,450 | 74.24 | 65 | 7 |
| 2016-17 | 10 | 30 | 2,194 | 72.89 | 68 | 9 |
| 2017-18 | 12 | 35 | 2,560 | 73.14 | 66 | 8 |
| Total | 45 | 133 | 9,873 | 74.13 | 65 | 29 |
