- Follow
Adeline Anderson
Height5-8
HometownVentura, California
Previous SchoolBuena High School
- Follow
BYU Career
Lowest 18-hole score: 69 (3x)
- 2023 BYU Riverside Classic (Final Round)
- 2023 BYU Riverside Classic (First Round)
- 2023 FAU Paradise Invitational (Final Round)
Lowest 54-hole score: 215; 1-under
- 2023 BYU Riverside Classic (69-77-69—215; -1)
Best finish: 1st
- 2023 BYU Riverside Classic (69-77-69—215; -1)
Awards and Accolades
Personal
- Undeclared Major
- Parents are Chad and Christal Anderson
- Oldest of four children
- Grew up playing piano
- Special talent for watercoloring
Before BYU
- 2019 Ventura County Golfer of the Year,
- 2019 Individual Region Champion
- 2019 Team Region Championship
- Set Lady Pirate Tournament record with a 66
- Recruited by Dixie State, Cal Baptist, California State University Northridge, Pepperdine, University of San Francisco and UNLV
2022-23 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-31 | 75 | 75 | 72 | 222 | +9 |
Mercedes-Benz Collegiate Championship | T-59 | 73 | 79 | 73 | 225 | +12 |
Miami Hurricane Invitational | T-60 | 73 | 78 | 77 | 228 | +12 |
FAU Paradise Invitational | T-22 | 72 | 77 | 69 | 218 | +2 |
San Diego State Classic | T-56 | 81 | 85 | 81 | 247 | +31 |
BYU Riverside Classic | 1st | 69 | 77 | 69 | 215 | -1 |
WCC Championship | T-6 | 74 | 75 | 69 | 218 | +2 |
2021-22 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | T-21 | 76 | 70 | 73 | 219 | +3 |
Mercedes-Benz Collegiate Championship | T-44 | 78 | 71 | 73 | 222 | +9 |
Golfweek Red Sky Classic | T-54 | 75 | 76 | — | 151 | +7 |
Dale McNamara Invitational | T-56 | 77 | 78 | 78 | 233 | +17 |
Texas State Invitational | T-11 | 77 | 75 | 72 | 224 | +8 |
Gunrock Invitational | T-51 | 77 | 71 | 76 | 224 | +8 |
Juli Inkster Meadow Club Collegiate | 39 | 73 | 73 | 80 | 226 | +10 |
Silverado Showdown | T-75 | 80 | 76 | 79 | 235 | +19 |
Chambers Bay Invitational | T-92 | 83 | 81 | 83 | 247 | +31 |
WCC Championship | T-16 | 76 | 84 | 74 | 234 | +18 |
NCAA Franklin Regional | T-55 | 76 | 81 | 76 | 233 | +17 |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
2021-22 | 11 | 32 | 76.50 | 70 | 0 | 0 | 0 | 1 | 3 |
2022-23 | 7 | 21 | 74.90 | 69 | 1 | 1 | 2 | 2 | 3 |
Totals | 18 | 53 | 75.70 | 69 | 1 | 1 | 2 | 3 | 6 |
Women's Golf
Five Cougars Move On To Match Play In The Utah Women's State Amateur Tournament
BYU women's golfers Adeline Anderson, Lila Galeai, Berlin Long, Sunbin Seo and Whitney Banz qualified for match play at the Utah Women’s State Amateur Championship on Tuesday at Jeremy Ranch Golf and Country Club.