- Follow
Lila Galeai
Height5-9
HometownOrem, Utah
Previous SchoolLehi High School
- Follow
BYU Career
Lowest 18-hole score: 66
- 2021 Dick McGuire Invitational (First Round)
Lowest 54-hole score: 209; 7-under
- 2021 Dick McGuire Invitational (66-70-70—206; -10)
Best finish: T-1
- 2021 Dick McGuire Invitational (66-70-70—206; -10)
Awards and Accolades
- 2022 All-WCC First Team
PERSONAL
- Majoring in English
- Daughter of Mildred and Raymond Galeai
- Brother Jray Galeai played football at BYU
- Sister Eternity Galeai played basketball at BYU
- Father Raymond Galeai played football at Dixie State
- Special Talent: Can play the Ukulele behind her head
BEFORE BYU
Golf
- 115th Utah Women's State Amateur Champion
- 2021 Utah Women's Four-Ball Champion (with partner Kareen Larson)
- 2020 UJGA Player Of The Year
- 2019 Won the FCG Callaway World Championship (Rancho Mirage, Calif.)
- 2019 UJGA Player Of The Year
- 2019 Utah 4A Girls Golf State Champions
- 2018 Utah 4A Girls Golf State Champions
Basketball
- 2020 Deseret News 5A All-State First Team
- Averaged 11.8 points and 7.1 rebounds per game
Stats
2022-23 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-31 | 77 | 73 | 72 | 222 | +8 |
Mercedes-Benz Collegiate Championship | T-55 | 74 | 75 | 75 | 224 | +11 |
Dale McNamara Invitational | T-20 | 75 | 75 | 72 | 222 | +6 |
Marilynn Smith Sunflower Invitational | T-15 | 74 | 76 | 40 | 190 | +10 |
Miami Hurricane Invitational | T-8 | 69 | 72 | 72 | 213 | -3 |
FAU Paradise Invitational | T-59 | 74 | 77 | 77 | 228 | +12 |
San Diego State Classic | T-54 | 80 | 78 | 88 | 246 | +30 |
Anunue Spring Break Classic | T-28 | 71 | 77 | 72 | 220 | +4 |
BYU Riverside Classic | T-14 | 76 | 76 | 68 | 220 | +4 |
WCC Championship | T-10 | 75 | 72 | 73 | 220 | +4 |
2021-22 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Dick McGuire Invitational | T-1* | 66 | 70 | 70 | 206 | -10 |
Mercedes-Benz Collegiate Championship | T-20 | 73 | 73 | 71 | 217 | +4 |
Golfweek Red Sky Classic | T-38 | 77 | 71 | — | 148 | +4 |
Dale McNamara Invitational | 3rd | 70 | 74 | 69 | 213 | -3 |
Texas State Invitational | T-28 | 75 | 78 | 78 | 231 | +15 |
Gunrock Invitational | T-16 | 68 | 74 | 72 | 214 | -2 |
Juli Inkster Meadow Club Collegiate | T-60 | 80 | 79 | 76 | 235 | +19 |
Silverado Showdown | T-70 | 82 | 79 | 73 | 234 | +18 |
Chambers Bay Invitational | T-48 | 82 | 75 | 79 | 236 | +20 |
WCC Championship | T-11 | 77 | 84 | 71 | 232 | +16 |
NCAA Franklin Regional | T-21 | 73 | 77 | 69 | 219 | +3 |
* Lost in first-place playoff
2020-21 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Trinity Forest Invitational | T30 | 74 | 80 | 75 | 229 | +13 |
Rebel Beach Intercollegiate | T54 | 79 | 75 | 80 | 234 | +18 |
The Gold Rush | T26 | 79 | 76 | 76 | 231 | +15 |
Juli Inkster at Meadow Club Invitational | T44 | 80 | 75 | 79 | 234 | +18 |
BYU Spring Classic* | T9 | 77 | 79 | N/A | 147 | +3 |
Lone Star Invitational | T15 | 80 | 68 | 70 | 218 | +2 |
West Coast Conference Tournament | T18 | 76 | 77 | 80 | 233 | +17 |
*Final round canceled due to weather
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 7 | 20 | 76.30 | 68 | 0 | 0 | 1 | 2 | 3 |
2021-22 | 11 | 32 | 74.53 | 66 | 0 | 2 | 2 | 3 | 6 |
2022-23 | 10 | 29.5 | 74.75 | 68 | 0 | 0 | 2 | 4 | 5 |
Totals | 28 | 81.5 | 75.19 | 66 | 0 | 2 | 5 | 9 | 14 |
Women's Golf
Galeai takes home the Utah Women’s Open Trophy
BYU golfer Lila Galeai won the Siegfried & Jensen Utah Women’s Open at Timpanogos Golf Club’s Champion Course on Tuesday.
Women's Golf
Five Cougars Move On To Match Play In The Utah Women's State Amateur Tournament
BYU women's golfers Adeline Anderson, Lila Galeai, Berlin Long, Sunbin Seo and Whitney Banz qualified for match play at the Utah Women’s State Amateur Championship on Tuesday at Jeremy Ranch Golf and Country Club.