BYU Career
Lowest 18-hole score: 68
- 2023 Sam Golden Invitational (First Round)
 
Lowest 54-hole score: 212; -4
- 2023 Sam Golden Invitational (68-72-72—212)
 
Best finish: T-14
- 2024 Red Raider Invitational (70-72-74–216; E)
 
Personal
- Computer Science Major
 - Parents are Robert and Jolee DeNunzio
 - Has three hole-in-ones
 - Named after a Peter Pan Character
 - Sister Gabby DeNunzio played golf at Weber State
 
Before BYU
- Qualified for IMG Junior Worlds at Mountain Falls Golf Club (71-70–141)
 - Played in the IMG Junior Worlds at Torrey Pines North Course (71-74-75–220)
 - Won Southern Nevada Junior Golf Association Championship at Angel Park Golf Course (71-71–142)
 - Won high school regionals individually (68-67–35) and as a team (30-under-par)
 - Won state as a team at (11-under-par)
 - Won Toyota Tour Cup at Monterey Country Club (70-69–139)
 
2025-26 Junior
| TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR | 
|---|---|---|---|---|---|---|
| Route 66 Invitational Honoring Dale McNamara | T-56 | 76 | 79 | 73 | 228 | +15 | 
2024-25 Sophomore
| TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR | 
|---|---|---|---|---|---|---|
| Red Raider Invitational | T-14 | 70 | 72 | 74 | 216 | E | 
| Blessings Collegiate Invitational | T-19 | 76 | 76 | 76 | 228 | +12 | 
| Dale McNamara Invitational | T-47 | 77 | 77 | 80 | 234 | +21 | 
| Causeway Invitational | T-25 | 75 | 70 | 76 | 221 | +5 | 
| Dr. Donnis Thompson Invitational | T-61 | 75 | 77 | 73 | 225 | +9 | 
2023-24 Freshman
| TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR | 
|---|---|---|---|---|---|---|
| Sam Golden Invitational | T-22 | 68 | 72 | 72 | 212 | -4 | 
| Leadership and Golf Invitational | T-43 | 76 | 71 | 78 | 225 | +9 | 
| Marilynn Smith Sunflower Invitational | T-47 | 79 | 80 | 78 | 237 | +21 | 
| Hurricane Invitational | T-26 | 73 | 73 | 71 | 217 | +1 | 
BYU Career Stats
| SEASON | EVENTS | ROUNDS | AVERAGE | LOW | WIN | TOP 5 | TOP 10 | TOP 15 | TOP 25 | 
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 12 | 74.25 | 68 | 0 | 0 | 0 | 0 | 1 | 
| 2024-25 | 5 | 15 | 74.93 | 70 | 0 | 0 | 0 | 1 | 3 | 
| 2025-26 | 1 | 3 | 76 | 73 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 10 | 30 | 75.06 | 68 | 0 | 0 | 0 | 1 | 4 | 
