Women's Soccer 2012 Roster
Women's Soccer Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | 5-11 | Junior | Salt Lake City | Highland High School | ||||
2 | Defender | 5-7 | Redshirt | Sandy | Alta High School (Utah) | ||||
2 | Defender | 5-0 | Senior | Orem | Timpanogos High School | ||||
3 | Midfielder | 5-8 | Junior | West Point | University of Portland | ||||
4 | Defender | 6-0 | Senior | Logan | Logan High School | ||||
5 | Midfielder | 5-6 | Freshman | Orem | Timpanogos High School | ||||
6 | Midfielder | 5-9 | Junior | SJ Capistrano | Capistrano V. High School | ||||
7 | Forward | 5-5 | Senior | Pleasanton | Foothill High School | ||||
7 | Midfielder/Forward | 5-5 | Freshman | Sandy | Alta High School (Utah) | ||||
8 | Forward | 5-5 | Sophomore | Henderson | Green Valley High School | ||||
9 | Midfielder/Defender | 5-7 | Freshman | Bountiful | Bountiful High School | ||||
10 | Midfielder/Forward | 5-5 | Medical Redshirt | Kaysville | UNLV | ||||
11 | Midfielder | 5-5 | Junior | Lehi | Lehi High School | ||||
12 | Defender | 5-8 | Senior | Vienna | Flint Hill School | ||||
13 | Defender | 5-9 | Senior | Orem | Timpanogos High School | ||||
13 | Midfielder | 6-0 | Freshman | Layton | Layton High School | ||||
14 | Defender | 5-7 | Sophomore | Pleasanton | Foothill High School | ||||
15 | Forward | 5-10 | Senior | Provo | Provo High School | ||||
18 | Defender | 5-10 | Senior | Park City | Park City High School | ||||
18 | Goalkeeper | 5-7 | Medical Redshirt | Lake Forest | El Toro High School | ||||
19 | Defender | 5-2 | Freshman | Medford | North Medford High School | ||||
20 | Forward | 5-3 | Medical Redshirt | Roy | San Diego State | ||||
21 | Forward | 5-4 | Sophomore | Ogden | Bonneville High School | ||||
22 | Defender/Defender | 5-7 | Medical Redshirt | Loomis | Del Oro High School | ||||
22 | Midfielder/Forward | 5-9 | Senior | Cottonwood Heights | Brighton High School | ||||
23 | Forward | 5-6 | Junior | Orem | Timpanogos High School | ||||
25 | Forward | 5-5 | Freshman | Bountiful | Viewmont High School | ||||
28 | Goalkeeper | 6-0 | Sophomore | Orem | Orem High School |
No coaching staff found