
Ht
5'
5"
Class
Junior
Hometown
North Liberty,
Iowa
Last School
Liberty HS
Roster Years
2020-2023
Before BYU
- All-American
- 100-yard butterfly state champion
- Mississippi Valley Conference Swimmer of the Year
- District Swimmer of the Year
- Club and state record holder
- Member of state title team
- Scholastic All-American
- Swam with the Iowa Flyers
- Also recruited by Denver, IUPUI, Iowa
Personal
- Parents are Julie and Robert
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 21.64 | '21-'22 Air Force Dual |
50-yard backstroke (relay) | 23.48 | '22-'23 Utah Tech Invite |
50-yard butterfly | 21.56 | '21-'22 Utah Tech Invite |
100-yard butterfly | 48.97 | '21-'22 MPSF Championships |
100-yard freestyle (split) | 48.98 | '22-'23 Intermountain Shootout |
100-yard backstroke | 51.46 | '21-'22 Utah Tech Invite |
200-yard backstroke | 2:02.86 | '21-'22 UNLV Dual |
200-yard butterfly | 1:51.96 | '21-'22 Utah Tech Invite |
Event (Meters) | Time | Meet |
---|---|---|
50m backstroke | 28.66 | Iowa Long Course Championships |
50m butterfly (split) | 25.17 | Iowa Long Course Championships |
50m freestyle (split) | 25.34 | Iowa Long Course Championships |
100m freestyle | 56.19 | Iowa Long Course Championships |
100m backstroke | 1:04.02 | Iowa Long Course Championships |
100m butterfly | 56.95 | Iowa Long Course Championships |
200m butterfly | 2:17.32 | Iowa Long Course Championships |
BYU Hall of Fame
Freshman Year
2020-2021
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle | 22.97 | Air Force Invite |
50-yard butterfly (split) | 23.02 | Cal Poly Dual |
100-yard butterfly | 50.56 | Denver Dual |
100-yard backstroke | 52.93 | Air Force Invite |
200-yard butterfly | 1:56.63 | Utah Tech Dual |
Event (Meters) | Time | Meet |
---|---|---|
50m backstroke | 28.66 | Iowa Long Course Championships |
50m butterfly (split) | 25.17 | Iowa Long Course Championships |
50m freestyle (split) | 25.34 | Iowa Long Course Championships |
100m freestyle | 56.19 | Iowa Long Course Championships |
100m backstroke | 1:04.02 | Iowa Long Course Championships |
100m butterfly | 56.95 | Iowa Long Course Championships |
200m butterfly | 2:17.32 | Iowa Long Course Championships |
Sophmore Year
2021-2022
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 21.64 | Air Force Dual |
50-yard backstroke (relay) | 23.79 | Air Force Dual |
50-yard butterfly (split) | 21.56 | Utah Tech Invite |
100-yard butterfly | 48.97 | MPSF Championships |
100-yard backstroke | 51.46 | Utah Tech Invite |
200-yard backstroke | 2:02.86 | UNLV Dual |
200-yard butterfly | 1:51.96 | Utah Tech Invite |
Junior Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle | 21.74 | Utah Tech Invite |
50-yard backstroke (relay) | 23.48 | Utah Tech Invite |
50-yard butterfly | 23.49 | Intermountain Shootout |
100-yard butterfly | 50.16 | Utah Tech Invite |
100-yard backstroke | 53.86 | Utah Tech Invite |
100-yard freestyle (split) | 48.98 | Intermountain Shootout |
200-yard butterfly | 1:56.65 | Utah Tech Invite |
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year