BYU men's swim and dive has qualified 155 all-time NCAA Championships entries dating back to 1968. The 1998 Cougars competed a school-record 10 combined swim and dive entries at the national title meet in Auburn, Alabama. BYU is coming off a school-record eight swimming entries in 2024.
Year | Site | Name | Event | Finish | Time | Score | All-American Honor |
2024 | Indianapolis, IN | Jordan Tiffany | 100 Fly | 13th | 44.90 | 4 points | Honorable Mention |
Jordan Tiffany | 200 IM | 14th | 1:42.62 | 3 points | Honorable Mention | ||
Jordan Tiffany | 100 Free | T-35th | 42.29 | ____ | ____ | ||
Brad Prolo | 200 Fly | 33rd | 1:43.05 | ____ | ____ | ||
Brad Prolo | 100 Breast | 36th | 52.85 | ____ | ____ | ||
Jordan Tiffany, Brad Prolo, Tanner Edwards & Luigi Riva | 200 Medley Relay | 20th | 1:24.60 | ____ | ____ | ||
Jordan Tiffany, Brad Prolo, Tanner Edwards & Luigi Riva | 400 Medley Relay | 21st | 3:06.82 | ____ | ____ | ||
Jordan Tiffany, Diego Camacho Salgado, Joshua Reed & Luigi Riva | 400 Free Relay | 24th | 2:52.93 | ____ | ____ | ||
2024 Team Finish: 35th (7 pts) | Entries: 8 | |||||||
2023 | Minneapolis, MN | Brad Prolo | 200 Fly | 30th | 1:43.50 | ____ | ____ |
Brad Prolo | 100 Breast | 43rd | 52.85 | ____ | ____ | ||
Brad Prolo | 200 IM | 56th | 1:47.84 | ____ | ____ | ||
Mickey Strauss | 3m Dive | 29th | 341.15 | ____ | ____ | ||
Mickey Strauss | Platform Dive | 39th | 280.50 | ____ | ____ | ||
Mickey Strauss | 1m Dive | 45th | 293.75 | ____ | ____ | ||
2023 Entries: 6 | |||||||
2022 | Atlanta, GA | Tanner Nelson | 400 IM | 21st | 3:42.87 | ____ | ____ |
Tanner Nelson | 1650 Free | 23rd | 14:59.73 | ____ | ____ | ||
Tanner Nelson | 500 Free | 31st | 4:17.28 | ____ | ____ | ||
2022 Entries: 3 | |||||||
2021 | Greensboro, NC | Josue Dominguez | 100 Breast | 18th | 52.26 | ____ | ____ |
Josue Dominguez | 200 Breast | 43rd | 1:58.65 | ____ | ____ | ||
Mickey Strauss | 1m Dive | 33rd | 280.75 | ____ | ____ | ||
Mickey Strauss | Platform Dive | 34th | 273.15 | ____ | ____ | ||
Mickey Strauss | 3m Dive | 41st | 277.60 | ____ | ____ | ||
2021 Entries: 5 | |||||||
2020 Canceled Due to COVID-19 Pandemic Jared Shaw (50 Free) recognized as All-American |
|||||||
2019 | Austin, TX | Payton Sorenson | 50 Free | 20th | 19.28 | ____ | ____ |
Payton Sorenson | 100 Free | 31st | 42.88 | ____ | ____ | ||
2019 Entries: 2 | |||||||
2017 | Indianapolis, IN | Payton Sorenson | 50 Free | 21st | 19.37 | ____ | ____ |
Payton Sorenson | 100 Free | 24th | 42.86 | ____ | ____ | ||
Kevin Dreesen | 1m Dive | 36th | 275.50 | ____ | ____ | ||
Kevin Dreesen | 3m Dive | 40th | 287.25 | ____ | ____ | ||
2017 Entries: 4 | |||||||
2016 | Atlanta, GA | Jake Taylor | 100 Back | 4th | 45.52 | 15 points | First Team |
Jake Taylor | 200 Back | 6th | 1:39.93 | 13 points | First Team | ||
Jake Taylor | 200 IM | 9th | 1:42.82 | 9 points | Honorable Mention | ||
Payton Sorenson | 50 Free | 14th | 19.48 | 3 points | Honorable Mention | ||
Payton Sorenson | 100 Back | 37th | 48.05 | ____ | ____ | ||
Payton Sorenson | 100 Free | 37th | 43.57 | ____ | ____ | ||
Kevin Dreesen | 1m Dive | 32nd | 305.35 | ____ | ____ | ||
2016 Team Finish: 21st (40 pts) | Entries: 7 | |||||||
2015 | Iowa City, IA | Jake Taylor | 100 Back | 4th | 45.45 | 15 points | First Team |
Jake Taylor | 200 Back | 4th | 1:39.87 | 15 points | First Team | ||
Jake Taylor | 200 IM | 38th | 1:45.57 | ____ | ____ | ||
Nathan Gonzales | 1m Dive | 39th | 298.10 | ____ | ____ | ||
2015 Team Finish: 23rd (30 pts) | Entries: 4 | |||||||
2014 | Austin, TX | Hayden Palmer | 400 IM | 33rd | 3:48.75 | ____ | ____ |
Hayden Palmer | 200 IM | 49th | 1:47.12 | ____ | ____ | ||
2014 Entries: 2 | |||||||
2012 | Seattle, WA | Brandon Watson | 3m Dive | 13th | 405.65 | 4 points | Honorable Mention |
Brandon Watson | 1m Dive | 14th | 369.05 | 3 points | Honorable Mention | ||
2012 Entries: 2 | |||||||
2011 | Minneapolis, MN | Brandon Watson | 1m Dive | 12th | 368.95 | 5 points | Honorable Mention |
Brandon Watson | 3m Dive | 17th | 353.90 | ____ | ____ | ||
Jake Taylor | 100 Back | 24th | 47.56 | ____ | ____ | ||
Jake Taylor | 200 Back | 29th | 1:44.58 | ____ | ____ | ||
Jake Taylor | 200 IM | 35th | 1:46.80 | ____ | ____ | ||
2011 Team Finish: 33rd (5 pts) | Entries: 5 | |||||||
2010 | Columbus, OH | Brandon Watson | 3m Dive | 4th | 440.05 | 15 points | First Team |
Brandon Watson | 1m Dive | 7th | 376.90 | 12 points | First Team | ||
2010 Team Finish: 25th (27 pts) | Entries: 2 | |||||||
2008 | Seattle, WA | Jorge Azevedo | 100 Fly | 34th | 47.99 | ____ | ____ |
2008 Entries: 1 | |||||||
2007 | Minneapolis, MN | Brandon Watson | 3m Dive | 5th | 386.85 | 14 points | First Team |
Brandon Watson | 1m Dive | 16th | 322.15 | 1 point | Honorable Mention | ||
Brett Allen | 50 Free | 15th | 19.83 | 2 points | Honorable Mention | ||
Jorge Azevedo | 100 Fly | 23rd | 47.62 | ____ | ____ | ||
Brett Allen, Chris Patience, Jorge Azevedo & Travis Price | 400 Free Relay | 15th | 2:57.50 | 4 points | Honorable Mention | ||
Chris Patience, Jorge Azevedo, Travis Price & Brett Allen | 200 Free Relay | 16th | 1:19.20 | 2 points | Honorable Mention | ||
2007 Team Finish: 26th (23 pts) | Entries: 6 | |||||||
2006 | Atlanta, GA | Brett Allen | 50 Free | 12th | 19.77 | 5 points | Honorable Mention |
Brett Allen | 100 Free | 29th | 44.12 | ____ | ____ | ||
2006 Team Finish: 41st (5 pts) | Entries: 2 | |||||||
2005 | Minneapolis, MN | Scott Randall | 3m Dive | 34th | 212.50 | ____ | ____ |
Scott Randall | 1m Dive | 35th | 240.70 | ____ | ____ | ||
2005 Entries: 2 | |||||||
2004 | Long Island, NY | Justin Beardall | 3m Dive | 17th | 504.80 | ____ | ____ |
Justin Beardall | 1m Dive | 32nd | 246.85 | ____ | ____ | ||
Zachary Anderson | 1500 Free | 22nd | 15:20.55 | ____ | ____ | ||
2004 Entries: 3 | |||||||
2003 | Austin, TX | Aaron Russell | 1m Dive | 4th | 350.20 | Unknown | First Team |
Aaron Russell | 3m Dive | 10th | 528.40 (total) | Unknown | Honorable Mention | ||
Justin Beardall | 1m Dive | 18th | 276.05 | ____ | ____ | ||
Justin Beardall | 3m Dive | 21st | 479.30 (total) | ____ | ____ | ||
Scott Randall | 1m Dive | 25th | 265.70 | ____ | ____ | ||
Scott Randall | 3m Dive | 29th | 268.35 | ____ | ____ | ||
2003 Team Finish: 22nd (22 pts) | Entries: 6 | |||||||
2002 | Atlanta, GA | Justin Wilcock | 3m Dive | 7th | 569.35 (total) | 12 points | First Team |
Justin Wilcock | Platform Dive | 12th | 481.10 | 5 points | Honorable Mention | ||
Justin Wilcock | 1m Dive | 14th | 288.90 | 3 points | Honorable Mention | ||
Andy Bradley | 1m Dive | 16th | 285.50 | 1 point | Honorable Mention | ||
Andy Bradley | 3m Dive | 26th | 300.20 | ____ | ____ | ||
2002 Team Finish: 23rd (21 pts) | Entries: 5 | |||||||
2001 | College Station, TX | Aaron Russell | 1m Dive | 13th | 285.75 | 8 points | Honorable Mention |
Aaron Russell | 3m Dive | 21st | 482.65 | ____ | ____ | ||
Aaron Russell | Platform Dive | 25th | 358.65 | ____ | ____ | ||
Arunas Savickas | 200 Free | 14th | 1:36.95 | 3 points | Honorable Mention | ||
Arunas Savickas | 100 Free | 46th | 44.77 | ____ | ____ | ||
2001 Team Finish: 29th (11 pts) | Entries: 5 | |||||||
2000 | Minneapolis, MN | Aaron Russell | 1m Dive | 14th | 481.15 | 3 points | Honorable Mention |
Aaron Russell | 3m Dive | 24th | 478.35 | ____ | ____ | ||
Devan Porter | 1m Dive | 30th | 423.10 | ____ | ____ | ||
Devan Porter | 3m Dive | 32nd | 444.45 | ____ | ____ | ||
Arunas Savickas | 200 Back | 16th | 1:58.69 | 1 point | Honorable Mention | ||
Arunas Savickas | 200 Free | 20th | 1:48.32 | ____ | ____ | ||
2000 Team Finish: T33 (4 pts) | Entries: 6 | |||||||
1999 | Indianapolis, IN | Dmitri Malinovski | 100 Breast | 7th | 54.47 | Unknown | First Team |
Dmitri Malinovski | 200 Breast | 11th | 1:59.50 | Unknown | Honorable Mention | ||
Arunas Savickas | 200 Free | 13th | 1:37.04 | Unknown | Honorable Mention | ||
Arunas Savickas | 200 Back | 16th | 1:46.63 | Unknown | Honorable Mention | ||
Justin Beardall | 3m Dive | 28th | 448.65 | ____ | ____ | ||
Justin Beardall | 1m Dive | 29th | 406.05 | ____ | ____ | ||
1999 Team Finish: 26th (22.5 pts) | Entries: 6 | |||||||
1998 | Auburn, AL | William Shefchik | 200 Breast | 4th | 1:57.45 | Unknown | First Team |
William Shefchik | 100 Breast | 13th | 55.33 | Unknown | Honorable Mention | ||
William Shefchik | 200 IM | 16th | 1:49.65 | Unknown | Honorable Mention | ||
Arunas Savickas | 200 Back | 7th | 1:45.12 | Unknown | First Team | ||
Arunas Savickas | 200 Free | 12th | 1:37.07 | Unknown | Honorable Mention | ||
Dmitri Malinovski | 100 Breast | T10 | 55.15 | Unknown | Honorable Mention | ||
Dmitri Malinovski | 200 Breast | 11th | 1:59.63 | Unknown | Honorable Mention | ||
Justin Wilcock | Platform Dive | 15th | 423.80 | Unknown | Honorable Mention | ||
Justin Wilcock | 3m Dive | 19th | 477.45 | ____ | ____ | ||
Justin Wilcock | 1m Dive | 21st | 447.10 | ____ | ____ | ||
1998 Team Finish: 26th | Entries: 10 | |||||||
1997 | Minneapolis, MN | William Shefchik | 200 Breast | 9th | 1:56.82 | Unknown | Honorable Mention |
William Shefchik | 100 Breast | 10th | 54.75 | Unknown | Honorable Mention | ||
Nathan Cook | 3m Dive | 12th | 502.45 | Unknown | Honorable Mention | ||
Nathan Cook | 1m Dive | T16 | 481.20 | Unknown | Honorable Mention | ||
1997 Team Finish: 32nd (21.5 pts) | Entries: 4 | |||||||
1996 | Austin, TX | Scott Turner | 1m Dive | 28th | 419.60 | ____ | ____ |
Scott Turner | 3m Dive | 28th | 432.35 | ____ | ____ | ||
1996 Entries: 2 | |||||||
1994 | Minneapolis, MN | Mike Moak | 1m Dive | 20th | 440.30 | ____ | ____ |
1994 Entries: 1 | |||||||
1993 | Indianapolis, IN | Mike Moak | 3m Dive | 17th | 473.35 | ____ | ____ |
Mike Moak | 1m Dive | 30th | 411.25 | ____ | ____ | ||
Tomislav Karlo | 100 Back | 25th | 49.21 | ____ | ____ | ||
Tomislav Karlo | 200 Back | 30th | 1:50.35 | ____ | ____ | ||
1993 Entries: 4 | |||||||
1989 | Indianapolis, IN | Yue Meng Hg | 100 Breast | 28th | 56.25 | ____ | ____ |
1989 Entries: 1 | |||||||
1987 | Austin, TX | Terry Griffith | 1m Dive | 31st | 387.45 | ____ | ____ |
1987 Entries: 1 | |||||||
1981 | Austin, TX | Casey Jones | 1m Dive | 31st | 192.15 | ____ | ____ |
Paul Johnson | 200 Fly | T32 | 1:49.83 | ____ | ____ | ||
Christopher Smith | 100 Back | 43rd | 52.72 | ____ | ____ | ||
1981 Entries: 3 | |||||||
1979 | Cleveland, OH | Corey Killpack | 200 Fly | 13th | 1:48.29 | Unknown | Honorable Mention |
Lance Gordon | 50 Free | T22 | 20.72 | ____ | ____ | ||
John Sorich | 500 Free | 27th | 4:29.03 | ____ | ____ | ||
Tom Bugg | 1m Dive | 42nd | 164.35 | ____ | ____ | ||
Mark McGregor, Julian Mack, Jack Gauthier & Mike Coglin | 800 Free Relay | 18th | 6:44.29 | ____ | ____ | ||
1979 Entries: 5 | |||||||
1978 | Long Beach, CA | Lance Gordon | 50 Free | 21st | 21.09 | ____ | ____ |
John Sorich | 500 Free | 25th | 4:30.48 | ____ | ____ | ||
Swimmers Unknown | 400 Free Relay | 29th | 3:08.75 | ____ | ____ | ||
Piero Ferracuti | 200 Breast | 32nd | 2:09.03 | ____ | ____ | ||
1978 Entries: 4 | |||||||
1975 Team Finish: 29th Dave White (200 Breast) All-American |
|||||||
1974 Team Finish: 23rd | |||||||
1973 | Knoxville, TN | Stan Curnow | 3m Dive | 15th | 310.83 | ____ | ____ |
Stan Curnow | 1m Dive | 58th | 93.45 | ____ | ____ | ||
Stephen Weston | 50 Free | 57th | 22.23 | ____ | ____ | ||
1973 Entries: 3 | |||||||
1972 | West Point, NY | Keith Russell | 3m Dive | 4th | 498.63 | Unknown | All-American |
Keith Russell | 1m Dive | 49th | 149.79 | ____ | ____ | ||
Stan Curnow | 3m Dive | 11th | 415.20 | Unknown | All-American | ||
Stan Curnow | 1m Dive | 48th | 149.73 | ____ | ____ | ||
Jim Whytlaw | 1m Dive | 20th | 174.72 | ____ | ____ | ||
Jim Whytlaw | 3m Dive | 29th | 271.35 | ____ | ____ | ||
1972 Team Finish: 20th (13 pts) | Entries: 6 | |||||||
1971 | Ames, IA | Stan Curnow | 3m Dive | 15th | 300.42 | Unknown | All-American |
Stan Curnow | 1m Dive | 32nd | 167.85 | ____ | ____ | ||
Tom Fairbank | 50 Free | 28th | 21.77 | ____ | ____ | ||
Robert Stoddart | 200 Breast | 34th | 2:16.52 | ____ | ____ | ||
Robert Stoddart | 100 Breast | 35th | 1:01.75 | ____ | ____ | ||
Jim Whytlaw | 1m Dive | 40th | 162.84 | ____ | ____ | ||
Noel Laverty | 500 Free | 41st | 4:54.39 | ____ | ____ | ||
Gleed Toombes | 1m Dive | 58th | 132.00 | ____ | ____ | ||
1971 Entries: 8 | |||||||
1969 | Bloomington, IN | Fred Baird | 200 Fly | 9th | 1:55.79 | Unknown | All-American |
Fred Baird | 100 Fly | 19th | 52.30 | ____ | ____ | ||
Glenn Yamashita | 200 Back | 29th | 2:02.78 | ____ | ____ | ||
Glenn Yamashita | 100 Back | DQ | ____ | ____ | ____ | ||
Robert Stoddart | 100 Breast | 33rd | 1:02.31 | ____ | ____ | ||
1969 Team Finish: 30th (4 pts) | Entries: 5 | |||||||
1968 | Hanover, NH | Fred Baird | 100 Fly | 12th | 51.71 | Unknown | All-American |
Jess Allen | 100 Back | 22nd | 56.86 | ____ | ____ | ||
Tom Fairbank | 50 Free | 25th | 21.74 | ____ | ____ | ||
Jess Allen, Steve Schroeter, Fred Baird & Tom Fairbank | 400 Medley Relay | 17th | 3:38.65 | ____ | ____ | ||
1968 Team Finish: 24th (12 pts) | Entries: 4 |