BYU Highlights
- All-MPSF First Team (100 & 200 Breast, 2023)
- Ranks top 10 all-time at BYU in three events: No. 3 (50 breast, 24.57), No. 4 (100 breast, 52.88), No. 8 (200 breast, 1:57.01)
Personal
- Son of Jason and Ami VanderSluis
- Loves music, plays the guitar
Before BYU
- Prepped at Eastmont High School
- Club: Velocity Swimming
- Washington 4A State 100 Breast & 200 IM finalist (2020)
Personal Bests
| Event (Yards) | Time | Meet |
|---|---|---|
| 50-yard freestyle | 20.97 | '22-'23 Mizzou Invite |
| 50-yard breaststroke | 26.27 | '22-'23 Intermountain Shootout |
| 100-yard breaststroke | 52.88 | '22-'23 MPSF Championships |
| 100-yard freestyle | 48.25 | '21-'22 Air Force Dual |
| 100-yard butterfly | 55.63 | '21-'22 Air Force Dual |
| 100-yard IM | 56.97 | '21-'22 Intermountain Shootout |
| 200-yard IM | 1:54.84 | '21-'22 MPSF Championships |
| 200-yard breaststroke | 1:57.01 | '22-'23 Mizzou Invite |
