
Ht
6'
3"
Class
Sophomore
Hometown
Columbia,
South Carolina
Last School
A.C. Flora High School
Roster Years
2021-2023
Before BYU
- Prepped at A.C. Flora High School under his dad, coach Heath Edwards
- Club: Palmetto Aquatics
- Five-time high school state champion
- Three-time club state champion
- USA Academic All-American
- Two-time high school Team Captain
- Four-time All-Region
- Three-time All-State
- Also recruited by South Carolina University
Personal
- Son of Kim and Heath Edwards
- Served in the Colorado Springs, Colorado Mission (2019-2021)
- Dad swam for the University of Georgia
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 20.07 | '22-'23 Mizzou Invite |
50-yard breaststroke (split) | 24.90 | '21-'22 Utah Tech Invite |
100-yard breaststroke | 53.86 | '21-'22 Utah Tech Invite |
100-yard IM | 55.60 | '21-'22 Intermountain Shootout |
100-yard freestyle (split) | 45.41 | '21-'22 Utah Tech Invite |
200-yard breaststroke | 1:57.88 | '22-'23 Mizzou Invite |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle | 24.73 | '21-'22 SC YSCC 19th Annual LC Fi |
100m breaststroke | 1:04.69 | '22-'23 Toyota US Open |
200m breaststroke | 2:20.63 | '22-'23 Toyota US Open |
BYU Hall of Fame
Freshman Year
2021-2022
Notable Achievements
- BYU Most Improved Men's swimmer of 2021-2022
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 20.25 | Utah Tech Invite |
50-yard breaststroke (split) | 24.90 | Utah Tech Invite |
100-yard IM | 55.60 | Intermountain Shootout |
100-yard freestyle (split) | 45.41 | Utah Tech Invite |
100-yard breaststroke | 53.86 | Utah Tech Invite |
200-yard breaststroke | 1:58.78 | MPSF Championships |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle | 24.73 | SC YSCC 19th Annual LC Fi |
100m breaststroke | 1:06.58 | SC YSCC 19th Annual LC Fi |
Sophmore Year
2022-2023
Notable Achievements
- Ranked as high as 32nd in the country in the 100-yard breaststroke (1:57.88)
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 20.07 | Mizzou Invite |
50-yard breaststroke (split) | 25.84 | UNLV Dual |
100-yard breaststroke (split) | 54.99 | Mizzou Invite |
100-yard freestyle (split) | 45.67 | Air Force Invite |
200-yard breaststroke | 1:57.88 | Mizzou Invite |
Event (Meters) | Time | Meet |
---|---|---|
100m breaststroke | 1:04.69 | Toyota US Open |
200m breaststroke | 2:20.63 | Toyota US Open |
Junior Year
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year