| Opponent | Wins | Losses |
|---|---|---|
| Air Force | 14 | 0 |
| Alabama | 0 | 1 |
| Arizona | 2 | 8 |
| Arizona State | 1 | 7 |
| Arkansas | 3 | 3 |
| Arkansas State | 1 | 0 |
| Auburn | 1 | 0 |
| Baylor | 2 | 5 |
| Boise State | 18 | 3 |
| BYU-Hawaii | 0 | 1 |
| California | 2 | 8 |
| California Irvine | 1 | 0 |
| Cal Poly | 2 | 0 |
| Cal State-Northridge | 1 | 0 |
| Cincinnati | 1 | 0 |
| Clemson | 13 | 7 |
| Colorado | 21 | 3 |
| Colorado State | 16 | 1 |
| Denver | 10 | 9 |
| DePaul | 0 | 1 |
| Duke | 3 | 7 |
| Eastern Washington | 1 | 0 |
| Florida | 3 | 17 |
| Fresno State | 3 | 8 |
| Georgia | 1 | 8 |
| Gonzaga | 4 | 4 |
| Harvard | 0 | 2 |
| Hawaii | 6 | 1 |
| Houston | 10 | 1 |
| Idaho | 2 | 1 |
| Idaho State | 3 | 0 |
| Indiana | 1 | 1 |
| Iowa | 3 | 0 |
| Iowa State | 3 | 0 |
| Kansas | 6 | 2 |
| Kansas State | 6 | 1 |
| Kentucky | 2 | 2 |
| Louisville | 0 | 1 |
| Long Beach State | 0 | 3 |
| Loyola Marymount | 4 | 4 |
| LSU | 5 | 0 |
| Marshall | 1 | 0 |
| Maryland | 1 | 1 |
| Memphis | 2 | 0 |
| Miami | 4 | 8 |
| Minnesota | 4 | 2 |
| Middle Tennessee | 0 | 1 |
| Mississippi | 2 | 3 |
| Missouri | 0 | 2 |
| Nebraska | 2 | 0 |
| Nevada | 6 | 0 |
| New Mexico | 35 | 5 |
| New Mexico State | 14 | 0 |
| North Carolina | 11 | 5 |
| Northwestern | 11 | 11 |
| Notre Dame | 5 | 11 |
| Occidental | 1 | 0 |
| Oklahoma | 3 | 1 |
| Oklahoma State | 5 | 2 |
| Oregon | 4 | 2 |
| Pacific | 6 | 1 |
| Pepperdine | 6 | 10 |
| Portland | 8 | 1 |
| Purdue | 2 | 0 |
|
Rice |
6 | 2 |
| Sacramento State | 1 | 0 |
| Saint Mary's | 3 | 8 |
| San Diego | 9 | 11 |
| San Diego State | 23 | 19 |
| San Francisco | 6 | 2 |
| Santa Clara | 3 | 5 |
| South Alabama | 4 | 2 |
| South Carolina | 9 | 9 |
| SMU | 8 | 6 |
| Southern Florida | 0 | 1 |
| Stanford | 1 | 3 |
| TCU | 5 | 9 |
| Tennessee | 6 | 5 |
| Texas | 5 | 8 |
| Texas A&M | 12 | 2 |
| Texas - Arlington | 0 | 1 |
| Texas P.B. | 1 | 0 |
| Texas Tech | 0 | 4 |
| Trinity | 9 | 8 |
| Tulane | 1 | 8 |
| Tulsa | 3 | 0 |
| UC Irvine | 2 | 3 |
| UCLA | 2 | 2 |
| UC Santa Barbara | 6 | 4 |
| UNLV | 21 | 8 |
| USC | 1 | 5 |
| USIU | 4 | 5 |
| Utah | 12 | 16 |
| Utah State | 15 | 1 |
| Utah Tech | 6 | 0 |
| UTEP | 1 | 0 |
| Vanderbilt | 0 | 1 |
| Virginia | 1 | 1 |
| Virginia Commonwealth | 0 | 2 |
| Wake Forest | 0 | 1 |
| Wake Forest | 0 | 1 |
| Washington | 3 | 9 |
| Washington State | 8 | 15 |
| Weber State | 15 | 0 |
| West Virginia | 1 | 0 |
| Wichita State | 2 | 1 |
| William and Mary | 2 | 2 |
| Wisconsin | 14 | 6 |
| Wyoming | 14 | 6 |
| Yale | 0 | 1 |
