Opponent | Wins | Losses | Opponent | Wins | Losses |
---|---|---|---|---|---|
Air Force | 14 | 0 | Oklahoma | 3 | 1 |
Alabama | 1 | 1 | Oklahoma State | 9 | 12 |
Arizona | 5 | 7 | Oregon | 4 | 2 |
Arizona State | 4 | 7 | Pacific | 6 | 1 |
Arkansas | 3 | 3 | Pepperdine | 6 | 10 |
Auburn | 1 | 0 | Portland | 8 | 1 |
Baylor | 0 | 4 | Purdue | 2 | 0 |
Boise State | 17 | 3 | Rice | 6 | 2 |
BYU-Hawaii | 0 | 1 | Sacramento State | 1 | 0 |
California | 2 | 8 |
Saint Mary's |
3 | 8 |
California Irvine | 1 | 0 | |||
Cal Poly | 1 | 0 | San Diego | 9 | 10 |
Cal State-Northridge | 1 | 0 | San Diego State | 23 | 19 |
Clemson | 13 | 7 | San Francisco | 6 | 2 |
Colorado | 12 | 1 | Santa Clara | 3 | 5 |
Colorado State | 16 | 0 | South Alabama | 4 | 2 |
Denver | 8 | 7 | South Carolina | 9 | 9 |
DePaul | 0 | 1 | SMU | 8 | 6 |
Duke | 3 | 7 | Southern Florida | 0 | 1 |
Eastern Washington | 1 | 0 | Stanford | 1 | 3 |
Florida | 3 | 17 | TCU | 5 | 9 |
Fresno State | 3 | 8 | Tennessee | 6 | 5 |
Georgia | 1 | 8 | Texas | 5 | 8 |
Gonzaga | 4 | 4 | Texas A&M | 12 | 2 |
Harvard | 0 | 2 | Texas - Arlington | 0 | 1 |
Hawaii | 6 | 1 | Texas P.B. | 1 | 0 |
Houston | 10 | 1 | Texas Tech | 2 | 1 |
Idaho | 0 | 1 | Trinity | 9 | 8 |
Idaho State | 10 | 0 | Tulane | 1 | 8 |
Indiana | 1 | 1 | Tulsa | 3 | 0 |
Iowa | 3 | 0 | UC Irvine | 2 | 3 |
Iowa State | 1 | 0 | UCLA | 2 | 2 |
Kansas | 18 | 5 | UC Santa Barbara | 6 | 4 |
Kansas State | 18 | 1 | UNLV | 21 | 8 |
Kentucky | 2 | 2 | USC | 1 | 5 |
Louisville | 0 | 1 | USIU | 4 | 5 |
Long Beach State | 0 | 3 | Utah | 36 | 15 |
Loyola Marymount | 4 | 4 | Utah State | 14 | 1 |
LSU |
5 | 0 | UTEP | 1 | 0 |
Marshall | 1 | 0 | Vanderbilt | 0 | 1 |
Maryland | 1 | 0 | Virginia | 1 | 1 |
Memphis | 1 | 0 | Virginia Commonwealth | 0 | 2 |
Miami | 4 | 8 | Wake Forest | 0 | 1 |
Minnesota | 4 | 2 | Washington | 3 | 9 |
Middle Tennesse | 0 | 1 | |||
Mississippi | 2 | 3 | Washington State | 7 | 13 |
Missouri | 0 | 2 | Weber State | 16 | 0 |
Nebraska | 2 | 0 | Wichita State | 2 | 1 |
Nevada | 6 | 0 | William and Mary | 2 | 2 |
New Mexico | 35 | 5 | Wisconsin | 14 | 6 |
New Mexico State | 14 | 0 | Wyoming | 10 | 1 |
North Carolina | 11 | 5 | Yale | 0 | 1 |
Northwestern | 11 | 11 | |||
Notre Dame | 5 | 11 | |||
Occidental | 1 | 0 |