| Year | Conference | Conf. Record | Regional Ranking | National Ranking | Overall Record |
|---|---|---|---|---|---|
| 2024-25 | 7th, Big 12 | 8-7 | 2nd | 63rd | 18-10 |
| 2023-24 | 5th, Big 12 | 8-5 | 1st | 38th | 17-8 |
| 2022-23 | 4th, WCC | 6-3 | ------ | 75th | 13-9 |
| 2021-22 | 5th, WCC | 5-4 | 3rd | DNP | 11-15 |
| 2020-21 | 5th, WCC | 4-4 | ------ | DNP | 15-9 |
| 2019-20 | ------ | ------ | ------ | ------ | 8-3 |
| 2018-19 | 6th, WCC | 4-5 | DNP | 11-11 | |
| 2017-18 | 4th, WCC | 6-3 | ------ | DNP | 13-8 |
| 2016-17 | 6th, WCC | 3-6 | 6th | DNP | 9-14 |
| 2015-16 | 5th, WCC | 4-5 | ------ | DNP | 6-16 |
| 2014-15 | 4th, WCC | 5-4 | ------ | DNP | 10-13 |
| 2013-14 | 2nd, WCC | 7-1 | ------ | 59th | 12-8 |
| 2012-13 | 6th, WCC | 3-5 | 6th | DNP | 10-11 |
| 2011-12 | 6th, WCC | 3-5 | 4th | DNP | 8-15 |
| 2010-11 | 4th, MWC | 4-4 | 6th | 73rd | 9-12 |
| 2009-10 | 4th, MWC | 5-3 | 4th | DNP | 9-13 |
| 2008-09 | 4th, MWC | 5-3 | 8th | 64th | 12-10 |
| 2007-08 | 5th, MWC | 5-3 | ------ | 49th | 13-12 |
| 2006-07 | 1st, MWC | 7-1 | 1st | 26th | 22-7 |
| 2005-06 | 2nd, MWC | 6-2 | 1st | 30th | 20-8 |
| 2004-05 | 1st, MWC | ----- | ------ | 22nd | 22-4 |
| 2003-04 | 1st, MWC | ----- | ------ | 21st | 22-6 |
| 2002-03 | 2nd, MWC | ----- | ------ | DNP | 13-11 |
| 2001-02 | 3rd, MWC | 4-3 | ------ | 47th | 10-13 |
| 2000-01 | 1st, MWC | 7-0 | ------ | 32nd | 15-9 |
| 1999-00 | 2nd, MWC | 3-1 | ------ | 44th | 11-9 |
| 1998-99 | 8th, WAC | 3-3 | ------ | DNP | 6-15 |
| 1997-98 | 1st, WAC | 5-0 | ------ | 33rd (tie) | 22-3 |
| 1996-97 | 2nd, WAC | 4-1 | ------ | 17th (tie) | 15-10 |
| 1995-96 | 1st, WAC | 5-0 | ------ | 12th | 20-8 |
| 1994-95 | 1st, WAC | 5-0 | ------ | 13th (tie) | 15-8 |
| 1993-94 | 1st, WAC | 6-0 | ------ | DNC | 18-9 |
| 1992-93 | 1st, WAC | 3-0 | ------ | 9th (tie) | 17-7 |
| 1991-92 | 3rd, WAC | 2-1 | ------ | DNC | 9-15 |
| 1990-91 | 2nd, WAC | 2-1 | ------ | 9th (tie) | 20-8 |
| 1989-90 | 1st, HCAC | ----- | ------ | 13th (tie) | 17-11 |
| 1988-89 | 1st, HCAC | ----- | ------ | 9th (tie) | 20-10 |
| 1987-88 | 1st, HCAC | ----- | ------ | 9th (tie) | 16-9 |
| 1986-87 | 1st, HCAC | ----- | ------ | 9th (tie) | 24-4 |
| 1985-86 | 1st, HCAC | ----- | ------ | 18th* | 15-15 |
| 1984-85 | 1st, HCAC | ----- | ------ | 16th* | 23-10 |
| 1983-84 | 1st, HCAC | ----- | DNQ | ------* | 13-16 |
| 1982-83 | 2nd, HCAC | ----- | DNQ | ------* | 12-14 |
| 1981-82 | 1st, IAC | 4-0 | ------ | 9th, NCAA# | 15-7 |
| 1980-81 | 1st, IAC | 6-0 | 1st | 6th, AIAW | 20-5 |
| 1979-80 | 1st, IAC | 12-0 | 1st | 4th, AIAW | 28-4 |
| 1978-79 | 1st, IAC | 16-0 | 1st | 5th, AIAW | 38-3 |
| 1977-78 | 2nd, IAC | 11-3 | 2nd | 10th, AIAW | 32-9 |
| 1976-77 | 1st, IAC | 17-1 | 1st | 11th, AIAW | 40-7 |
| 1975-76 | 2nd, IAC | 28-3 | 2nd | 11th, AIAW | 35-4 |
| 1974-75 | 2nd, IAC | ----- | 2nd | 15th, AIAW | ------ |
| 1973-74 | ------ | 3rd | 18th, AIAW | ------ | |
| * Did not compete as a team at nationals | |||||
| # First year of NCAA competition | |||||
| HCAC championships (1983-1990) were conducted under a flighted format. | |||||
| Records before the 1975-76 season were lost. | |||||
