YEAR BY YEAR
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 1, 2022 | UVU Invite | 18 | 1st |
| Sept. 9, 2022 | Run Elite Program Cross Classic | 15 | 1st |
| Sept. 24, 2022 | Cowboy Jamboree | 75 | 1st |
| Oct. 14, 2022 | Nuttycombe Wisconsin Invitational | 89 | 2nd |
| Oct. 28, 2022 | WCC Championships | 18 | 1st |
| Nov. 11, 2022 | NCAA Mountain Regional | 54 | 2nd |
| Nov. 19, 2022 | NCAA National Championship | 132 | 3rd |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 11, 2021 | Autumn Classic | 24 | 1st |
| Sept. 24, 2021 | Roy Griak Invitational | 34 | 1st |
| Oct. 15, 2021 | FSU XC Invite/Pre-Nationals | 131 | 4th |
| Oct. 29, 2021 | WCC Championships | 24 | 1st |
| Nov. 12, 2021 | Mountain Region Championships | 42 | 1st |
| Nov. 20, 2021 | NCAA National Championship | 246 | 7th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Oct. 17, 2020 | OSU Invitational | 59 | 3rd |
| Nov. 6, 2020 | Weber State Invite | 28 | 1st |
| Feb. 1, 2021 | Silver State Challenge | 49 | 1st |
| Feb. 24, 2021 | WCC Championships | 25 | 1st |
| March 15, 2021 | NCAA National Championship | 254 | 7th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 14 | BYU Autumn Classic | 15 | 1st |
| Sept. 28 | Bill Dellinger Invitational | 60 | 2nd |
| Oct. 19 | Pre-Nationals Invitational | 81 | 1st |
| Nov. 1 | WCC Championships | 18 | 1st |
| Nov. 15 | NCAA Mountain Region Championships | 56 | 3rd |
| Nov. 23 | NCAA National Championship | 109 | 1st |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 15 | BYU Autumn Classic | 15 | 1st |
| Sept. 28 | Notre Dame Joe Piane Invitational | 23 | 1st |
| Oct. 5 | Steve T. Reeder Memorial | 15 | 1st |
| Oct. 14 | Pre-Nationals Invitational (White) | 29 | 1st |
| Oct. 27 | WCC Championships | 27 | 1st |
| Nov. 10 | NCAA Mountain Region Championships | 56 | 2nd |
| Nov. 18 | NCAA National Championship | 116 | 2nd |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 16 | BYU Autumn Classic | 19 | 1st |
| Sept. 29 | Dellinger Invitational | 17 | 1st |
| Oct. 14 | Pre-Nationals Invitational | 41 | 1st |
| Oct. 27 | WCC Championships | 15 | 1st |
| Nov. 10 | NCAA Mountain Region Championships | 79 | 2nd |
| Nov. 18 | NCAA National Championship | 165 | 3rd |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 3 | BYU Autumn Classic | 16 | 1st |
| Sept. 23 | Virginia/Panorama Farms Invitationsl | 39 | 1st |
| Oct. 7 | Steven Reeder Memorial Invitational | 15 | 1st |
| Oct. 14 | Wisconsin Adidas Invitational | 144 | 3rd |
| Oct. 28 | WCC Championships | 24 | 1st |
| Nov. 11 | NCAA Mountain Region Championships | 79 | 3rd |
| Nov. 19 | NCAA National Championship | 247 | 7th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 5 | BYU Autumn Classic | 15 | 1st |
| Sept. 19 | WCC Preview | 18 | 1st |
| Oct. 2 | Washington Invitational | 70 | 3rd |
| Oct. 16 | Wisconsin Adidas Invitational | 186 | 2nd |
| Oct. 31 | WCC Championships | 17 | 1st |
| Nov. 13 | NCAA Mountain Region Championships | 98 | 3rd |
| Nov. 21 | NCAA Championships | 406 | 12th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 5 | Utah Open | 34 | 1st |
| Sept. 13 | BYU Autumn Classic | 21 | 1st |
| Oct. 3 | Notre Dame Invitational | 112 | 2nd |
| Oct. 17 | Wisconsin Adidas Invitational | 378 | 13th |
| Nov. 1 | WCC Championships | 31 | 2nd |
| Nov. 14 | NCAA Mountain Region Championships | 121 | 3rd |
| Nov. 22 | NCAA Championships | 437 | 16th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 6 | Utah Open | 28 | 1st |
| Sept. 14 | BYU Autumn Classic | 25 | 1st |
| Sept. 28 | Griak Invitational | 62 | 1st |
| Oct. 19 | Wisconsin Adidas Invitational | 174 | 2nd |
| Nov. 2 | WCC Championships | 30 | 1st |
| Nov. 15 | NCAA Mountain Region Championships | 109 | 4th |
| Nov. 23 | NCAA Championships | 267 | 4th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 1 | Utah State Invitational | 30 | 1st |
| Sept. 14 | BYU Autumn Classic | 15 | 1st |
| Sept. 29 | Bill Dellinger Invitational | 32 | 1st |
| Oct. 13 | Pre-Nationals | 127 | 2nd |
| Oct. 27 | WCC Championships | 33 | 2nd |
| Nov. 9 | Mountain Region Championships | 68 | 2nd |
| Nov. 17 | NCAA Championships | 245 | 6th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 3 | Utah State Invitational | 24 | 1st |
| Sept. 16 | BYU Autumn Classic | 15 | 1st |
| Sept. 30 | Notre Dame Invitational | 46 | 1st |
| Oct. 14 | Wisconsin Invitational | 120 | 2nd |
| Oct. 29 | WCC Championships | 25 | 1st |
| Nov. 12 | Mountain Region Championships | 49 | 1st |
| Nov. 21 | NCAA Championships | 203 | 4th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 4 | BYU Autumn Classic | 24 | 1st |
| Sept. 18 | Riverside Invitational | 26 | 1st |
| Sept. 25 | Griak Invitational | 4th | |
| Oct. 16 | Pre-Nationals | 2nd | |
| Oct. 29 | MWC Championships | 53 | 2nd |
| Nov. 13 | Mountain Region Championships | 3rd | |
| Nov. 22 | NCAA Championships | 414 | 18th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 5 | BYU Autumn Classic | 16 | 1st |
| Sept. 19 | UC Riverside Invitational | 23 | 1st |
| Oct. 2 | Bill Dellinger Invitational | 63 | 2nd |
| Oct. 17 | Pre-Nationals | 163 | 3rd |
| Oct. 31 | MWC Championships | 34 | 2nd |
| Nov. 14 | NCAA Mountain Regionals | 54 | 1st |
| Nov. 23 | NCAA Championships | 468 | 17th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 6 | BYU Autumn Classic | ||
| Sept. 13 | Aztec Invitational | 1st | |
| Sept. 27 | Griak Invitational | 3rd | |
| Oct. 18 | Pre-Nationals | 3rd | |
| Nov. 1 | MWC Championships | 1st | |
| Nov. 15 | NCAA Mt. Regionals | 3rd | |
| Nov. 24 | NCAA Championships | 9th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 8 | BYU Autumn Classic | 30 | 2nd |
| Sept. 14 | Dave Murray Invitational | 35 | 1st |
| Sept. 28 | Notre Dame | 171 | 7th |
| Oct. 13 | Pre-Nationals | 278 | 11th |
| Oct. 27 | MWC Championships | 46 | 1st |
| Nov. 10 | NCAA Mt. Regionals | 113 | 4th |
| Nov. 19 | NCAA Championships | 469 | 22nd |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 9 | BYU Autumn Classic | 21 | 1st |
| Sept. 16 | Sacramento St. Invitational | 15 | 1st |
| Sept. 29 | Bill Dellinger Invitational | 102 | 3rd |
| Oct. 14 | Pre-Nationals 295 9th | 295 | 9th |
| Oct. 28 | MWC Championships | 27 | 1st |
| Nov. 11 | NCAA Mt. Regionals | 67 | 2nd |
| Nov. 20 | NCAA Championships | 367 | 11th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 2 | BYU Alumni Invitiational | 19 | 1st |
| Sept. 10 | BYU Autumn Classic | 23 | 1st |
| Sept. 24 | Griak Invitational | 117 | 1st |
| Oct. 15 | Pre-Nationals | 82 | 2nd |
| Oct. 29 | MWC Championships | 27 | 1st |
| Nov. 12 | NCAA Mt. Regional | 86 | 3rd |
| Nov. 21 | NCAA Championships | 416 | 13th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 3 | BYU Alumni Invitiational | 15 | 1st |
| Sept. 11 | BYU Autumn Classic | 28 | 1st |
| Oct. 1 | Notre Dame Invitiational | 126 | 5th |
| Oct. 16 | NCAA Pre-Nationals | 190 | 4th |
| Oct. 30 | MWC Championships | 39 | 1st |
| Nov. 13 | NCAA Mt. Regional | 62 | 2nd |
| Nov. 22 | NCAA Championships | 267 | 5th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 5 | Alumni Race | 19 | 1st |
| Sept. 13 | Autumn Classic | 20 | 1st |
| Sept. 27 | Griak Invitiational | 131 | 2nd |
| Oct. 17 | NCAA Pre-Nationals | 223 | 6th |
| Nov. 1 | MWC Championships | 41 | 2nd |
| Nov. 15 | NCAA Mountain Regional | 102 | 4th |
| Nov. 24 | NCAA Championships | 447 | 19th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 14 | Autumn Classic | 28 | 2nd |
| Sept. 28 | Griak Invitational | 173 | 4th |
| Oct. 19 | Pre-National Invitational | 171 | 3rd |
| Nov. 1 | MWC Championships | 37 | 1st |
| Nov. 16 | NCAA Mountain Regional | 99 | 3rd |
| Nov. 25 | NCAA Championships | 443 | 16th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 29 | Griak Invitiational | 304 | 10th |
| Oct. 13 | Pre-National Invitational | 192 | 4th |
| Oct. 27 | MWC Championships | 47 | 1st |
| Nov. 10 | NCAA Mountain Regional | 115 | 3rd |
| Nov. 19 | NCAA Championships | 368 | 12th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 16 | BYU Triple Crown | 26 | 1st |
| Sept. 23 | Griak Invitiational | 166 | 3rd |
| Oct. 13 | Utah State Invitational | 62 | 2nd |
| Oct. 14 | Pre-National Invitational | 310 | 3rd |
| Oct. 28 | MWC Championships | 30 | 1st |
| Nov. 11 | NCAA Mountain Regional | 110 | 2nd |
| Nov. 28 | NCAA Championships | 541 | 23rd |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 18 | BYU Triple Crown | 62 | 2nd |
| Sept. 25 | Griak Invitational | 133 | 2nd |
| Oct. 16 | Pre-National Invitational | 342 | 8th |
| Oct. 29 | MWC Championships | 34 | 1st |
| Nov. 13 | NCAA District VII | 91 | 3rd |
| Nov. 22 | NCAA Championship | 717 |
30th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 26 | Mtn. West Classic | 107 | 4th |
| Oct. 3 | Stanford Invitational | 68 | 2nd |
| Oct. 17 | BYU Autumn Classic | 69 | 1st |
| Oct. 31 | WAC Championships | 77 | 1st |
| Nov. 14 | NCAA District VII | 122 | 4th |
| Nov. 23 | NCAA Championship | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 20 | Fresno Invitational | 21 | 1st |
| Sept. 27 | Stanford Invitiational | 91 | 3rd |
| Oct. 4 | Mtn. West Classic | 131 | 6th |
| Oct. 18 | BYU Autumn Classic | 50 | 1st |
| Nov. 1 | WAC Championship | 46 | 1st |
| Nov. 15 | NCAA Region VII | 156 | 4th |
| Nov. 24 | NCAA Championship | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 28 | Mountain West Classic | 111 | 2nd |
| Oct. 5 | Stanford Invitational | 52 | 2nd |
| Oct. 19 | BYU/Reebok Grand Prix | 61 | 2nd |
| Nov. 2 | WAC Championship | 69 | 2nd |
| Nov. 16 | NCAA Region VII | 162 | 5th |
| Nov. 25 | NCAA Championship | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 23 | Washington Invitiational | 25 | 1st |
| Sept. 30 | Mountain West Classic | 58 | 1st |
| Oct. 14 | BYU/Reebok Grand Prix | 47 | 1st |
| (B-Team) | 115 | 5th | |
| Oct. 27 | Wildcat Inv. (B-team) | 158 | 6th |
| Oct. 28 | WAC Championship | 36 | 1st |
| Nov. 11 | NCAA Region VII | 87 | 3rd |
| Nov. 20 | NCAA Championship | 254 | 10th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 24 | Mountain West Classic | 97 | 2nd |
| Oct. 1 | Stanford Invitational | 163 | 4th |
| Oct. 15 | BYU Autumn Classic/Reebok Grand Prix Series | 145 | 5th |
| Oct. 28 | Weber State Invitational | 55 | 2nd |
| Nov. 12 | WAC Championship | 67 | 2nd |
| Nov. 12 | NCAA Region VII | 192 | 6th |
| Nov. 21 | NCAA Championship | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 11 | BYU Autumn Classic | Non-scoring | |
| Sept. 25 | Mountain West Classic | 60 | 1st |
| Oct. 2 | Stanford Invitiational | 35 | 1st |
| Oct. 15 | Arizona St. Invitational | 61 | 1st |
| Oct. 29 | Weber St. Invitational | 19 | 1st |
| Nov. 13 | WAC Championship | 37 | 1st |
| Nov. 13 | NCAA Region VII | 66 | 2nd |
| Nov. 22 | NCAA Championship | 153 | 2nd |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 19 | BYU Autumn Classic | Non-scoring | |
| Oct. 3 | Powerbar CC Shootout | 67 | 2nd |
| Oct. 10 | Bloomington IN Invitational | 248 | 5th |
| Oct. 30 | Wildcat Invitational | 45 | 1st |
| Nov. 14 | WAC Championship/NCAA Region VII | 120 | 3rd |
| Nov. 23 | NCAA Championship | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Oct. 5 | Stanford Invitational | -- | 6th |
| Oct. 21 | Arizona Pre-NCAA Meet | -- | 6th |
| Nov. 1 | Weber St. Invitational | -- | 5th |
| Nov. 16 | WAC Championship/NCAA Region VII | -- | 2nd |
| Nov. 25 | NCAA Championship | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 22 | University of Colorado | Non-scoring | |
| Oct. 6 | Rocky Mountain Shootout | -- | 1st |
| Oct. 13 | Arkansas | -- | 3rd |
| Oct. 26 | Weber State | -- | 1st |
| Nov. 10 | WAC Championship | -- | 1st |
| Nov. 10 | NCAA Region VII | -- | 1st |
| Nov. 19 | NCAA Championships | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 23 | BYU Autumn Classic | Non-scoring | |
| Oct. 7 | Rocky Mountain Shootout | -- | 2nd |
| Oct. 14 | Arkansas Invitational | -- | 3rd |
| Oct. 27 | Weber St. Invitational | -- | 1st |
| Nov. 11 | NCAA Region VII | -- | 1st |
| Nov. 20 | NCAA Championship | -- | 11th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 17 | BYU Autumn Classic | -- | 1st |
| Oct. 1 | Reebok Rocky Mtn. Shootout 272 | 272 | 10th |
| Oct. 15 | Iowa St. Pre-NCAA Meet | 251 | 9th |
| Oct. 29 | Weber St. Invitational | 32 | 1st |
| Nov. 12 | WAC Championship | 75 | 2nd |
| Nov. 21 | NCAA Championship | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 19 | BYU Autumn Classic | -- | 1st |
| Oct. 3 | Stanford Invitational | -- | 5th |
| Oct. 17 | Virginia Invitational | -- | 12th |
| Oct. 23 | Weber St. Invitational | -- | 2nd |
| Oct. 31 | WAC Championship | 44 | 2nd |
| Nov. 14 | NCAA Region VII | 114 | 3rd |
| Nov. 23 | NCAA Championship | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 22 | BYU Autumn Classic | -- | 1st |
| Oct. 4 | Stanford Invitational | 214 | 5th |
| Oct. 18 | Wisconsin Invitational | 136 | 5th |
| Nov. 15 | NCAA Region VII/WAC | 102 | 3rd |
| Nov. 24 | NCAA Chmapionship | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 21 | BYU Autumn Classic | 30 | 1st |
| Sept. 28 | North Carolina | 81 | 4th |
| Oct. 4 | Wildcat Invitational | -- | 1st |
| Oct. 19 | Wisconsin Invitational | 203 | 9th |
| Nov. 2 | Utah State University | -- | -- |
| Nov. 16 | NCAA Region VII/WAC | 37 | 1st |
| Nov. 25 | NCAA Championship | -- | 9th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 22 | BYU/Nike Autumn Classic | 36 | 1st |
| Sept. 28 | Weber St. Invitational | 103 | 3rd |
| Oct. 8 | Stanford Invitational | 92 | 2nd |
| Oct. 13 | Wisconsin Invitational | 138 | 6th |
| Oct. 27 | Utah Invitational | 30 | 1st |
| Nov. 10 | NCAA Region VII | 62 | 1st |
| Nov. 10 | WAC | 33 | 1st |
| Nov. 19 | NCAA Championship | 353 | 15th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 23 | BYU Autumn Classic | 30 | 1st |
| Oct. 8 | Stanford Invitational | 92 | 2nd |
| Oct. 15 | Pre-Region VII Meet | 76 | 2nd |
| Nov. 12 | NCAA Region VII | 52 | 2nd |
| Nov. 21 | NCAA Championship | 316 | 13th |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 25 | Weber St. Invitational | -- | 1st |
| Oct. 2 | Aztec Invitational | -- | 1st |
| Oct. 9 | Stanford Invitational | -- | 2nd |
| Oct. 23 | BYU/Nike Autumn Classic | -- | 2nd |
| Nov. 12 | WAC Championship | 48 | 2nd |
| Nov. 22 | NCAA Championship | -- | -- |
| Date | Event | Pts | Place |
|---|---|---|---|
| Sept. 26 | Santa Barbara Invitational | 43 | 2nd |
| Sept. 26 | Weber Invitational (B-team) | -- | 6th |
| Oct. 3 | UC Berkeley Invitational | 121 | 5th |
| Oct. 24 | BYU/Nike Autumn Classic | 87 | 2nd |
| Nov. 7 | AIAW Region VII | 47 | 1st |
| Nov. 21 | AIAW Nationals Div. I | 190 | 6th |
| Year | Conference | Region | NCAA | Top BYU Finisher |
|---|---|---|---|---|
| 2022 | 1st | 2nd | 3rd | 7 - Casey Clinger 28:58.7 |
| 2021 | 1st | 1st | 7th | 1 - Conner Mantz 29:39.6 |
| 2020 | 1st | 1st | 7th | 1 - Conner Mantz 29:26.1 |
| 2019 | 1st | 3rd | 1st | 3 - Conner Mantz 30:40.0 |
| 2018 | 1st | 2nd | 2nd | 10 - Conner Mantz, 29:17.1 |
| 2017 | 1st | 2nd | 3rd | 24 - Casey Clinger, 29:46.32 |
| 2016 | 1st | 3rd | 7th | 9 - Nico Montanez, 30:02.3 |
| 2015 | 1st | 3rd | 12th | 74 - Dallin Farnsworth, 30:45.2 |
| 2014 | 2nd | 3rd | 16th | 67 - Steve Flint, 31:15.1 |
| 2013 | 1st | 4th | 4th | 21 - Tylor Thatcher, 30:29.2 |
| 2012 | 2nd | 2nd | 6th | 14 - Jared Ward, 29:22.4 |
| 2011 | 1st | 1st | 4th | 14 - Miles Batty, 29:40.0 |
| 2010 | 2nd | 3rd | 18th | 15 - Miles Batty, 30:09.4 |
| 2009 | 2nd | 1st | 17th | 50 - Richard Nelson, 30:33.7 |
| 2008 | 1st | 3rd | 9th | 10 - Kyle Perry, 29:46.1 |
| 2007 | 1st | 4th | 22nd | 46 - Chandler Goodwin, 30:39.4 |
| 2006 | 1st | 2nd | 11th | 1 - Josh Rohatinsky, 23:56.8 |
| 2005 | 1st | 3rd | 13th | 6 - Josh Rohatinsky, 29:40 |
| 2004 | 1st | 2nd | 5th | 22 - Josh Rohatinsky, 31:45 |
| 2003 | 2nd | 4th | 19th | 29 - Nathan Robison, 30:15.8 |
| 2002 | 1st | 3rd | 16th | 29 - Kip Kangogo, 30:29.4 |
| 2001 | 1st | 3rd | 12th | 47 - John Hedengren, 30:18 |
| 2000 | 1st | 2nd | 23rd | 37 - John Hedengren, 31:05 |
| 1999 | 1st | 3rd | 30th | 72 - Randon Richards, 31:48.3 |
| 1998 | 1st | 4th | 86 - Matt Poulsen, 31:58.3 | |
| 1997 | 1st | 4th | ||
| 1996 | 2nd | 5th | ||
| 1995 | 1st | 3rd | 10th | 16 - Mark Johanson, 31:17 |
| 1994 | 2nd | 6th | ||
| 1993 | 1st | 2nd | 2nd | 22 - Jason Pyrah, 30:21.0 |
| 1992 | 2nd | 3rd | ||
| 1991 | 2nd | 4th | 12 - Jason Pyrah, 30:54 | |
| 1990 | 1st | 3rd | ||
| 1989 | 1st | 1st | 11th | 72 - Paul Rosser, 31:19.34 |
| 1988 | 2nd | 3rd | ||
| 1987 | 2nd | 3rd | ||
| 1986 | 2nd | |||
| 1985 | 1st | 9th | ||
| 1984 | 1st | 1 - Ed Eyestone, 29:29 | ||
| 1983 | 2nd | 9 - Ed Eyestone, 30:13 | ||
| 1982 | 2nd | |||
| 1981 | 3rd | |||
| 1980 | 2nd | |||
| 1979 | 3rd | |||
| 1978 | 4th | |||
| 1977 | 3rd | 5th | 11 - Benton Hart, 29:32 | |
| 1976 | 2nd | 4th | 15 - Arthur Redhair, 29:03 | |
| 1975 | 2nd | 7th | 7 - Paul Cummings, 29:02 | |
| 1974 | 2nd | 13th | 24 - Dave Johnson | |
| 1973 | 2nd | |||
| 1972 | 1st | 8th | 8 - Richard Reid, 28:57 | |
| 1971 | 1st | 5 - Richard Reid, 29:38 | ||
| 1970 | 2nd | 16th | ||
| 1969 | 2nd | |||
| 1968 | 5th | |||
| 1967 | 1st | 19th | ||
| 1966 | 5th | |||
| 1965 | 2nd | 12th | ||
| 1964 | 1st | 5th | 11 - Bob Delaney, 30:25 | |
| 1963 | 6th | |||
| 1962 | 2nd | |||
| 1961 | N/A | 2 - Matti Raty, (19:57) Individual Qualifier |
WEST COAST CONFERENCE (2011-2022)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Provo, Utah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYU | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Portland | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gonzaga | 94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | San Francisco | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Santa Clara | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Loyola Marymount | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pepperdine | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | St. Mary's | 222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | San Diego | 278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champion: | Nick Hauger, Portland | 23:20.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | Oakland, Calif. | |
|---|---|---|
| 1 | BYU | 15 |
| 2 | Portland | 58 |
| 3 | San Francisco | 75 |
| 4 | Gonzaga | 100 |
| 5 | Santa Clara | 165 |
| 6 | Loyola Marymount | 166 |
| 7 | St. Mary's | 187 |
| 8 | Pepperdine | 198 |
| 9 | San Diego | 259 |
| Champion: | Connor McMillan, BYU | 23:22.8 |
| 2016 | San Diego, Calif. | |
|---|---|---|
| 1 | BYU | 24 |
| 2 | Portland | 45 |
| 3 | San Francisco | 92 |
| 4 | Gonzaga | 123 |
| 5 | St. Mary's | 150 |
| 6 | Loyola Marymount | 168 |
| 7 | Santa Clara | 197 |
| 8 | Pepperdine | 229 |
| 9 | San Diego | 233 |
| Champion: | Alex Short, USF | 24:19.4 |
| 2015 | Spokane Wash. | |
|---|---|---|
| 1 | BYU | 17 |
| 2 | Portland | 66 |
| 3 | Gonzaga | 83 |
| 4 | San Francisco | 116 |
| 5 | St. Mary's | 146 |
| 6 | Loyola Marymount | 151 |
| 7 | Santa Clara | 181 |
| 8 | Pepperdine | 240 |
| 9 | San Diego | 267 |
| Champion: | Aaron Fletcher, BYU | 24:40.1 |
| 2014 | Santa Clara, Calif. | |
|---|---|---|
| 1 | Portland | 28 |
| 2 | BYU | 31 |
| 3 | Gonzaga | 109 |
| 4 | San Francisco | 124 |
| 5 | Santa Clara | 134 |
| 6 | Loyola Marymount | 150 |
| 7 | St. Mary's | 165 |
| 8 | San Diego | 250 |
| 9 | Pepperdine | 280 |
| Champion: | David Perry, Portland | 23:25.4 |
| 2013 | Mailbu, Calif. | |
|---|---|---|
| 1 | BYU | 30 |
| 2 | Portland | 48 |
| 3 | Loyola Marymount | 110 |
| 4 | Gonzaga | 112 |
| 5 | San Francisco | 132 |
| 6 | Santa Clara | 155 |
| 7 | St. Mary's | 170 |
| 8 | Pepperdine | 265 |
| 9 | San Diego | 266 |
| Champion: | Jason Witt, BYU | 23:43 |
| 2012 | Portland, Ore. | |
|---|---|---|
| 1 | Portland | 32 |
| 2 | BYU | 33 |
| 3 | Gonzaga | 103 |
| 4 | San Francisco | 105 |
| 5 | Loyola Marymount | 124 |
| 6 | St. Mary's | 160 |
| 7 | Santa Clara | 189 |
| 8 | San Diego | 240 |
| 9 | Pepperdine | 283 |
| Champion: | Jared Ward, BYU | 23:42 |
| 2011 | Provo, Utah | |
|---|---|---|
| 1 | BYU | 25 |
| 2 | Portland | 32 |
| 3 | San Francisco | 119 |
| 4 | Santa Clara | 122 |
| 5 | Loyola Marymount | 131 |
| 6 | Gonzaga | 140 |
| 7 | St. Mary's | 220 |
| 8 | San Diego | 249 |
| 9 | Pepperdine | 252 |
| Champion: | Miles Batty, BYU | 23:47 |
MOUNTAIN WEST CONFERENCE (1999-2010)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Salt Lake City, Utah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYU | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
