Men's Volleyball 2024-25
Men's Volleyball Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
1 | Outside Hitter | 6-7 | Senior | Newbury Park, California | Newbury Park High School | ||
2 | Setter | 6-9 | Freshman | Elgin, Illinois | Elgin Academy | ||
3 | Setter | 6-2 | Junior | Darien, Connecticut | Penn State University | ||
5 | Middle Blocker | 6-8 | Freshman | Alexandria, Virginia | Alexandria City High School | ||
6 | Libero | 6-0 | Junior | Las Vegas, Nevada | Palo Verde High School | ||
8 | Middle Blocker | 6-7 | Sophomore | Wheaton, Illinois | Wheaton North High School | ||
10 | Outside Hitter/Opposite Hitter | 6-4 | Junior | Belo Horizonte, Brazil | Vancouver Island University | ||
11 | Outside Hitter | 6-4 | Junior | Las Vegas, Nevada | Palo Verde High School | ||
15 | Libero | 6-3 | Junior | Itajaí, Santa Catarina, Brazil | Colégio de Aplicação Univali - Itajaí | ||
16 | Setter | 6-3 | Senior | Honolulu, Hawaii | Punahou School | ||
17 | Middle Blocker | 6-9 | Freshman | Corona, California | Santiago High School | ||
19 | Middle Blocker | 6-5 | Junior | Laguna Hills, California | Laguna Hills High School | ||
19 | Opposite Hitter | 6-5 | Sophomore | Temecula, California | Temecula Valley HS | ||
20 | Outside Hitter | 6-0 | Senior | Honolulu, Hawaii | University of Hawaii | ||
20 | Outside Hitter | 6-5 | Sophomore | Long Beach, California | Lakewood High School | ||
21 | Middle Blocker | 6-6 | Senior | Las Vegas, Nevada | Centennial HS | ||
22 | Outside Hitter | 6-3 | Junior | San Diego, California | Rancho Bernardo High School | ||
23 | Outside Hitter | 6-6 | Senior | Walnut Creek, California | Northgate HS | ||
24 | Outside Hitter | 6-3 | Junior | San Diego, California | Orange Coast College |
Men's Volleyball Coaching Staff
Name | Title |
---|---|
Men's Volleyball Head Coach | |
Assistant Coach | |
Assistant Coach |
Men's Volleyball Support Staff
Name | Title |
---|---|
Director of Operations | |
Sports Medicine Assistant Trainer | |
Head Strength & Conditioning Coach - Olympic Sports |