SIDE-OUT SCORING (1990-2000)
| No. | Name | Date |
|---|---|---|
| 48 | Ryan Millar vs. Pepperdine | 4/11/97 |
| 42 | Mike Wall vs. UCLA | 3/1/00 |
| 41 | Oswald Antonetti vs. Hawaii | 2/19/99 |
| 37 | Gunnar Lindstoel vs. Pepperdine | 4/7/90 |
| 37 | Ethan Watts vs. Hawaii | 3/27/93 |
| 35 | Scott Larkin vs. Pepperdine | 2/10/95 |
| No. | Name | Date |
|---|---|---|
| 95 | Ryan Millar vs. UCLA | 3/27/97 |
| 80 | Mike Wall vs. UCLA | 3/1/00 |
| 76 | Oswald Antonetti vs. Hawaii | 2/19/99 |
| 73 | Hugh McCutcheon vs. Hawaii | 3/27/93 |
| 70 | Joaquin Acosta vs. Hawaii | 1/21/00 |
| % | Name | Date |
|---|---|---|
| 1.00 (17-0-17) | Scott Larkin vs. LMU | 3/19/94 |
| .900 (9-0-10) | Jason Watson vs. UCLA | 1/15/94 |
| .900 (9-0-10) | Ossie Antonetti vs. UCSD | 2/2/99 |
| No. | Name | Date |
|---|---|---|
| 8 | Pat Sinclair vs. CS Northridge | 2/2/93 |
| No. | Name | Date |
|---|---|---|
| 17 | Scott Bunker vs. Lewis | 1/15/00 |
| 16 | Ryan Millar vs. LMU | 2/2/96 |
| 15 | Ethan Watts vs. SDSU | 3/5/93 |
| 15 | Matt Olsen vs. Hawaii | 1/21/00 |
| 14 | Hugh McCutcheon vs. LBS | 4/1/93 |
| No. | Name | Date |
|---|---|---|
| 5 | Kevin Hambly vs. Ball State | 2/29/92 |
| 3 | Scott Clark vs. SDSU | 2/24/90 |
| 3 | Chris Gorney vs. LBS | 2/8/02 |
| No. | Name | Date |
|---|---|---|
| 18 | Ryan Millar vs. Loyola Marymount | 2/2/96 |
| 17 | Scott Bunker vs. Lewis | 1/15/00 |
| 15 | Ethan Watts vs. SDSU | 3/5/93 |
| 15 | Matt Olsen vs. Hawaii | 1/21/00 |
| 14 | Hugh McCutcheon vs. LBS | 4/1/93 |
| No. | Name | Date |
|---|---|---|
| 128 | Jason Watson vs. Hawaii | 3/27/93 |
| 115 | Hector Lebron vs. Pepperdine | 4/11/97 |
| 107 | Chris Pitzak vs. Ohio State | 3/24/00 |
| 99 | Jesse Gant vs. Ball State | 3/13/93 |
| 88 | Scott Miller vs. Penn State | 2/23/90 |
| No. | Name | Date |
|---|---|---|
| 28 | Brad Goldston vs. UCLA | 4/1/00 |
| 24 | Scott Larkin vs. SDSU | 4/11/92 |
| 24 | Brad Goldston vs. UCLA | 3/2/00 |
| 23 | Rich Lambourne vs. Hawaii | 4/20/97 |
| 22 | Hugh McCutcheon vs. Hawaii | 5/27/93 |
| No. | Name | Year |
|---|---|---|
| 648 | Ryan Millar | 1997 |
| 575 | Gunnar Lindstoel | 1990 |
| 535 | Ossie Antonetti | 1999 |
| No. | Name | Year |
|---|---|---|
| 7.28 (79 games) | Gunnar Lindstoel | 1990 |
| 6.48 (100 games) | Ryan Millar | 1997 |
| 5.88 (91 games) | Ossie Antonetti | 1999 |
| 5.64 (85 games) | Mike Wall | 2000 |
| 5.53 (86 games) | Hugh McCutcheon | 1993 |
| No. | Name | Year |
|---|---|---|
| 1,259 | Ryan Millar | 1997 |
| 1,139 | Gunnar Lindstoel | 1990 |
| 1,057 | Ossie Antonetti | 1999 |
| 1,038 | Kevin Hambly | 1994 |
| % | Name | Year |
|---|---|---|
| .519 (648 TA) | Ethan Watts | 1994 |
| .493 (558 TA) | Ethan Watts | 1993 |
| .492 (772 TA) | Ryan Millar | 1999 |
| .459 (529 TA) | Scott Bunker | 2000 |
| No. | Name | Year |
|---|---|---|
| 44 | Pat Sinclair | 1993 |
| 39 | Pat Sinclair | 1994 |
| 37 | Ryan Millar | 1999 |
| No. | Name | Year |
|---|---|---|
| 192 | Ryan Millar | 1999 |
| 169 | Scott Bunker | 2000 |
| 164 | Kevin Hambly | 1995 |
| 161 | Hidde Van Beest | 1998 |
| 143 | Matt Olsen | 2000 |
| No. | Name | Year |
|---|---|---|
| 22 | Ryan Millar | 1999 |
| 20 | Scott Bunker | 2001 |
| 20 | Jesse Gant | 1992 |
| 19 | Ryan Millar | 1997 |
| 17 | Kevin Hambly | 1992 |
| 17 | Kevin Hambly | 1994 |
| 17 | Gunnar lindstoel | 1990 |
| No. | Name | Year |
|---|---|---|
| 214 | Ryan Millar | 1999 |
| 181 | Kevin Hambly | 1995 |
| 178 | Scott Bunker | 2000 |
| 169 | Ryan Millar | 1997 |
| 164 | Mac Wilson | 1999 |
| No. | Name | Year |
|---|---|---|
| 1,872 | Chris Pitzak | 2000 |
| 1,564 | Jesse Gant | 1995 |
| 1,505 | Hector Lebron | 1999 |
| No. | Name | Year |
|---|---|---|
| 318 | Brad Goldston | 2000 |
| 261 | Rich Lambourne | 1997 |
| 229 | Ingo Lindemann | 1997 |
| 214 | Scott Larkin | 1999 |
| No. | Name | Years Played |
|---|---|---|
| 1,797 | Ryan Millar | 1996-99 |
| 1,449 | Ossie Antonetti | 1996-99 |
| 1,433 | Mike Wall | 1999-02 |
| 1,328 | Pat Sinclair | 1991-94 |
| 1,268 | Scott Larkin | 1992-95 |
| No. | Name | Years Played |
|---|---|---|
| 5.19 (346 games) | Ryan Millar | 1996-99 |
| 5.07 (286 games) | Ossie Antonetti | 1996-99 |
| 4.86 (295 games) | Mike Wall | 1999-02 |
| 4.28 (310 games) | Pat Sinclair | 1991-94 |
| 4.17 (304 games) | Scott Larkin | 1992-95 |
| No. | Name | Years Played |
|---|---|---|
| 3,338 | Ryan Millar | 1996-99 |
| 2,927 | Ossie Antonetti | 1996-99 |
| 2,802 | Mike Wall | 1999-02 |
| 2,736 | Pat Sinclair | 1991-94 |
| 2,547 | Scott Larkin | 1992-95 |
| % | Name | Years Played |
|---|---|---|
| .463 (1,074-232-1,820) | Ethan Watts | 1991-94 |
| .398 (675-179-1,245) | Shawn Patchell | 1990-93 |
| .370 (1,797-562-3,338) | Ryan Millar | 1996-99 |
| .339 (1,433-482-2,802) | Mike Wall | 1999-02 |
| .323 (1,222-415-2,498) | Kevin Hambly | 1992-95 |
| .319 (1,449-516-2,927) | Ossie Antonetti | 1996-99 |
| No. | Name | Years Played |
|---|---|---|
| 112 | Pat Sinclair | 1991-94 |
| 75 | Ryan Millar | 1996-99 |
| 63 | Scott Larkin | 1992-95 |
| 58 | Ossie Antonetti | 1996-99 |
| 49 | Kevin Hambly | 1992-95 |
| No. | Name | Years Played |
|---|---|---|
| 590 | Ryan Millar | 1996-99 |
| 481 | Ethan Watts | 1991-94 |
| 475 | Kevin Hambly | 1992-95 |
| 370 | Scott Bunker | 1998-01 |
| 341 | Shawn Patchell | 1990-93 |
| No. | Name | Years Played |
|---|---|---|
| 72 | Ryan Millar | 1996-99 |
| 58 | Kevin Hambly | 1992-95 |
| 38 | Ethan Watts | 1991-94 |
| 35 | Jason Watson | 1991-94 |
| 35 | Scott Bunker | 1998-01 |
| No. | Name | Years Played |
|---|---|---|
| 662 | Ryan Millar | 1996-99 |
| 533 | Kevin Hambly | 1992-95 |
| 519 | Ethan Watts | 1991-94 |
| 405 | Scott Bunker | 1998-01 |
| 366 | Shawn Patchell | 1990-93 |
| No. | Name | Years Played |
|---|---|---|
| 1.91 (346 games) | Ryan Millar | 1996-99 |
| 1.78 (227 games) | Scott Bunker | 1998-01 |
| 1.74 (298 games) | Ethan Watts | 1991-94 |
| 1.66 (322 games) | Kevin Hambly | 1992-95 |
| 1.46 (213 games) | Matt Olsen | 1995-01 |
| No. | Name | Years Played |
|---|---|---|
| 4,649 | Jason Watson | 1991-94 |
| 4,378 | Hector Lebron | 1997-01 |
| 3,733 | Chris Pitzak | 1997-00 |
| 2,724 | Jesse Gant | 1992-95 |
| No. | Name | Years Played |
|---|---|---|
| 633 | Brad Goldston | 1994-00 |
| 609 | Ryan Millar | 1996-99 |
| 608 | Scott Larkin | 1992-95 |
| 601 | Rich Lambourne | 1997-99 |
| 600 | Ossie Antonetti | 1996-00 |
| No. | Name | Years Played |
|---|---|---|
| 346 | Ryan Millar | 1996-99 |
| 322 | Kevin Hambly | 1996-99 |
| 310 | Pat Sinclair | 1991-94 |
| 309 | Brad Goldston | 1994-00 |
| 304 | Scott Larkin | 1992-95 |
