Men's Volleyball 2022
Men's Volleyball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Outside Hitter | 6-7 | Freshman | Newbury Park, California | Newbury Park High School | ||||
1 | Outside Hitter | 6-9 | Senior | Ravenna | Manfredi Azzarita | ||||
2 | Opposite Hitter | 6-4 | Senior | Camarillo | Rio Mesa High School | ||||
2 | Setter | 6-2 | Sophomore | Radom, Poland | Barton College | ||||
3 | Opposite Hitter | 6-5 | Sophomore | Honolulu, Hawaii | Stanford University | ||||
4 | Libero/Defensive Specialist | 6-2 | Junior | Honolulu, Hawaii | Kaiser High School | ||||
5 | Middle Blocker | 6-7 | Redshirt | Milan, Italy | Leonardo Da Vinci High School | ||||
6 | Libero | 6-0 | Redshirt | Las Vegas, Nevada | Palo Verde High School | ||||
7 | Setter | 6-3 | Freshman | San Diego | Torrey Pines High School | ||||
10 | Middle Blocker | 6-8 | Sophomore | Whitefish Bay, Wisconsin | Whitefish Bay High School | ||||
11 | Outside Hitter | 6-4 | Redshirt | Las Vegas, Nevada | Palo Verde High School | ||||
12 | Libero | 5-8 | Senior | Mesa, Arizona | Desert Ridge High School | ||||
13 | Opposite Hitter | 6-6 | Freshman | Los Angeles, California | Bishop Alemany HS | ||||
14 | Setter | 6-4 | Sophomore | Wheaton | Wheaton-Warrenville HS | ||||
14 | Outside Hitter | 6-8 | Freshman | Encinitas | La Costa Canyon High School | ||||
16 | Setter | 6-3 | Freshman | Honolulu, Hawaii | Punahou School | ||||
17 | Middle Blocker | 6-7 | Senior | Simi Valley | Royal High School | ||||
19 | Middle Blocker | 6-5 | Redshirt | Laguna Hills, California | Laguna Hills High School | ||||
21 | Middle Blocker | 6-6 | Freshman | Las Vegas, Nevada | Centennial HS | ||||
23 | Outside Hitter | 6-6 | Freshman | Walnut Creek, California | Northgate HS |
No coaching staff found