Personal
- Parents are Robert and Suzanne
- Has four siblings
- Enjoys go-kart and motorcycle racing, listening to music, skiing and playing Super Smash Brothers on Nintendo 64
- Plays the saxophone
- Sports hero is Stephen Curry of the Golden State Warriors
- Pre-race ritual is to eat pasta, watch an inspirational sports movie and visualize
- Chose BYU after a great recruiting trip and because of the strength of its cross country and track programs
- Major is exercise and wellness
- Also recruited by UC Davis and UC Santa Barbara
Before BYU
- Was two-time team MVP
- Was all-section in cross country
- Team captain of both cross country and track
- Was first in league for the mile and 3200M and fourth in the Central Coast Section for the 3,200m
- High school coaches are Karl Keska and Tom Newman
- Began running from a combination of watching former U.S. Olympian Alan Webb break the American high school mile record and having a father and brother who love to run.
Stats
| Personal Records | |
|---|---|
| Time | Event |
| 23:48 | 8k |
| 14:37 | 5k |
| 8:19 | 3k |
| 4:11 | 1 mile |
| 3:52 | 1500m |
| 2015: Senior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 7 | BYU Autumn Classic | 20:31.9 | 4 miles |
| 24 | Washington Invitational | 23:48.5 | 8k |
| 91 | Wisconsin Adidas Invitational | 24:25.0 | 8k |
| 7 | WCC Championships | 25:09.1 | 8k |
| 25 | NCAA Mountain Region Championships | 30:44.1 | 10k |
| 155 | NCAA Championships | 31:30.0 | 10k |
| 2014: Junior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 14 | BYU Autumn Classic* | 20:52.3 | 4 miles |
| 125 | Wisconsin Adidas Invitational | 24:50 | 8k |
| 21 | NCAA Mountain Region Championships | 30:22 | 10k |
| 141 | NCAA Championships | 31:53.1 | 10k |
| 2013: Sophomore | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 7 | Utah Open | 19:20.2 | 6k |
| 15 | Autumn Classic | 24:37.8 | 4 miles |
| 66 | NCAA Mountain Region Championships | 31:21 | 10k |
| 2009: Freshman | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 16 | Autumn Classic | 20:38.9 | 4 miles |
| 18 | UC Riverside Invitational | 24:46.2 | 8k |
| 52 | Bill Dellinger Invitational | 24:57.3 | 8k |
| 19 | Pre-Nationals- Open | 25:52.2 | 8k |
* -- Unattached
