Personal:
- Born in Hollister, California
- Parents are Jim and Jayne
- Majoring in actuarial science
- Enjoys the outdoors
Before BYU:
- 3A State Champion in cross country
- 3A State Champion in 1600m and 3200m, 4X800m runner-Up
Stats
2014: Senior |
---|
Place | Event | Time | Distance |
20 | BYU Autumn Classic* | 21:11.3 | 4 miles |
77 | Wisconsin Adidas Invitational | 24:30 | 8k |
7 | WCC Championships | 23:34 | 8k |
18 | NCAA Mountain Region Championships | 30:17 | 10k |
67 | NCAA Championships | 31:51.1 | 10k |
2013: Junior |
---|
Place | Event | Time | Distance |
17 | Autumn Classic | 20:41.5 | 4 miles |
23 | Griak Invitational | 24:52 | 8k |
52 | Wisconsin Adidas Invitational | 24:01.0 | 8k |
5 | WCC Championships | 23:29 | 8k |
137 | NCAA Championships | 31:39.9 | 10k |
2012: Sophomore |
---|
Place | Event | Time | Distance |
2 | Utah State Invitational | 18:50.0 | 4 miles |
2 | BYU Autumn Classic | 20:02.9 | 4 miles |
9 | Bill Dellinger Invitational | 23:59.0 | 8k |
41 | Pre-Nationals | 23:58.7 | 8k |
12 | WCC Championships | 24:12:00 | 8k |
106 | NCAA Championships | 30:48.7 | 10k |
2011: Freshman |
---|
Place | Event | Time | Distance |
9 | Utah State Invitational | 21:14.5 | 4 miles |
7 | BYU Invitational | 19:48.6 | 4 miles |
-- | Notre Dame Invitational | 25:28.0 | 5 miles |
11 | WCC Championships | 24:43.0 | 8k |
35 | NCAA Mountain Region Championships | 31:34.1 | 10k |
* -- Unattached
Men's Track Profile