Personal
- Parents are Alan and Annette
- Has one brother and sister
- Likes to juggle
- Sports hero is former BYU runner Jared Ward
- Majoring in physical education teaching
- Also recruited by Gonzaga and University of Washington
Before BYU
- Lettered all four years of high school in cross country and track
- Team captain for both the cross crountry and track teams
- Won league title senior year
- Ran mile in 4:17 for third all-time at Jackson HS and ran two mile in 9:09 for second all-time
- Voted by HS team as "most inspirational"
- Had a 3.6 GPA at Jackson High School
- High school coach is Eric Hruschka
- Began running in middle school because he wanted to break the sixth grade mile record
Men's Track and Field Athlete Profile
Stats
| 2016: Senior |
|---|
| Place | Meet | Time | Distance |
| 9 | BYU Autumn Classic | 20:39.8 | 4 miles |
| 19 | Virginia/Panorama Farms Invitational | 24:29.3 | 8k |
| 8 | Steven Reeder Memorial Invitational | 28:36.9 | 8.8k |
| 58 | Wisconsin Nuttycombe Invitational | 24:40.1 | 8k |
| 14 | WCC Championships | 24:58.4 | 8k |
| 40 | Mountain Region Championships | 31:56.40 | 10k |
| 107 | NCAA Championships | 30:55.1 | 10k |
| 2015: Junior |
|---|
| Place | Event | Time | Distance |
| 5 | BYU Autumn Classic | 20:16.9 | 4 miles |
| 9 | WCC Preview | 24:52.2 | 8k |
| 23 | Washington Invitational | 23:47.7 | 8k |
| 82 | Wisconsin Adidas Invitational | 24:21.9 | 8k |
| 8 | WCC Championships | 25:12.1 | 8k |
| 31 | NCAA Mountain Region Championships | 31:06.4 | 10k |
| 2014: Sophomore |
|---|
| Place | Event | Time | Distance |
| 10 | Utah Open | 19:33.9 | 6k |
| 10 | BYU Autumn Classic | 20:35.6 | 4 miles |
| 28 | Notre Dame Invitational | 23:50.8 | 5 miles |
| 111 | Wisconsin Adidas Invitational | 24:44 | 8k |
| 2010: Freshman |
|---|
| Place | Event | Time | Distance |
| 17 | Autumn Classic* | 21:13.2 | 4 miles |
| 31 | UC Riverside Invitational | 25:00.1 | 8k |
| 71 | Griak Invitational | 25:37.7 | 8k |