Personal
- Born in Calgary, Alberta
- Parents are Jason Linkletter and Tara Thompson
- Has three brothers and two sisters
- Married to Jill van Mierlo, a former BYU gymnast
- Sister, Jalyn, was a Louisville cheerleader
- Favorite quote from Coach Eyestone: "Whatever you do, do your best"
- Major: Political Science
- Minor: Communications
- Also recruited by Portland, Northern Arizona and Ole Miss
- Ran for Team Canada Cross Country at World Championships in 2015
Before BYU
- 5A runner-up in 1600m
- First finisher on fastest Utah 4A cross country team ever in 2012
- All-state twice in cross country and four times in track in high school
- High school coach is James Barnes
- Started cross country in ninth grade after a friend dragged him to a summer workout
Stats
2018: Senior |
---|
Place | Event | Time | Distance |
3 | BYU Autumn Classic | 20:56.6 | 7k |
9 | Notre Dame Joe Piane Invite | 24:06.7 | 5 miles |
1 | Pre-Nationals Invitational (White Race) | 23:54.4 | 8k |
4 | West Coast Conference Championships | 23:31.9 | 8k |
8 | NCAA Mountain Region Championships | 29:26.4 | 10k |
22 | NCAA National Championships | 29:42.5 | 10k |
2017: Junior |
---|
Place | Event | Time | Distance |
1 | BYU Autumn Classic | 19:25.8 | 4 miles |
2 | Bill Dellinger Invitational | 23:43.4 | 8k |
1 | Pre-Nationals Invitational | 23:08.4 | 8k |
4 | West Coast Conference Championships | 23:29.0 | 8k |
2 | NCAA Mountain Region Championships | 30:14.6 | 10k |
39 | NCAA National Championships | 29:59.04 | 10k |
2016: Sophomore |
---|
Place | Event | Time | Distance |
3 | BYU Autumn Classic | 20:11.1 | 4 miles |
9 | Virginia/Panorama Farms Invitational | 24:06.2 | 8k |
1 | Steven Reeder Memorial Invitational | 28:20.2 | 8.8k |
22 | Wisconsin Nuttycomb Invitational | 24:20.5 | 8k |
4 | WCC Championships | 24:32.6 | 8k |
32 | NCAA Championships | 30:19.5 | 10k |
2015: Freshman |
---|
Place | Event | Time | Distance |
14 | BYU Autumn Classic* | 20:53.2 | 4 miles |
18 | WCC Preview | 25:23.8 | 8k |
16 | Wisconsin Adidas Invitational "B" race | 24:53.7 | 8k |
Men's Track and Field Athlete Profile * - Unattached