Personal
- Parents are Kyle and Kelly
- Has five sibllings (Kendy, Eva, Austin, Autumn and Ty)
- Served an LDS mission in Raleigh, North Carolina, Spanish-speaking
- Married to Ashley Bybee
- Enjoys motorcycling, skiing, water skiing and quartet singing
- Pre-race ritual is to sleep
- Got started in running after joining a mileage club in elementary school
- Favorite quote from Coach Eyestone is to "hunker down."
- Chose BYU for its running and mechanical engineering programs and the positive atmosphere
- Also recruited by Colorado and Weber State
Before BYU
- Member of three Utah state championship cross country teams
- Three time Nike Cross Southwest nationals qualifier and championship team member
- Two time Utah Gatorade Player of the Year
- Won a Utah individual state cross country title
- Three time all-state in cross county
- Ten time all-state in track
- Academic all-region and all-state
- Had a 4.0 GPA in high school
- High school coach is Timo Mostert
Stats
2018: Senior |
---|
Place | Event | Time | Distance |
1 | Steve T. Reeder | 21:04.6 | 7k |
12 | Pre-Nationals Invitational (White Race) | 24:03.7 | 8k |
11 | West Coast Conference Championships | 24:05.9 | 8k |
72 | NCAA National Championships | 30:25.2 | 10k |
2017: Junior |
---|
Place | Event | Time | Distance |
3 | BYU Autumn Classic | 19:28.2 | 4 miles |
1 | Bill Dellinger Invitational | 23:42.4 | 8k |
12th | Pre-Nationals Invitational | 23:25.0 | 8k |
5 | WCC Championships | 23:29.1 | 8k |
27 | NCAA Mountain Region Championships | 31:03.3 | 10k |
105 | NCAA National Championships | 30:47.36 | 10k |
2016: Sophomore |
---|
Place | Event | Time | Distance |
2 | BYU Autumn Classic | 20:17.7 | 4 miles |
5 | Virginia/Panorama Farms Invitational | 23:55.8 | 8k |
94 | Wisconsin Nuttycombe Invitational | 24:58.6 | 8k |
7 | WCC Championships | 24:42.2 | 8k |
23 | Mountain Region Championships | 31:21.70 | 10k |
77 | NCAA Championships | 30:43.9 | 10k |
2015: Freshman |
---|
Place | Event | Time | Distance |
4 | BYU Autumn Classic | 20:03.5 | 4 miles |
5 | WCC Preview | 24:27.9 | 8k |
30 | Washington Invitational | 23:52.5 | 8k |
145 | Wisconsin Adidas Invitational | 24:43.6 | 8k |
26 | WCC Championships | 26:04.2 | 8k |
68 | NCAA Mountain Region Championships | 32:30.9 | 10k |
Men's Track and Field Profile