Collegiate Personal Bests
| Event (Yards) | Time | Meet |
|---|---|---|
| 100 Backstroke | 51.50 | '25-'26 Wolfpack Elite Invite |
| 200 Backstroke | 1:51.22 | '25-'26 Wolfpack Elite Invite |
| 100 Breaststroke | 1:00.95 | UMSL |
| 200 Breastroke | 2:06.34 | '25-'26 CMU Intermountain Shootout |
| 200 Butterfly | 1:56.70 | IU Indy |
| 100 Individual Medley | 52.44 | '25-'26 CMU Intermountain Shootout |
| 200 Individual Medley | 1:49.60 | '25-'26 Wolfpack Elite Invite |
| 400 Individual Medley | 3:54.34 | '25-'26 Wolfpack Elite Invite |
*relay leadoff
