Collegiate Personal Bests
| Event (Yards) | Time | Meet |
|---|---|---|
| 100 Backstroke | *51.65 | '25-'26 CMU Intermountain Shootout |
| 200 Backstroke | 1:53.22 | UAA Championships |
| 100 Breaststroke | 1:00.95 | UMSL |
| 200 Breastroke | 2:06.34 | '25-'26 CMU Intermountain Shootout |
| 200 Butterfly | 1:56.70 | IU Indy |
| 100 Individual Medley | 52.44 | '25-'26 CMU Intermountain Shootout |
| 200 Individual Medley | 1:51.64 | '25-'26 CMU Intermountain Shootout |
| 400 Individual Medley | 4:01.75 | '25-'26 CMU Intermountain Shootout |
