Personal
- Parents are Jay and Danielle
- Dad, Jay, played football at Cal Lutheran
- Sister is currently on cross country and track teams at UC Riverside
- 2024 Academic All-American
- Four time scholar athlete
- High school team captain
- Plant-based athlete
- Loves to surf
Before BYU
- Also recruited by Cincinnati, West Virginia, UNLV, Denver, CBU and Hawaii
- 2024 Beckman HS Team MVP 2024
- High School All-American (500 Free)
- 2024 CA State Championships Finalist (500 Free)
- 2023-24 3x CA State Championships Qualifier (2x 200 Free & 500 Free)
- 3x CIF Finalist
- 8x Pacific Coast League Finalist
- 3 Beckman School Records
- 4 year Varsity Letterman
- 2 SoCal Aquatics club team records (500 Free & 200m Free)
Collegiate Personal Bests
| Event (Yards) | Time | Meet |
|---|---|---|
| 50 Breaststroke | 26.70 | '25-'26 at Hawaii |
| 100 Breaststroke | 55.75 | '25-'26 Wolfpack Elite Invite |
| 200 Breaststroke | 2:06.71 | '25-'26 CMU Intermountain Shootout |
| 200 Individual Medley | 1:55.50 | '25-'26 CMU Intermountain Shootout |
| 400 Individual Medley | 3:54.25 | '25-'26 Wolfpack Elite Invite |
| 500 Freestyle | 4:30.82 | '25-'26 Wolfpack Elite Invite |
| 1000 Freestyle | 9:31.16 | '25-'26 at UNLV |
| 1650 Freestyle | 15.52.54 | '25-'26 Wolfpack Elite Invite |
| 5K | 1:04:51.39 | '25 MPSF Open Water Championship |
