Collegiate Personal Bests
| Event (Yards) | Time | Meet |
|---|---|---|
| 200 Freestyle | 1:40.19 | '25-'26 CMU Intermountain Shootout |
| 500 Freestyle | 4:27.72 | '25-'26 at UNLV |
| 1000 Freestyle | 9:11.45 | '25-'26 at UNLV |
| 400 Individual Medley | 4:09.87 | '25-'26 CMU Intermountain Shootout |
| Event (Yards) | Time | Meet |
|---|---|---|
| 200 Freestyle | 1:40.19 | '25-'26 CMU Intermountain Shootout |
| 500 Freestyle | 4:27.72 | '25-'26 at UNLV |
| 1000 Freestyle | 9:11.45 | '25-'26 at UNLV |
| 400 Individual Medley | 4:09.87 | '25-'26 CMU Intermountain Shootout |
