Personal
- Parents are Eduardo & Wendy Chapa
- Also played varsity basketball at Paschal High School
- Member of the Honor Society at Paschal High School, volunteered at local food banks
- Enjoys mountain biking and fishing
Before BYU
- Club: Metroplex Aquatics
- Texas Region 1 100 back runner-up (2024)
- Austin Speedo Sectionals 200 fly (LCM) finalist (2023)
- Texas District 3 100 back & 100 fly champion (2023)
Collegiate Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50 Backstroke | 23.22* | '24-'25 at Texas A&M, TCU |
100 Backstroke | 51.70* | '24-'25 at Texas A&M, TCU |
100 Butterfly | 53.71 | '24-'25 Intermountain Shootout |
200 Butterfly | 1:58.38 | '24-'25 Intermountain Shootout |
100 Individual Medley | 52.75 | '24-'25 at Texas A&M, TCU |
200 Individual Medley | 1:54.73 | '24-'25 at Texas A&M, TCU |
400 Individual Medley | 4:17.57 | '24-'25 Intermountain Shootout |
*Relay leadoff