Men's Swimming & Diving 1991-1992 Roster
Season
View
Men's Swimming & Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Individual Medley/Breaststroke | 6-0 | 170 lbs | - | Provo | ||||
| 0 | Diving | 5-10 | 150 lbs | - | Boca Raton | ||||
| 0 | Freestyle/Distance | 6-0 | 178 lbs | - | Salt Lake City | ||||
| 0 | Backstroke/Freestyle | 5-10 | 165 lbs | - | El Paso | ||||
| 0 | Freestyle | 5-9 | 130 lbs | - | Houston | ||||
| 0 | Diving | 5-8 | 148 lbs | - | Bountiful | ||||
| 0 | Butterfly | 6-0 | 165 lbs | - | Shawnee Mission | ||||
| 0 | Diving | 5-9 | 156 lbs | - | North Hollywood | ||||
| 0 | Breaststroke | 5-10 | 158 lbs | - | Toronto | ||||
| 0 | Freestyle/Butterfly | 6-3 | 182 lbs | - | Vacaville | ||||
| 0 | Freestyle | 6-0 | 165 lbs | - | Tacoma | Wilson High School | |||
| 0 | Butterfly/Individual Medley | 6-0 | 150 lbs | - | Provo | ||||
| 0 | Butterfly | 5-10 | 160 lbs | - | Mission Viejo | Mission Viejo High School | |||
| 0 | Freestyle | 6-6 | 197 lbs | - | Paso Robles | ||||
| 0 | Backstroke/Individual Medley | 6-2 | 167 lbs | - | Slipt | ||||
| 0 | Butterfly | 5-8 | 140 lbs | - | Salt Lake City | ||||
| 0 | Diving | 6-3 | 185 lbs | - | Pleasanton | ||||
| 0 | Breaststroke | 5-10 | 141 lbs | - | Fort Worth | ||||
| 0 | Butterfly/Freestyle | 6-0 | 158 lbs | - | Layton | ||||
| 0 | Breaststroke | 6-3 | 170 lbs | - | El Cerrito | ||||
| 0 | Freestyle | 6-2 | 170 lbs | - | Mission Viejo | Capistrano Valley High School | |||
| 0 | Breaststroke | 6-1 | 175 lbs | - | |||||
| 0 | Butterfly | 5-8 | 145 lbs | - | Salt Lake City | ||||
| 0 | Butterfly/Individual Medley | 6-0 | 170 lbs | - | Mission Viejo |
No coaching staff found
